Stats Feed - MLB
Games |
Matchups |
Team Stats |
Team Report |
Umpire Report
Pitcher Stats |
Pitcher Report |
Standings |
Trend Sheet |
Injuries
| Pro Baseball Standings | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2013 American League Central Standings | ||||||||||
| Team | W | L | Pct. | Units | Ov-Un-P | Home | Away | Div | Grass | Turf |
| CLEVELAND | 24 | 17 | 0.585 | +10.60 | 20-18 | 13-8 | 11-9 | 9-6 | 21-14 | 2-1 |
| DETROIT | 23 | 18 | 0.561 | -5.20 | 25-15 | 13-7 | 10-11 | 5-6 | 23-18 | 0-0 |
| KANSAS CITY | 20 | 19 | 0.513 | +0.90 | 16-22 | 10-8 | 10-11 | 9-6 | 20-19 | 0-0 |
| CHI WHITE SOX | 19 | 22 | 0.463 | -2.85 | 15-23 | 8-9 | 11-13 | 7-9 | 17-20 | 2-2 |
| MINNESOTA | 18 | 21 | 0.462 | +2.80 | 18-20 | 9-12 | 9-9 | 7-10 | 18-21 | 0-0 |
| 2013 American League East Standings | ||||||||||
| Team | W | L | Pct. | Units | Ov-Un-P | Home | Away | Div | Grass | Turf |
| NY YANKEES | 27 | 16 | 0.628 | +10.17 | 17-22 | 15-9 | 12-7 | 12-6 | 24-13 | 2-1 |
| BOSTON | 26 | 17 | 0.605 | +4.10 | 22-20 | 13-10 | 13-7 | 13-8 | 20-14 | 4-2 |
| BALTIMORE | 23 | 19 | 0.548 | +3.40 | 23-17 | 9-10 | 14-9 | 9-8 | 21-18 | 0-0 |
| TAMPA BAY | 22 | 20 | 0.524 | -2.35 | 25-12 | 14-8 | 8-12 | 9-12 | 8-12 | 0-0 |
| TORONTO | 17 | 26 | 0.395 | -9.85 | 24-18 | 9-12 | 8-14 | 8-17 | 6-12 | 9-12 |
| 2013 American League West Standings | ||||||||||
| Team | W | L | Pct. | Units | Ov-Un-P | Home | Away | Div | Grass | Turf |
| TEXAS | 28 | 15 | 0.651 | +9.60 | 15-26 | 13-5 | 15-10 | 16-6 | 28-15 | 0-0 |
| OAKLAND | 22 | 22 | 0.500 | -0.85 | 29-15 | 12-10 | 10-12 | 15-7 | 22-19 | 0-0 |
| SEATTLE | 20 | 23 | 0.465 | -2.00 | 19-20 | 11-9 | 9-14 | 11-13 | 18-22 | 2-1 |
| LA ANGELS | 16 | 27 | 0.372 | -16.95 | 28-15 | 9-13 | 7-14 | 7-15 | 16-27 | 0-0 |
| HOUSTON | 12 | 31 | 0.279 | -11.55 | 27-14 | 6-16 | 6-15 | 8-16 | 12-31 | 0-0 |
| 2013 National League Central Standings | ||||||||||
| Team | W | L | Pct. | Units | Ov-Un-P | Home | Away | Div | Grass | Turf |
| ST LOUIS | 27 | 15 | 0.643 | +8.05 | 21-20 | 13-8 | 14-7 | 14-8 | 27-15 | 0-0 |
| CINCINNATI | 26 | 17 | 0.605 | +5.15 | 26-16 | 16-6 | 10-11 | 10-8 | 26-17 | 0-0 |
| PITTSBURGH | 25 | 18 | 0.581 | +9.60 | 20-22 | 14-9 | 11-9 | 11-7 | 25-18 | 0-0 |
| CHICAGO CUBS | 18 | 24 | 0.429 | -3.63 | 20-22 | 10-13 | 8-11 | 5-11 | 18-24 | 0-0 |
| MILWAUKEE | 17 | 24 | 0.415 | -8.15 | 25-15 | 10-11 | 7-13 | 9-15 | 17-24 | 0-0 |
| 2013 National League East Standings | ||||||||||
| Team | W | L | Pct. | Units | Ov-Un-P | Home | Away | Div | Grass | Turf |
| ATLANTA | 24 | 18 | 0.571 | +3.50 | 24-17 | 11-5 | 13-13 | 11-4 | 24-18 | 0-0 |
| WASHINGTON | 23 | 20 | 0.535 | -1.20 | 22-19 | 12-9 | 11-11 | 8-8 | 23-20 | 0-0 |
| PHILADELPHIA | 20 | 23 | 0.465 | -7.65 | 21-21 | 10-12 | 10-11 | 10-6 | 20-23 | 0-0 |
| NY METS | 16 | 24 | 0.400 | -9.13 | 25-14 | 9-12 | 7-12 | 7-10 | 16-24 | 0-0 |
| MIAMI | 11 | 32 | 0.256 | -15.75 | 17-23 | 5-16 | 6-16 | 7-15 | 11-32 | 0-0 |
| 2013 National League West Standings | ||||||||||
| Team | W | L | Pct. | Units | Ov-Un-P | Home | Away | Div | Grass | Turf |
| ARIZONA | 25 | 18 | 0.581 | +6.65 | 16-25 | 12-11 | 13-7 | 12-10 | 25-18 | 0-0 |
| SAN FRANCISCO | 24 | 19 | 0.558 | +1.85 | 26-16 | 15-7 | 9-12 | 16-8 | 24-17 | 0-2 |
| COLORADO | 23 | 20 | 0.535 | +4.70 | 25-17 | 13-8 | 10-12 | 13-9 | 23-20 | 0-0 |
| SAN DIEGO | 19 | 23 | 0.452 | +0.45 | 20-21 | 11-10 | 8-13 | 9-12 | 19-20 | 0-0 |
| LA DODGERS | 17 | 24 | 0.415 | -13.60 | 23-15 | 11-13 | 6-11 | 5-16 | 17-24 | 0-0 |
| © |



