Stats Feed - SOCCER
Matchups | Belgium | England | France | Germany | Holland | Italy
Norway | Scotland | Spain | Sweden | United States | FIFA World Cup
![]() | Chelsea London |
| Ground: Stamford Bridge | |
| Official Website |
| 2011 - 2012 Standings | Local Weather | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SCORING INTERVALS BREAKDOWN | 0-15 | 15-30 | 30-HT | HT-60 | 60-75 | 75-FT | TOTAL |
| OVERALL FOR | 8 | 10 | 7 | 18 | 6 | 16 | 65 |
| OVERALL AGAINST | 6 | 5 | 4 | 6 | 5 | 20 | 46 |
| HOME FOR | 6 | 5 | 6 | 9 | 5 | 10 | 41 |
| HOME AGAINST | 2 | 2 | 2 | 4 | 3 | 11 | 24 |
| AWAY FOR | 2 | 5 | 1 | 9 | 1 | 6 | 24 |
| AWAY AGAINST | 4 | 3 | 2 | 2 | 2 | 9 | 22 |
| # | Position | Player Name | Birth Date | Height |
| 1 | GK | Cech, Petr | 1982-05-20 | 196 |
| 22 | GK | Turnbull, Ross | 1985-01-04 | 193 |
| 2 | DF | Ivanovic, Branislav | 1984-02-22 | 188 |
| 3 | DF | Cole, Ashley | 1980-12-20 | 176 |
| 4 | DF | Luiz, David | 1987-04-22 | 188 |
| 24 | DF | Cahill, Gary | 1985-12-19 | 188 |
| 26 | DF | Terry, John | 1980-12-07 | 187 |
| 28 | DF | Azpilicueta, C�sar Tanco | 1989-08-28 | 178 |
| 34 | DF | Bertrand, Ryan | 1989-08-05 | 178 |
| 6 | MF | Romeu, Oriol | 1991-09-24 | 182 |
| 7 | MF | Ramires | 1987-03-24 | 180 |
| 8 | MF | Lampard, Frank | 1978-06-20 | 184 |
| 11 | MF | Oscar | 1991-09-09 | 179 |
| 12 | MF | Mikel, John Obi | 1987-04-22 | 188 |
| 16 | MF | Meireles, Raul | 1983-03-17 | 179 |
| 17 | MF | Hazard, Eden | 1991-01-07 | 170 |
| 9 | FW | Torres, Fernando | 1984-03-20 | 186 |
| 10 | FW | Mata, Juan Manuel | 1988-04-28 | 170 |
| 13 | FW | Moses, Victor | 1990-12-12 | 177 |
| 23 | FW | Sturridge, Daniel | 1989-09-01 | 188 |
| Schedule/Results | ||||
| Round | Date | Home Team | Result | Away Team |
| 1 | 2011-08-14 | Stoke City | 0 - 0 (0 - 0) | Chelsea |
| 2 | 2011-08-20 | Chelsea | 2 - 1 (0 - 1) | West Brom |
| 3 | 2011-08-27 | Chelsea | 3 - 1 (1 - 0) | Norwich |
| 4 | 2011-09-10 | Sunderland | 1 - 2 (0 - 1) | Chelsea |
| 5 | 2011-09-18 | Manchester United | 3 - 1 (3 - 0) | Chelsea |
| 6 | 2011-09-24 | Chelsea | 4 - 1 (2 - 0) | Swansea |
| 7 | 2011-10-02 | Bolton | 1 - 5 (0 - 4) | Chelsea |
| 8 | 2011-10-15 | Chelsea | 3 - 1 (2 - 0) | Everton FC |
| 9 | 2011-10-23 | QPR | 1 - 0 (1 - 0) | Chelsea |
| 10 | 2011-10-29 | Chelsea | 3 - 5 (2 - 1) | Arsenal |
| 11 | 2011-11-05 | Blackburn | 0 - 1 (0 - 0) | Chelsea |
| 12 | 2011-11-20 | Chelsea | 1 - 2 (0 - 1) | Liverpool |
| 13 | 2011-11-26 | Chelsea | 3 - 0 (3 - 0) | Wolverhampton |
| 14 | 2011-12-03 | Newcastle | 0 - 3 (0 - 1) | Chelsea |
| 15 | 2011-12-12 | Chelsea | 2 - 1 (1 - 1) | Manchester City |
| 16 | 2011-12-17 | Wigan | 1 - 1 (0 - 0) | Chelsea |
| 17 | 2011-12-22 | Tottenham | 1 - 1 (1 - 1) | Chelsea |
| 18 | 2011-12-26 | Chelsea | 1 - 1 (0 - 0) | Fulham |
| 19 | 2011-12-31 | Chelsea | 1 - 3 (1 - 1) | Aston Villa |
| 20 | 2012-01-02 | Wolverhampton | 1 - 2 (0 - 0) | Chelsea |
| 21 | 2012-01-14 | Chelsea | 1 - 0 (1 - 0) | Sunderland |
| 22 | 2012-01-21 | Norwich | 0 - 0 (0 - 0) | Chelsea |
| 23 | 2012-01-31 | Swansea | 1 - 1 (1 - 0) | Chelsea |
| 24 | 2012-02-05 | Chelsea | 3 - 3 (1 - 0) | Manchester United |
| 25 | 2012-02-11 | Everton FC | 2 - 0 (1 - 0) | Chelsea |
| 26 | 2012-02-25 | Chelsea | 3 - 0 (0 - 0) | Bolton |
| 27 | 2012-03-03 | West Brom | 1 - 0 (0 - 0) | Chelsea |
| 28 | 2012-03-10 | Chelsea | 1 - 0 (0 - 0) | Stoke City |
| 29 | 2012-03-21 | Manchester City | 2 - 1 (0 - 0) | Chelsea |
| 30 | 2012-03-24 | Chelsea | 0 - 0 (0 - 0) | Tottenham |
| 31 | 2012-03-31 | Aston Villa | 2 - 4 (0 - 1) | Chelsea |
| 32 | 2012-04-07 | Chelsea | 2 - 1 (0 - 0) | Wigan |
| 33 | 2012-04-09 | Fulham | 1 - 1 (0 - 1) | Chelsea |
| 35 | 2012-04-21 | Arsenal | 0 - 0 (0 - 0) | Chelsea |
| 36 | 2012-04-29 | Chelsea | 6 - 1 (4 - 0) | QPR |
| 34 | 2012-05-02 | Chelsea | 0 - 2 (0 - 1) | Newcastle |
| 37 | 2012-05-08 | Liverpool | 4 - 1 (3 - 0) | Chelsea |
| 38 | 2012-05-13 | Chelsea | 2 - 1 (2 - 0) | Blackburn |
| © |




