Stats Feed - SOCCER
Matchups | Belgium | England | France | Germany | Holland | Italy
Norway | Scotland | Spain | Sweden | United States | FIFA World Cup
| Swansea | |
| Ground: Liberty | |
| Official Website |
| 2011 - 2012 Standings | Local Weather | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SCORING INTERVALS BREAKDOWN | 0-15 | 15-30 | 30-HT | HT-60 | 60-75 | 75-FT | TOTAL |
| OVERALL FOR | 8 | 5 | 7 | 11 | 4 | 9 | 44 |
| OVERALL AGAINST | 7 | 6 | 6 | 11 | 11 | 10 | 51 |
| HOME FOR | 5 | 4 | 4 | 5 | 2 | 7 | 27 |
| HOME AGAINST | 3 | 1 | 2 | 5 | 5 | 2 | 18 |
| AWAY FOR | 3 | 1 | 3 | 6 | 2 | 2 | 17 |
| AWAY AGAINST | 4 | 5 | 4 | 6 | 6 | 8 | 33 |
| # | Position | Player Name | Birth Date | Height |
| 1 | GK | Vorm, Michel | 1983-10-20 | 183 |
| 2 | DF | Williams, Ashley | 1984-08-23 | 183 |
| 3 | DF | Taylor, Neil | 1989-02-07 | 175 |
| 4 | DF | Chico | 1987-03-06 | 187 |
| 5 | DF | Tate, Alan | 1982-09-02 | 185 |
| 22 | DF | Rangel, Angel | 1982-10-28 | 180 |
| 33 | DF | Davies, Ben | 1993-04-24 | |
| 9 | MF | Michu | 1986-03-21 | 190 |
| 11 | MF | Hern�ndez, Pablo | 1985-04-11 | 173 |
| 15 | MF | Routledge, Wayne | 1985-01-07 | 170 |
| 20 | MF | De Guzman, Jonathan Alexander | 1987-09-13 | 174 |
| 24 | MF | Ki, Sung-Yueng | 1989-01-24 | 187 |
| 26 | MF | Agustien, Germain Kemy | 1986-08-20 | 178 |
| 27 | MF | Gower, Mark | 1978-10-05 | 180 |
| 37 | MF | Britton, Leon | 1982-09-16 | 168 |
| 10 | FW | Graham, Danny | 1985-08-12 | 180 |
| 12 | FW | Dyer, Nathan | 1987-11-29 | 165 |
| 19 | FW | Moore, Luke | 1986-02-13 | 180 |
| 21 | FW | Sinclair, Scott | 1989-03-25 | 177 |
| Schedule/Results | ||||
| Round | Date | Home Team | Result | Away Team |
| 1 | 2011-08-15 | Manchester City | 4 - 0 (0 - 0) | Swansea |
| 2 | 2011-08-20 | Swansea | 0 - 0 (0 - 0) | Wigan |
| 3 | 2011-08-27 | Swansea | 0 - 0 (0 - 0) | Sunderland |
| 4 | 2011-09-10 | Arsenal | 1 - 0 (1 - 0) | Swansea |
| 5 | 2011-09-17 | Swansea | 3 - 0 (2 - 0) | West Brom |
| 6 | 2011-09-24 | Chelsea | 4 - 1 (2 - 0) | Swansea |
| 7 | 2011-10-02 | Swansea | 2 - 0 (1 - 0) | Stoke City |
| 8 | 2011-10-15 | Norwich | 3 - 1 (2 - 1) | Swansea |
| 9 | 2011-10-22 | Wolverhampton | 2 - 2 (0 - 2) | Swansea |
| 10 | 2011-10-29 | Swansea | 3 - 1 (0 - 0) | Bolton |
| 11 | 2011-11-05 | Liverpool | 0 - 0 (0 - 0) | Swansea |
| 12 | 2011-11-19 | Swansea | 0 - 1 (0 - 1) | Manchester United |
| 13 | 2011-11-27 | Swansea | 0 - 0 (0 - 0) | Aston Villa |
| 14 | 2011-12-03 | Blackburn | 4 - 2 (2 - 1) | Swansea |
| 15 | 2011-12-10 | Swansea | 2 - 0 (0 - 0) | Fulham |
| 16 | 2011-12-17 | Newcastle | 0 - 0 (0 - 0) | Swansea |
| 17 | 2011-12-21 | Everton FC | 1 - 0 (0 - 0) | Swansea |
| 18 | 2011-12-27 | Swansea | 1 - 1 (1 - 0) | QPR |
| 19 | 2011-12-31 | Swansea | 1 - 1 (0 - 1) | Tottenham |
| 20 | 2012-01-02 | Aston Villa | 0 - 2 (0 - 1) | Swansea |
| 21 | 2012-01-15 | Swansea | 3 - 2 (1 - 1) | Arsenal |
| 22 | 2012-01-21 | Sunderland | 2 - 0 (1 - 0) | Swansea |
| 23 | 2012-01-31 | Swansea | 1 - 1 (1 - 0) | Chelsea |
| 24 | 2012-02-04 | West Brom | 1 - 2 (0 - 0) | Swansea |
| 25 | 2012-02-11 | Swansea | 2 - 3 (1 - 0) | Norwich |
| 26 | 2012-02-26 | Stoke City | 2 - 0 (2 - 0) | Swansea |
| 27 | 2012-03-03 | Wigan | 0 - 2 (0 - 1) | Swansea |
| 28 | 2012-03-11 | Swansea | 1 - 0 (0 - 0) | Manchester City |
| 29 | 2012-03-17 | Fulham | 0 - 3 (0 - 1) | Swansea |
| 30 | 2012-03-24 | Swansea | 0 - 2 (0 - 0) | Everton FC |
| 31 | 2012-04-01 | Tottenham | 3 - 1 (1 - 0) | Swansea |
| 32 | 2012-04-06 | Swansea | 0 - 2 (0 - 1) | Newcastle |
| 33 | 2012-04-11 | QPR | 3 - 0 (1 - 0) | Swansea |
| 34 | 2012-04-14 | Swansea | 3 - 0 (2 - 0) | Blackburn |
| 35 | 2012-04-21 | Bolton | 1 - 1 (1 - 1) | Swansea |
| 36 | 2012-04-28 | Swansea | 4 - 4 (4 - 2) | Wolverhampton |
| 37 | 2012-05-06 | Manchester United | 2 - 0 (2 - 0) | Swansea |
| 38 | 2012-05-13 | Swansea | 1 - 0 (0 - 0) | Liverpool |
| © |



