Stats Feed - SOCCER
Matchups | Belgium | England | France | Germany | Holland | Italy
Norway | Scotland | Spain | Sweden | United States | FIFA World Cup
![]() | West Bromwich Albion |
| Ground: The Hawthorns | |
| Official Website |
| 2011 - 2012 Standings | Local Weather | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SCORING INTERVALS BREAKDOWN | 0-15 | 15-30 | 30-HT | HT-60 | 60-75 | 75-FT | TOTAL |
| OVERALL FOR | 9 | 4 | 6 | 7 | 4 | 15 | 45 |
| OVERALL AGAINST | 7 | 10 | 7 | 10 | 9 | 9 | 52 |
| HOME FOR | 5 | 3 | 3 | 4 | 2 | 4 | 21 |
| HOME AGAINST | 5 | 2 | 4 | 5 | 0 | 6 | 22 |
| AWAY FOR | 4 | 1 | 3 | 3 | 2 | 11 | 24 |
| AWAY AGAINST | 2 | 8 | 3 | 5 | 9 | 3 | 30 |
| # | Position | Player Name | Birth Date | Height |
| 1 | GK | Foster, Ben | 1983-04-03 | 193 |
| 0 | DF | McAuley, Gareth | 1979-12-05 | 191 |
| 3 | DF | Olsson, Jonas | 1983-03-10 | 193 |
| 4 | DF | Popov, Goran | 1984-10-02 | 188 |
| 6 | DF | Ridgewell, Liam | 1984-07-21 | 188 |
| 30 | DF | Tamas, Gabriel | 1983-11-09 | 188 |
| 36 | DF | Jara, Gonzalo | 1985-08-29 | 178 |
| 0 | MF | Gera, Zoltan | 1979-04-22 | 183 |
| 5 | MF | Yacob, Claudio Ariel | 1987-07-18 | 181 |
| 6 | MF | Pablo | 1988-08-03 | 178 |
| 7 | MF | Morrison, James | 1986-05-25 | 183 |
| 11 | MF | Brunt, Chris | 1984-12-14 | 185 |
| 12 | MF | Reid, Steven | 1981-03-10 | 183 |
| 17 | MF | Dorrans, Graham | 1987-05-05 | 175 |
| 21 | MF | Mulumbu, Youssouf | 1987-01-25 | 177 |
| 28 | MF | Jones, Billy | 1987-03-24 | 180 |
| 9 | FW | Long, Shane | 1987-01-22 | 178 |
| 20 | FW | Lukaku, Romelu | 1993-05-13 | |
| 24 | FW | Odemwingie, Peter Osaze | 1981-07-15 | 182 |
| 28 | FW | Fortune, Marc-Antoine | 1981-07-02 | 183 |
| Schedule/Results | ||||
| Round | Date | Home Team | Result | Away Team |
| 1 | 2011-08-14 | West Brom | 1 - 2 (1 - 1) | Manchester United |
| 2 | 2011-08-20 | Chelsea | 2 - 1 (0 - 1) | West Brom |
| 3 | 2011-08-28 | West Brom | 0 - 1 (0 - 0) | Stoke City |
| 4 | 2011-09-11 | Norwich | 0 - 1 (0 - 1) | West Brom |
| 5 | 2011-09-17 | Swansea | 3 - 0 (2 - 0) | West Brom |
| 6 | 2011-09-24 | West Brom | 0 - 0 (0 - 0) | Fulham |
| 7 | 2011-10-01 | Sunderland | 2 - 2 (2 - 2) | West Brom |
| 8 | 2011-10-16 | West Brom | 2 - 0 (1 - 0) | Wolverhampton |
| 9 | 2011-10-22 | Aston Villa | 1 - 2 (1 - 1) | West Brom |
| 10 | 2011-10-29 | West Brom | 0 - 2 (0 - 2) | Liverpool |
| 11 | 2011-11-05 | Arsenal | 3 - 0 (2 - 0) | West Brom |
| 12 | 2011-11-19 | West Brom | 2 - 1 (1 - 1) | Bolton |
| 13 | 2011-11-26 | West Brom | 1 - 3 (1 - 1) | Tottenham |
| 14 | 2011-12-03 | QPR | 1 - 1 (1 - 0) | West Brom |
| 15 | 2011-12-10 | West Brom | 1 - 2 (1 - 1) | Wigan |
| 16 | 2011-12-17 | Blackburn | 1 - 2 (0 - 0) | West Brom |
| 17 | 2011-12-21 | Newcastle | 2 - 3 (1 - 2) | West Brom |
| 18 | 2011-12-26 | West Brom | 0 - 0 (0 - 0) | Manchester City |
| 19 | 2012-01-01 | West Brom | 0 - 1 (0 - 0) | Everton FC |
| 20 | 2012-01-03 | Tottenham | 1 - 0 (0 - 0) | West Brom |
| 21 | 2012-01-14 | West Brom | 1 - 2 (0 - 1) | Norwich |
| 22 | 2012-01-21 | Stoke City | 1 - 2 (0 - 1) | West Brom |
| 23 | 2012-02-01 | Fulham | 1 - 1 (0 - 0) | West Brom |
| 24 | 2012-02-04 | West Brom | 1 - 2 (0 - 0) | Swansea |
| 25 | 2012-02-12 | Wolverhampton | 1 - 5 (1 - 1) | West Brom |
| 26 | 2012-02-25 | West Brom | 4 - 0 (2 - 0) | Sunderland |
| 27 | 2012-03-03 | West Brom | 1 - 0 (0 - 0) | Chelsea |
| 28 | 2012-03-11 | Manchester United | 2 - 0 (1 - 0) | West Brom |
| 29 | 2012-03-17 | Wigan | 1 - 1 (0 - 0) | West Brom |
| 30 | 2012-03-25 | West Brom | 1 - 3 (0 - 3) | Newcastle |
| 31 | 2012-03-31 | Everton FC | 2 - 0 (1 - 0) | West Brom |
| 32 | 2012-04-07 | West Brom | 3 - 0 (1 - 0) | Blackburn |
| 33 | 2012-04-11 | Manchester City | 4 - 0 (1 - 0) | West Brom |
| 34 | 2012-04-14 | West Brom | 1 - 0 (1 - 0) | QPR |
| 35 | 2012-04-22 | Liverpool | 0 - 1 (0 - 0) | West Brom |
| 36 | 2012-04-28 | West Brom | 0 - 0 (0 - 0) | Aston Villa |
| 37 | 2012-05-06 | Bolton | 2 - 2 (1 - 0) | West Brom |
| 38 | 2012-05-13 | West Brom | 2 - 3 (2 - 2) | Arsenal |
| © |




