Stats Feed - SOCCER
Matchups | Belgium | England | France | Germany | Holland | Italy
Norway | Scotland | Spain | Sweden | United States | FIFA World Cup
![]() | AC Ajaccio |
| Ground: Stade Fran?ois Coty | |
| Official Website |
| 2011 - 2012 Standings | Local Weather | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SCORING INTERVALS BREAKDOWN | 0-15 | 15-30 | 30-HT | HT-60 | 60-75 | 75-FT | TOTAL |
| OVERALL FOR | 4 | 4 | 5 | 10 | 6 | 11 | 40 |
| OVERALL AGAINST | 8 | 8 | 7 | 10 | 10 | 18 | 61 |
| HOME FOR | 2 | 2 | 2 | 9 | 2 | 5 | 22 |
| HOME AGAINST | 6 | 3 | 2 | 5 | 5 | 3 | 24 |
| AWAY FOR | 2 | 2 | 3 | 1 | 4 | 6 | 18 |
| AWAY AGAINST | 2 | 5 | 5 | 5 | 5 | 15 | 37 |
| # | Position | Player Name | Birth Date | Height |
| 1 | GK | Ochoa , Guillermo | 1985-07-13 | 183 |
| 30 | GK | Oberhauser, David | 1989-11-29 | 183 |
| 6 | DF | Medjani, Carl | 1985-05-15 | 185 |
| 17 | DF | Poulard, Yoann | 1976-07-01 | 190 |
| 22 | DF | Diawara, Fousseni | 1980-08-28 | 182 |
| 23 | DF | Maire, Arnaud | 1979-03-06 | 181 |
| 26 | DF | Bouhours, Samuel | 1987-06-26 | 185 |
| 4 | MF | Faty, Ricardo | 1986-08-04 | 192 |
| 8 | MF | Pierazzi, Jean-Baptiste | 1985-06-07 | 185 |
| 10 | MF | Belghazouani, Chahir | 1986-10-06 | 180 |
| 13 | MF | Begeorgi, Fabrice | 1987-04-20 | 175 |
| 14 | MF | Mostefa, Mehdi | 1983-08-30 | 181 |
| 18 | MF | Cavalli, Johann | 1981-09-12 | 170 |
| 19 | MF | Lasne, Paul | 1989-01-16 | 186 |
| 24 | MF | Andre, Benjamin | 1990-08-03 | 177 |
| 24 | MF | Tiberi, Damien | 1985-08-23 | 181 |
| 27 | MF | Diarra, Sigamary | 1984-01-10 | 176 |
| 9 | FW | Delort, Andy | 1991-10-09 | 182 |
| 12 | FW | Mutu, Adrian | 1979-01-08 | 180 |
| 29 | FW | Eduardo | 1980-08-05 | 178 |
| Schedule/Results | ||||
| Round | Date | Home Team | Result | Away Team |
| 1 | 2011-08-06 | Ajaccio | 0 - 2 (0 - 1) | Toulouse |
| 2 | 2011-08-13 | Lyon | 1 - 1 (0 - 0) | Ajaccio |
| 3 | 2011-08-20 | Ajaccio | 1 - 1 (1 - 0) | Evian TGFC |
| 4 | 2011-08-27 | Auxerre | 4 - 1 (1 - 0) | Ajaccio |
| 5 | 2011-09-10 | Ajaccio | 3 - 1 (0 - 1) | Valenciennes |
| 6 | 2011-09-17 | Nice | 3 - 0 (1 - 0) | Ajaccio |
| 7 | 2011-09-21 | Ajaccio | 1 - 3 (0 - 3) | Montpellier |
| 8 | 2011-09-25 | Brest | 1 - 1 (0 - 0) | Ajaccio |
| 9 | 2011-10-01 | Dijon | 1 - 1 (1 - 1) | Ajaccio |
| 10 | 2011-10-16 | Ajaccio | 1 - 3 (1 - 1) | PSG |
| 11 | 2011-10-22 | Marseille | 2 - 0 (1 - 0) | Ajaccio |
| 12 | 2011-10-29 | Ajaccio | 0 - 2 (0 - 2) | Bordeaux |
| 13 | 2011-11-06 | Lorient | 2 - 0 (0 - 0) | Ajaccio |
| 14 | 2011-11-19 | Ajaccio | 2 - 2 (0 - 0) | Caen |
| 15 | 2011-11-26 | St. Etienne | 3 - 1 (2 - 0) | Ajaccio |
| 16 | 2011-12-03 | Ajaccio | 2 - 3 (2 - 2) | Lille |
| 17 | 2011-12-10 | Nancy | 2 - 2 (1 - 1) | Ajaccio |
| 18 | 2011-12-18 | Ajaccio | 1 - 0 (0 - 0) | Rennes |
| 19 | 2011-12-21 | Sochaux | 0 - 2 (0 - 0) | Ajaccio |
| 20 | 2012-01-14 | Ajaccio | 2 - 1 (2 - 1) | Auxerre |
| 21 | 2012-01-29 | Valenciennes | 1 - 2 (0 - 1) | Ajaccio |
| 22 | 2012-02-04 | Ajaccio | 1 - 1 (0 - 0) | Nice |
| 23 | 2012-02-11 | Montpellier | 3 - 0 (0 - 0) | Ajaccio |
| 24 | 2012-02-18 | Ajaccio | 0 - 0 (0 - 0) | Brest |
| 25 | 2012-02-25 | Ajaccio | 2 - 1 (0 - 0) | Dijon |
| 26 | 2012-03-04 | PSG | 4 - 1 (2 - 1) | Ajaccio |
| 27 | 2012-03-09 | Ajaccio | 1 - 0 (0 - 0) | Marseille |
| 28 | 2012-03-17 | Bordeaux | 1 - 1 (0 - 0) | Ajaccio |
| 29 | 2012-03-24 | Ajaccio | 1 - 1 (0 - 1) | Lorient |
| 30 | 2012-04-01 | Caen | 0 - 0 (0 - 0) | Ajaccio |
| 31 | 2012-04-07 | Ajaccio | 1 - 1 (0 - 0) | St. Etienne |
| 32 | 2012-04-15 | Lille | 4 - 1 (2 - 0) | Ajaccio |
| 33 | 2012-04-22 | Ajaccio | 0 - 0 (0 - 0) | Nancy |
| 34 | 2012-04-29 | Rennes | 3 - 1 (1 - 0) | Ajaccio |
| 35 | 2012-05-02 | Ajaccio | 2 - 1 (0 - 0) | Sochaux |
| 36 | 2012-05-06 | Evian TGFC | 2 - 1 (1 - 1) | Ajaccio |
| 37 | 2012-05-13 | Ajaccio | 1 - 1 (0 - 0) | Lyon |
| 38 | 2012-05-20 | Toulouse | 0 - 2 (0 - 2) | Ajaccio |
| © |




