Stats Feed - SOCCER
Matchups | Belgium | England | France | Germany | Holland | Italy
Norway | Scotland | Spain | Sweden | United States | FIFA World Cup
![]() | Girodins de Bordeaux |
| Ground: Parc Le Lescure | |
| Official Website |
| 2011 - 2012 Standings | Local Weather | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SCORING INTERVALS BREAKDOWN | 0-15 | 15-30 | 30-HT | HT-60 | 60-75 | 75-FT | TOTAL |
| OVERALL FOR | 12 | 11 | 4 | 10 | 7 | 9 | 53 |
| OVERALL AGAINST | 5 | 4 | 4 | 8 | 9 | 11 | 41 |
| HOME FOR | 7 | 4 | 2 | 7 | 3 | 2 | 25 |
| HOME AGAINST | 1 | 2 | 2 | 3 | 2 | 4 | 14 |
| AWAY FOR | 5 | 7 | 2 | 3 | 4 | 7 | 28 |
| AWAY AGAINST | 4 | 2 | 2 | 5 | 7 | 7 | 27 |
| # | Position | Player Name | Birth Date | Height |
| 16 | GK | Carrasso, C�dric | 1981-12-30 | 187 |
| 1 | GK | Keita, Abdoulaye | 1990-08-16 | 188 |
| 30 | GK | Olimpa, Kevin | 1988-03-10 | 186 |
| 2 | DF | Ciani, Michael | 1984-04-06 | 189 |
| 3 | DF | Henrique, Carlos | 1983-05-02 | 189 |
| 21 | DF | Chalme, Matthieu | 1980-10-07 | 176 |
| 23 | DF | Marange, Florian | 1986-03-03 | 181 |
| 25 | DF | Mariano | 1986-06-23 | 177 |
| 27 | DF | Planus, Marc | 1982-03-07 | 180 |
| 28 | DF | Tremoulinas, Beno�t | 1985-12-28 | 173 |
| 6 | DF | Sane, Ludovic | 1987-03-22 | 192 |
| 29 | DF | Poundje, Maxime | 1992-08-16 | 179 |
| 4 | MF | Obraniak, Ludovic | 1984-11-10 | 174 |
| 7 | MF | N'Guemo, Landry | 1985-11-28 | 173 |
| 8 | MF | Ben Khalfallah, Fahid | 1982-10-09 | 170 |
| 10 | MF | Jussi� | 1983-09-19 | 181 |
| 18 | MF | Plasil, Jaroslav | 1982-01-05 | 182 |
| 19 | MF | Maurice-Belay, Nicolas | 1985-04-19 | 182 |
| 24 | MF | Traore, Abdou | 1988-01-17 | 180 |
| 24 | MF | Traore, Ben Abdoulaye | 0000-00-00 | 0 |
| 26 | MF | Sertic, Gregory | 1989-08-05 | 183 |
| 9 | FW | Gouffran, Yoan | 1986-05-25 | 176 |
| 11 | FW | Bellion, David | 1982-11-27 | 181 |
| 12 | FW | Sacko, Hadi | 1994-03-24 | 183 |
| 20 | FW | Saivet, Henri | 1990-10-26 | 175 |
| 14 | FW | Diabat�, Cheick | 1988-04-25 | 194 |
| 3 | Henrique, Paulo | 0000-00-00 |
| Schedule/Results | ||||
| Round | Date | Home Team | Result | Away Team |
| 1 | 2011-08-07 | Bordeaux | 1 - 2 (0 - 2) | St. Etienne |
| 2 | 2011-08-13 | Lorient | 1 - 1 (0 - 0) | Bordeaux |
| 3 | 2011-08-20 | Bordeaux | 1 - 1 (1 - 0) | Auxerre |
| 4 | 2011-08-27 | Valenciennes | 1 - 2 (1 - 0) | Bordeaux |
| 5 | 2011-09-10 | Bordeaux | 0 - 0 (0 - 0) | Evian TGFC |
| 6 | 2011-09-17 | Toulouse | 3 - 2 (0 - 2) | Bordeaux |
| 7 | 2011-09-20 | Bordeaux | 1 - 1 (1 - 0) | Lille |
| 8 | 2011-09-24 | Lyon | 3 - 1 (2 - 0) | Bordeaux |
| 9 | 2011-10-01 | Bordeaux | 2 - 2 (1 - 0) | Montpellier |
| 10 | 2011-10-15 | Nice | 3 - 0 (2 - 0) | Bordeaux |
| 11 | 2011-10-22 | Bordeaux | 1 - 1 (0 - 0) | Brest |
| 12 | 2011-10-29 | Ajaccio | 0 - 2 (0 - 2) | Bordeaux |
| 13 | 2011-11-06 | Bordeaux | 1 - 1 (1 - 1) | PSG |
| 14 | 2011-11-19 | Dijon | 2 - 0 (0 - 0) | Bordeaux |
| 15 | 2011-11-26 | Bordeaux | 2 - 0 (0 - 0) | Caen |
| 16 | 2011-12-04 | Bordeaux | 2 - 0 (1 - 0) | Nancy |
| 17 | 2011-12-10 | Marseille | 0 - 0 (0 - 0) | Bordeaux |
| 18 | 2011-12-18 | Bordeaux | 1 - 0 (1 - 0) | Sochaux |
| 19 | 2011-12-21 | Rennes | 1 - 0 (0 - 0) | Bordeaux |
| 20 | 2012-01-14 | Bordeaux | 2 - 1 (2 - 0) | Valenciennes |
| 21 | 2012-01-29 | Evian TGFC | 0 - 0 (0 - 0) | Bordeaux |
| 22 | 2012-02-04 | Bordeaux | 2 - 0 (2 - 0) | Toulouse |
| 23 | 2012-02-12 | Lille | 4 - 5 (1 - 2) | Bordeaux |
| 24 | 2012-02-19 | Bordeaux | 1 - 0 (1 - 0) | Lyon |
| 25 | 2012-02-25 | Montpellier | 1 - 0 (0 - 0) | Bordeaux |
| 26 | 2012-03-03 | Bordeaux | 1 - 2 (0 - 2) | Nice |
| 27 | 2012-03-10 | Brest | 0 - 2 (0 - 1) | Bordeaux |
| 28 | 2012-03-17 | Bordeaux | 1 - 1 (0 - 0) | Ajaccio |
| 29 | 2012-03-25 | PSG | 1 - 1 (0 - 0) | Bordeaux |
| 30 | 2012-03-31 | Bordeaux | 1 - 1 (0 - 0) | Dijon |
| 31 | 2012-04-08 | Caen | 1 - 0 (1 - 0) | Bordeaux |
| 32 | 2012-04-15 | Nancy | 2 - 2 (0 - 1) | Bordeaux |
| 33 | 2012-04-21 | Bordeaux | 2 - 1 (2 - 0) | Marseille |
| 34 | 2012-04-29 | Sochaux | 0 - 3 (0 - 1) | Bordeaux |
| 35 | 2012-05-02 | Bordeaux | 2 - 0 (0 - 0) | Rennes |
| 36 | 2012-05-07 | Auxerre | 2 - 4 (0 - 3) | Bordeaux |
| 37 | 2012-05-13 | Bordeaux | 1 - 0 (0 - 0) | Lorient |
| 38 | 2012-05-20 | St. Etienne | 2 - 3 (1 - 2) | Bordeaux |
| © |




