Stats Feed - SOCCER
Matchups | Belgium | England | France | Germany | Holland | Italy
Norway | Scotland | Spain | Sweden | United States | FIFA World Cup
![]() | Brest |
| Ground: Francis-Le Bi� | |
| Official Website |
| 2011 - 2012 Standings | Local Weather | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SCORING INTERVALS BREAKDOWN | 0-15 | 15-30 | 30-HT | HT-60 | 60-75 | 75-FT | TOTAL |
| OVERALL FOR | 8 | 4 | 6 | 3 | 5 | 5 | 31 |
| OVERALL AGAINST | 3 | 9 | 7 | 6 | 5 | 8 | 38 |
| HOME FOR | 5 | 3 | 6 | 2 | 3 | 3 | 22 |
| HOME AGAINST | 1 | 6 | 2 | 3 | 2 | 3 | 17 |
| AWAY FOR | 3 | 1 | 0 | 1 | 2 | 2 | 9 |
| AWAY AGAINST | 2 | 3 | 5 | 3 | 3 | 5 | 21 |
| # | Position | Player Name | Birth Date | Height |
| 1 | GK | Thebaux, Alexis | 1985-03-17 | 185 |
| 4 | DF | Martial, Johan | 1991-05-30 | 184 |
| 5 | DF | Mendy, Bernard | 1981-08-20 | 180 |
| 8 | DF | Traore, Isma�l | 1986-08-18 | 185 |
| 12 | DF | Baysse, Paul | 1988-05-18 | 184 |
| 22 | DF | Coulibaly, Ousmane | 1989-07-09 | 183 |
| 24 | DF | Kantari, Ahmed | 1985-06-28 | 185 |
| 29 | DF | Lorenzi, Gregory | 1983-12-17 | 186 |
| 2 | MF | Culma, John Jairo | 1981-03-17 | 181 |
| 6 | MF | Grougi, Bruno | 1983-04-26 | 171 |
| 11 | MF | Soumah, Richard | 1986-10-06 | 177 |
| 19 | MF | Lesoimier, Beno�t | 1983-02-21 | 173 |
| 25 | MF | Chafni, Kamel | 1982-06-11 | 183 |
| 26 | MF | Sissoko, Abdoul Whaid | 1990-03-20 | 180 |
| 27 | MF | Licka, Mario | 1982-04-30 | 182 |
| 7 | FW | Ayite, Jonathan | 1985-07-21 | 184 |
| 9 | FW | Ben Basat, Eden | 1986-09-08 | 185 |
| 10 | FW | Tour�, Larsen | 1984-07-20 | 185 |
| 20 | FW | Dernis, Geoffrey | 1980-12-24 | 171 |
| 23 | FW | Benschop, Charlison | 1989-08-21 | 191 |
| 34 | FW | Khaled, Abel | 1992-11-09 | 179 |
| Schedule/Results | ||||
| Round | Date | Home Team | Result | Away Team |
| 1 | 2011-08-06 | Brest | 2 - 2 (2 - 2) | Evian TGFC |
| 2 | 2011-08-13 | Valenciennes | 0 - 0 (0 - 0) | Brest |
| 3 | 2011-08-20 | Brest | 1 - 1 (1 - 0) | Lyon |
| 4 | 2011-08-27 | Nice | 0 - 0 (0 - 0) | Brest |
| 5 | 2011-09-11 | PSG | 1 - 0 (0 - 0) | Brest |
| 6 | 2011-09-17 | Brest | 2 - 2 (0 - 2) | Montpellier |
| 7 | 2011-09-21 | Dijon | 1 - 0 (1 - 0) | Brest |
| 8 | 2011-09-25 | Brest | 1 - 1 (0 - 0) | Ajaccio |
| 9 | 2011-10-02 | Marseille | 1 - 1 (1 - 1) | Brest |
| 10 | 2011-10-15 | Brest | 1 - 1 (1 - 0) | Caen |
| 11 | 2011-10-22 | Bordeaux | 1 - 1 (0 - 0) | Brest |
| 12 | 2011-10-29 | Brest | 3 - 1 (3 - 0) | Lorient |
| 13 | 2011-11-06 | Nancy | 2 - 1 (0 - 0) | Brest |
| 14 | 2011-11-20 | Brest | 2 - 0 (0 - 0) | Sochaux |
| 15 | 2011-11-26 | Lille | 2 - 0 (1 - 0) | Brest |
| 16 | 2011-12-03 | Brest | 2 - 2 (2 - 1) | St. Etienne |
| 17 | 2011-12-10 | Rennes | 1 - 1 (1 - 1) | Brest |
| 18 | 2011-12-17 | Brest | 1 - 0 (1 - 0) | Auxerre |
| 19 | 2011-12-21 | Toulouse | 0 - 0 (0 - 0) | Brest |
| 20 | 2012-01-14 | Brest | 1 - 0 (1 - 0) | Nice |
| 21 | 2012-01-28 | Brest | 0 - 1 (0 - 1) | PSG |
| 22 | 2012-02-04 | Montpellier | 1 - 0 (1 - 0) | Brest |
| 23 | 2012-02-11 | Brest | 1 - 1 (0 - 0) | Dijon |
| 24 | 2012-02-18 | Ajaccio | 0 - 0 (0 - 0) | Brest |
| 25 | 2012-02-26 | Brest | 1 - 0 (1 - 0) | Marseille |
| 26 | 2012-03-04 | Caen | 0 - 0 (0 - 0) | Brest |
| 27 | 2012-03-10 | Brest | 0 - 2 (0 - 1) | Bordeaux |
| 28 | 2012-03-17 | Lorient | 2 - 1 (0 - 1) | Brest |
| 29 | 2012-03-24 | Brest | 0 - 1 (0 - 1) | Nancy |
| 30 | 2012-03-31 | Sochaux | 2 - 1 (0 - 1) | Brest |
| 31 | 2012-04-07 | Brest | 3 - 1 (2 - 1) | Lille |
| 32 | 2012-04-15 | St. Etienne | 2 - 1 (0 - 0) | Brest |
| 33 | 2012-04-21 | Brest | 0 - 1 (0 - 1) | Rennes |
| 34 | 2012-04-29 | Auxerre | 4 - 0 (4 - 0) | Brest |
| 35 | 2012-05-02 | Brest | 0 - 0 (0 - 0) | Toulouse |
| 36 | 2012-05-06 | Lyon | 1 - 1 (1 - 0) | Brest |
| 37 | 2012-05-13 | Brest | 1 - 0 (1 - 0) | Valenciennes |
| 38 | 2012-05-20 | Evian TGFC | 0 - 1 (0 - 0) | Brest |
| © |




