Stats Feed - SOCCER
Matchups | Belgium | England | France | Germany | Holland | Italy
Norway | Scotland | Spain | Sweden | United States | FIFA World Cup
| Evian TGFC | |
| Ground: | |
| Official Website |
| 2011 - 2012 Standings | Local Weather | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SCORING INTERVALS BREAKDOWN | 0-15 | 15-30 | 30-HT | HT-60 | 60-75 | 75-FT | TOTAL |
| OVERALL FOR | 6 | 13 | 13 | 8 | 6 | 8 | 54 |
| OVERALL AGAINST | 4 | 3 | 10 | 16 | 11 | 11 | 55 |
| HOME FOR | 3 | 8 | 7 | 5 | 4 | 2 | 29 |
| HOME AGAINST | 2 | 1 | 4 | 9 | 8 | 5 | 29 |
| AWAY FOR | 3 | 5 | 6 | 3 | 2 | 6 | 25 |
| AWAY AGAINST | 2 | 2 | 6 | 7 | 3 | 6 | 26 |
| # | Position | Player Name | Birth Date | Height |
| 16 | GK | Laquait, Bertrand | 1977-04-13 | 185 |
| 30 | GK | Andersen, Stephan | 1981-11-26 | 190 |
| 17 | DF | Angoula, Aldo | 1981-05-04 | 184 |
| 18 | DF | Wass, Daniel | 1989-05-31 | 181 |
| 21 | DF | Mongongu, Cedric | 1989-06-22 | 189 |
| 22 | DF | Cambon, Cedric | 1986-09-20 | 184 |
| 25 | DF | Mensah, Jonathan | 1990-07-13 | 188 |
| 26 | DF | Dja Djedje, Brice | 1990-12-23 | 180 |
| 2 | MF | Rabiu, Mohammed | 1989-12-31 | 187 |
| 4 | MF | Bi, Eric Tie | 1990-01-01 | 179 |
| 6 | MF | Kone, Djakaridja | 1986-06-22 | 183 |
| 6 | MF | Barbosa, Cedric | 1976-03-06 | 179 |
| 15 | MF | Dhaouadi, Zouhaier | 1988-01-01 | 180 |
| 19 | MF | Lacour, Guillaume | 1980-08-02 | 173 |
| 23 | MF | Jarolim, David | 1979-05-17 | 174 |
| 24 | MF | Sorlin, Olivier | 1979-04-09 | 182 |
| 8 | FW | Govou, Sidney | 1979-07-27 | 178 |
| 9 | FW | Berigaud, Kevin | 1984-03-03 | 178 |
| 21 | FW | Mmadi, Ali | 1990-04-21 | 178 |
| 25 | FW | Sagbo, Yannick | 1988-07-12 | 178 |
| 29 | FW | Khelifa, Saber | 1986-10-14 | 183 |
| 0 | Ca�apa | 0000-00-00 |
| Schedule/Results | ||||
| Round | Date | Home Team | Result | Away Team |
| 1 | 2011-08-06 | Brest | 2 - 2 (2 - 2) | Evian TGFC |
| 2 | 2011-08-14 | Evian TGFC | 1 - 0 (0 - 0) | Nice |
| 3 | 2011-08-20 | Ajaccio | 1 - 1 (1 - 0) | Evian TGFC |
| 4 | 2011-08-27 | Evian TGFC | 0 - 1 (0 - 0) | Dijon |
| 5 | 2011-09-10 | Bordeaux | 0 - 0 (0 - 0) | Evian TGFC |
| 6 | 2011-09-18 | Evian TGFC | 2 - 2 (2 - 1) | PSG |
| 7 | 2011-09-21 | Marseille | 2 - 0 (1 - 0) | Evian TGFC |
| 8 | 2011-09-24 | Evian TGFC | 2 - 4 (2 - 2) | Caen |
| 9 | 2011-10-01 | Nancy | 1 - 1 (0 - 0) | Evian TGFC |
| 10 | 2011-10-15 | Evian TGFC | 1 - 2 (0 - 0) | St. Etienne |
| 11 | 2011-10-22 | Sochaux | 1 - 1 (0 - 0) | Evian TGFC |
| 12 | 2011-10-29 | Evian TGFC | 3 - 1 (2 - 0) | Auxerre |
| 13 | 2011-11-05 | Lille | 1 - 1 (0 - 1) | Evian TGFC |
| 14 | 2011-11-19 | Evian TGFC | 2 - 1 (1 - 0) | Lorient |
| 15 | 2011-11-26 | Rennes | 3 - 2 (1 - 2) | Evian TGFC |
| 16 | 2011-12-03 | Evian TGFC | 2 - 1 (2 - 0) | Valenciennes |
| 17 | 2011-12-10 | Toulouse | 2 - 1 (1 - 0) | Evian TGFC |
| 18 | 2011-12-17 | Lyon | 2 - 1 (1 - 1) | Evian TGFC |
| 19 | 2011-12-21 | Evian TGFC | 4 - 2 (0 - 0) | Montpellier |
| 20 | 2012-01-14 | Dijon | 3 - 1 (1 - 0) | Evian TGFC |
| 21 | 2012-01-29 | Evian TGFC | 0 - 0 (0 - 0) | Bordeaux |
| 22 | 2012-02-04 | PSG | 3 - 1 (0 - 1) | Evian TGFC |
| 24 | 2012-02-18 | Caen | 2 - 2 (1 - 0) | Evian TGFC |
| 25 | 2012-02-25 | Evian TGFC | 2 - 0 (2 - 0) | Nancy |
| 26 | 2012-03-03 | St. Etienne | 0 - 2 (0 - 1) | Evian TGFC |
| 23 | 2012-03-06 | Evian TGFC | 2 - 0 (2 - 0) | Marseille |
| 27 | 2012-03-10 | Evian TGFC | 2 - 3 (1 - 2) | Sochaux |
| 28 | 2012-03-17 | Auxerre | 0 - 2 (0 - 1) | Evian TGFC |
| 29 | 2012-03-24 | Evian TGFC | 0 - 3 (0 - 1) | Lille |
| 30 | 2012-03-31 | Lorient | 0 - 1 (0 - 1) | Evian TGFC |
| 31 | 2012-04-07 | Evian TGFC | 1 - 3 (1 - 0) | Rennes |
| 32 | 2012-04-15 | Valenciennes | 0 - 3 (0 - 3) | Evian TGFC |
| 33 | 2012-04-21 | Evian TGFC | 2 - 1 (1 - 0) | Toulouse |
| 35 | 2012-05-01 | Montpellier | 2 - 2 (1 - 1) | Evian TGFC |
| 36 | 2012-05-06 | Evian TGFC | 2 - 1 (1 - 1) | Ajaccio |
| 34 | 2012-05-10 | Evian TGFC | 1 - 3 (1 - 1) | Lyon |
| 37 | 2012-05-13 | Nice | 1 - 1 (1 - 1) | Evian TGFC |
| 38 | 2012-05-20 | Evian TGFC | 0 - 1 (0 - 0) | Brest |
| © |



