Stats Feed - SOCCER
Matchups | Belgium | England | France | Germany | Holland | Italy
Norway | Scotland | Spain | Sweden | United States | FIFA World Cup
| Dijon | |
| Ground: Gaston-G�rard | |
| Official Website |
| 2011 - 2012 Standings | Local Weather | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SCORING INTERVALS BREAKDOWN | 0-15 | 15-30 | 30-HT | HT-60 | 60-75 | 75-FT | TOTAL |
| OVERALL FOR | 4 | 5 | 6 | 5 | 8 | 9 | 37 |
| OVERALL AGAINST | 8 | 5 | 9 | 13 | 6 | 23 | 64 |
| HOME FOR | 1 | 2 | 5 | 5 | 5 | 4 | 22 |
| HOME AGAINST | 5 | 2 | 6 | 4 | 0 | 10 | 27 |
| AWAY FOR | 3 | 3 | 1 | 0 | 3 | 5 | 15 |
| AWAY AGAINST | 3 | 3 | 3 | 9 | 6 | 13 | 37 |
| # | Position | Player Name | Birth Date | Height |
| 30 | GK | Reynet, Baptiste | 1990-10-28 | 185 |
| 4 | DF | Remy, William | 1991-04-04 | 184 |
| 6 | DF | Cisse, Ousseynou | 1991-04-06 | 195 |
| 15 | DF | Bamba, Abdoulaye | 1990-04-25 | 182 |
| 19 | DF | Souprayen, Samuel | 1989-02-02 | 187 |
| 25 | DF | Paulle, Steven | 1986-02-10 | 187 |
| 27 | DF | Varrault, C�dric | 1980-01-30 | 182 |
| 3 | MF | Sankhare, Younousse | 1989-09-10 | 185 |
| 17 | MF | Guerbert, Thomas | 1989-04-06 | 180 |
| 20 | MF | Corgnet, Benjamin | 1987-04-06 | 188 |
| 21 | MF | Jouffreau, Christopher | 1992-04-14 | 177 |
| 23 | MF | Baradji, Sekou | 1984-04-24 | 185 |
| 26 | MF | Malouda, Lesly | 1983-11-16 | 172 |
| 28 | MF | Mollet, Florent | 1991-11-19 | 174 |
| 29 | MF | Berenguer, Florin | 1989-04-01 | 180 |
| 33 | MF | Paye, Pape | 1990-05-31 | 165 |
| 2 | FW | Kone, Koro Issa | 1989-07-05 | 178 |
| 9 | FW | Jovial, Brice | 1984-01-25 | 172 |
| 10 | FW | Thil, Gregory | 1980-03-15 | 183 |
| 18 | FW | Cacer�s, Rapha�l | 1987-09-01 | 187 |
| 24 | FW | Tavares, Julio | 1988-11-19 | 187 |
| Schedule/Results | ||||
| Round | Date | Home Team | Result | Away Team |
| 1 | 2011-08-07 | Dijon | 1 - 5 (1 - 2) | Rennes |
| 2 | 2011-08-13 | Toulouse | 2 - 0 (0 - 0) | Dijon |
| 3 | 2011-08-20 | Dijon | 2 - 0 (1 - 0) | Lorient |
| 4 | 2011-08-27 | Evian TGFC | 0 - 1 (0 - 0) | Dijon |
| 5 | 2011-09-10 | Dijon | 1 - 2 (1 - 1) | Lyon |
| 6 | 2011-09-17 | Valenciennes | 4 - 0 (0 - 0) | Dijon |
| 7 | 2011-09-21 | Dijon | 1 - 0 (1 - 0) | Brest |
| 8 | 2011-09-24 | Nice | 1 - 1 (0 - 1) | Dijon |
| 9 | 2011-10-01 | Dijon | 1 - 1 (1 - 1) | Ajaccio |
| 10 | 2011-10-15 | Montpellier | 5 - 3 (1 - 2) | Dijon |
| 11 | 2011-10-23 | PSG | 2 - 0 (1 - 0) | Dijon |
| 12 | 2011-10-29 | Dijon | 2 - 3 (0 - 2) | Marseille |
| 13 | 2011-11-06 | Caen | 3 - 0 (1 - 0) | Dijon |
| 14 | 2011-11-19 | Dijon | 2 - 0 (0 - 0) | Bordeaux |
| 15 | 2011-11-26 | Nancy | 1 - 2 (1 - 1) | Dijon |
| 16 | 2011-12-03 | Dijon | 0 - 0 (0 - 0) | Sochaux |
| 17 | 2011-12-11 | Lille | 2 - 0 (1 - 0) | Dijon |
| 18 | 2011-12-17 | Dijon | 1 - 2 (0 - 1) | St. Etienne |
| 19 | 2011-12-21 | Auxerre | 2 - 2 (0 - 2) | Dijon |
| 20 | 2012-01-14 | Dijon | 3 - 1 (1 - 0) | Evian TGFC |
| 21 | 2012-01-28 | Lyon | 3 - 1 (1 - 0) | Dijon |
| 22 | 2012-02-04 | Dijon | 1 - 2 (0 - 2) | Valenciennes |
| 23 | 2012-02-11 | Brest | 1 - 1 (0 - 0) | Dijon |
| 24 | 2012-02-18 | Dijon | 3 - 0 (1 - 0) | Nice |
| 25 | 2012-02-25 | Ajaccio | 2 - 1 (0 - 0) | Dijon |
| 26 | 2012-03-03 | Dijon | 1 - 1 (0 - 0) | Montpellier |
| 27 | 2012-03-11 | Dijon | 1 - 2 (0 - 0) | PSG |
| 28 | 2012-03-17 | Marseille | 1 - 2 (1 - 1) | Dijon |
| 29 | 2012-03-25 | Dijon | 2 - 0 (1 - 0) | Caen |
| 30 | 2012-03-31 | Bordeaux | 1 - 1 (0 - 0) | Dijon |
| 31 | 2012-04-07 | Dijon | 0 - 2 (0 - 1) | Nancy |
| 32 | 2012-04-15 | Sochaux | 1 - 0 (0 - 0) | Dijon |
| 33 | 2012-04-21 | Dijon | 0 - 2 (0 - 2) | Lille |
| 34 | 2012-04-29 | St. Etienne | 1 - 0 (1 - 0) | Dijon |
| 35 | 2012-05-03 | Dijon | 0 - 2 (0 - 1) | Auxerre |
| 36 | 2012-05-07 | Lorient | 0 - 0 (0 - 0) | Dijon |
| 37 | 2012-05-13 | Dijon | 1 - 1 (1 - 1) | Toulouse |
| 38 | 2012-05-20 | Rennes | 5 - 0 (1 - 0) | Dijon |
| © |



