Stats Feed - SOCCER
Matchups | Belgium | England | France | Germany | Holland | Italy
Norway | Scotland | Spain | Sweden | United States | FIFA World Cup
![]() | LOSC Lille |
| Ground: Stade Grimonprez-Jooris | |
| Official Website |
| 2011 - 2012 Standings | Local Weather | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SCORING INTERVALS BREAKDOWN | 0-15 | 15-30 | 30-HT | HT-60 | 60-75 | 75-FT | TOTAL |
| OVERALL FOR | 8 | 10 | 10 | 11 | 12 | 21 | 72 |
| OVERALL AGAINST | 9 | 3 | 4 | 5 | 7 | 11 | 39 |
| HOME FOR | 6 | 8 | 7 | 5 | 8 | 14 | 48 |
| HOME AGAINST | 3 | 3 | 1 | 4 | 5 | 7 | 23 |
| AWAY FOR | 2 | 2 | 3 | 6 | 4 | 7 | 24 |
| AWAY AGAINST | 6 | 0 | 3 | 1 | 2 | 4 | 16 |
| # | Position | Player Name | Birth Date | Height |
| 1 | GK | Landreau, Micka�l | 1979-05-14 | 183 |
| 16 | GK | Elana, Steeve | 1980-07-11 | 187 |
| 2 | DF | Debuchy, Mathieu | 1985-07-25 | 178 |
| 3 | DF | Digne, Lucas | 1993-07-20 | 178 |
| 13 | DF | Soumaoro, Adama | 1992-06-18 | 186 |
| 14 | DF | Rozehnal, David | 1980-07-05 | 191 |
| 15 | DF | Sidibe, Djibrill | 1992-07-29 | 182 |
| 18 | DF | Beria, Franck | 1983-05-23 | 177 |
| 21 | DF | Bonnart, Laurent | 1979-12-25 | 171 |
| 22 | DF | Chedjou, Aurelien | 1985-06-20 | 184 |
| 25 | DF | Basa, Marko | 1982-12-29 | 189 |
| 4 | MF | Balmont, Florent | 1980-02-02 | 167 |
| 5 | MF | Gueye, Idrissa | 1989-09-26 | 174 |
| 10 | MF | Martin, Marvin | 1988-01-10 | 171 |
| 17 | MF | Pedretti, Beno�t | 1980-11-12 | 178 |
| 24 | MF | Mavuba, Rio | 1984-03-08 | 172 |
| 7 | FW | Payet, Dimitri | 1987-03-29 | 174 |
| 8 | FW | Kalou, Salomon | 1985-08-05 | 186 |
| 9 | FW | De Melo, T�lio | 1985-01-31 | 193 |
| 11 | FW | Mendes da Graca, Ryan | 1990-01-08 | 175 |
| 19 | FW | Bruno, Gianni | 1991-08-19 | 180 |
| 20 | FW | Rodelin, Ronny | 1989-11-18 | 192 |
| 26 | FW | Roux, Nolan | 1988-03-01 | 182 |
| Schedule/Results | ||||
| Round | Date | Home Team | Result | Away Team |
| 1 | 2011-08-06 | Nancy | 1 - 1 (0 - 0) | Lille |
| 2 | 2011-08-14 | Lille | 0 - 1 (0 - 0) | Montpellier |
| 3 | 2011-08-20 | Caen | 1 - 2 (0 - 0) | Lille |
| 4 | 2011-08-28 | Lille | 3 - 2 (1 - 0) | Marseille |
| 5 | 2011-09-10 | St. Etienne | 1 - 3 (1 - 0) | Lille |
| 6 | 2011-09-17 | Lille | 2 - 2 (0 - 0) | Sochaux |
| 7 | 2011-09-20 | Bordeaux | 1 - 1 (1 - 0) | Lille |
| 8 | 2011-09-24 | Lille | 1 - 1 (1 - 0) | Lorient |
| 9 | 2011-10-02 | Lille | 2 - 0 (2 - 0) | Rennes |
| 10 | 2011-10-15 | Auxerre | 1 - 3 (1 - 0) | Lille |
| 11 | 2011-10-23 | Lille | 3 - 1 (1 - 1) | Lyon |
| 12 | 2011-10-30 | Valenciennes | 0 - 0 (0 - 0) | Lille |
| 13 | 2011-11-05 | Lille | 1 - 1 (0 - 1) | Evian TGFC |
| 14 | 2011-11-18 | Toulouse | 0 - 0 (0 - 0) | Lille |
| 15 | 2011-11-26 | Lille | 2 - 0 (1 - 0) | Brest |
| 16 | 2011-12-03 | Ajaccio | 2 - 3 (2 - 2) | Lille |
| 17 | 2011-12-11 | Lille | 2 - 0 (1 - 0) | Dijon |
| 18 | 2011-12-18 | PSG | 0 - 0 (0 - 0) | Lille |
| 19 | 2011-12-21 | Lille | 4 - 4 (2 - 3) | Nice |
| 20 | 2012-01-15 | Marseille | 2 - 0 (0 - 0) | Lille |
| 21 | 2012-01-28 | Lille | 3 - 0 (0 - 0) | St. Etienne |
| 23 | 2012-02-12 | Lille | 4 - 5 (1 - 2) | Bordeaux |
| 24 | 2012-02-18 | Lorient | 0 - 1 (0 - 0) | Lille |
| 22 | 2012-02-22 | Sochaux | 0 - 1 (0 - 0) | Lille |
| 25 | 2012-02-26 | Rennes | 1 - 1 (0 - 1) | Lille |
| 26 | 2012-03-03 | Lille | 2 - 2 (1 - 0) | Auxerre |
| 27 | 2012-03-10 | Lyon | 2 - 1 (2 - 1) | Lille |
| 28 | 2012-03-18 | Lille | 4 - 0 (1 - 0) | Valenciennes |
| 29 | 2012-03-24 | Evian TGFC | 0 - 3 (0 - 1) | Lille |
| 30 | 2012-04-01 | Lille | 2 - 1 (2 - 0) | Toulouse |
| 31 | 2012-04-07 | Brest | 3 - 1 (2 - 1) | Lille |
| 32 | 2012-04-15 | Lille | 4 - 1 (2 - 0) | Ajaccio |
| 33 | 2012-04-21 | Dijon | 0 - 2 (0 - 2) | Lille |
| 34 | 2012-04-29 | Lille | 2 - 1 (0 - 0) | PSG |
| 35 | 2012-05-02 | Nice | 0 - 1 (0 - 1) | Lille |
| 36 | 2012-05-07 | Lille | 3 - 0 (2 - 0) | Caen |
| 37 | 2012-05-13 | Montpellier | 1 - 0 (0 - 0) | Lille |
| 38 | 2012-05-20 | Lille | 4 - 1 (4 - 1) | Nancy |
| © |




