Stats Feed - SOCCER
Matchups | Belgium | England | France | Germany | Holland | Italy
Norway | Scotland | Spain | Sweden | United States | FIFA World Cup
![]() | Montpellier Herault SC |
| Ground: Stade de la Mosson | |
| Official Website |
| 2011 - 2012 Standings | Local Weather | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SCORING INTERVALS BREAKDOWN | 0-15 | 15-30 | 30-HT | HT-60 | 60-75 | 75-FT | TOTAL |
| OVERALL FOR | 8 | 5 | 7 | 14 | 11 | 23 | 68 |
| OVERALL AGAINST | 2 | 3 | 7 | 6 | 7 | 9 | 34 |
| HOME FOR | 3 | 2 | 4 | 7 | 9 | 12 | 37 |
| HOME AGAINST | 2 | 1 | 4 | 1 | 1 | 2 | 11 |
| AWAY FOR | 5 | 3 | 3 | 7 | 2 | 11 | 31 |
| AWAY AGAINST | 0 | 2 | 3 | 5 | 6 | 7 | 23 |
| # | Position | Player Name | Birth Date | Height |
| 1 | GK | Pionnier, Laurent | 1982-05-24 | 184 |
| 16 | GK | Jourdren, Geoffrey | 1986-02-04 | 181 |
| 4 | DF | Hilton, Vitorino | 1977-09-13 | 182 |
| 2 | DF | Bocaly, Garry | 1988-04-19 | 180 |
| 3 | DF | Yangambiwa, Mapou | 1989-05-15 | 184 |
| 5 | DF | Bedimo, Henri | 1984-07-04 | 180 |
| 12 | DF | Congre, Daniel | 1985-04-05 | 184 |
| 22 | DF | Stambouli, Benjamin | 1990-08-13 | 180 |
| 27 | DF | Jeunechamp, Cyril | 1975-12-18 | 177 |
| 6 | MF | Marveaux, Joris | 1982-08-15 | 178 |
| 8 | MF | Mounier, Anthony | 1987-09-27 | 174 |
| 13 | MF | Estrada , Marco | 1983-05-28 | 177 |
| 14 | MF | Pitau, Romain | 1977-08-08 | 178 |
| 15 | MF | Tinhan, Jonathan | 1989-06-01 | 178 |
| 20 | MF | Cabella, R�my | 1990-03-08 | 171 |
| 23 | MF | Saihi, Jamel | 1987-01-27 | 181 |
| 10 | MF | Belhanda, Younes | 1990-02-25 | 174 |
| 7 | FW | Utaka, John | 1982-01-08 | 179 |
| 9 | FW | Charbonnier, Ga�tan | 1988-12-27 | 188 |
| 11 | FW | Herrera, Emmanuel | 1987-04-13 | 182 |
| 18 | FW | Ait Fana, Karim | 1989-02-25 | 175 |
| 19 | FW | Camara, Souleymane | 1982-12-22 | 170 |
| Schedule/Results | ||||
| Round | Date | Home Team | Result | Away Team |
| 1 | 2011-08-06 | Montpellier | 3 - 1 (1 - 1) | Auxerre |
| 2 | 2011-08-14 | Lille | 0 - 1 (0 - 0) | Montpellier |
| 3 | 2011-08-21 | Montpellier | 4 - 0 (1 - 0) | Rennes |
| 4 | 2011-08-27 | Lyon | 2 - 1 (0 - 0) | Montpellier |
| 5 | 2011-09-11 | Montpellier | 1 - 0 (0 - 0) | Nice |
| 6 | 2011-09-17 | Brest | 2 - 2 (0 - 2) | Montpellier |
| 7 | 2011-09-21 | Ajaccio | 1 - 3 (0 - 3) | Montpellier |
| 8 | 2011-09-24 | Montpellier | 0 - 3 (0 - 2) | PSG |
| 9 | 2011-10-01 | Bordeaux | 2 - 2 (1 - 0) | Montpellier |
| 10 | 2011-10-15 | Montpellier | 5 - 3 (1 - 2) | Dijon |
| 11 | 2011-10-22 | Caen | 1 - 3 (0 - 2) | Montpellier |
| 12 | 2011-10-29 | Montpellier | 2 - 0 (0 - 0) | Nancy |
| 13 | 2011-11-06 | St. Etienne | 1 - 1 (1 - 0) | Montpellier |
| 14 | 2011-11-19 | Montpellier | 1 - 0 (0 - 0) | Marseille |
| 15 | 2011-11-26 | Sochaux | 1 - 3 (0 - 0) | Montpellier |
| 16 | 2011-12-03 | Montpellier | 4 - 0 (1 - 0) | Lorient |
| 17 | 2011-12-10 | Valenciennes | 1 - 0 (0 - 0) | Montpellier |
| 18 | 2011-12-17 | Montpellier | 1 - 1 (1 - 1) | Toulouse |
| 19 | 2011-12-21 | Evian TGFC | 4 - 2 (0 - 0) | Montpellier |
| 20 | 2012-01-14 | Montpellier | 1 - 0 (0 - 0) | Lyon |
| 21 | 2012-01-28 | Nice | 0 - 1 (0 - 0) | Montpellier |
| 22 | 2012-02-04 | Montpellier | 1 - 0 (1 - 0) | Brest |
| 23 | 2012-02-11 | Montpellier | 3 - 0 (0 - 0) | Ajaccio |
| 24 | 2012-02-19 | PSG | 2 - 2 (1 - 1) | Montpellier |
| 25 | 2012-02-25 | Montpellier | 1 - 0 (0 - 0) | Bordeaux |
| 26 | 2012-03-03 | Dijon | 1 - 1 (0 - 0) | Montpellier |
| 27 | 2012-03-11 | Montpellier | 3 - 0 (0 - 0) | Caen |
| 28 | 2012-03-17 | Nancy | 1 - 0 (0 - 0) | Montpellier |
| 29 | 2012-03-24 | Montpellier | 1 - 0 (0 - 0) | St. Etienne |
| 31 | 2012-04-07 | Montpellier | 2 - 1 (1 - 1) | Sochaux |
| 30 | 2012-04-11 | Marseille | 1 - 3 (1 - 1) | Montpellier |
| 32 | 2012-04-15 | Lorient | 2 - 1 (0 - 0) | Montpellier |
| 33 | 2012-04-21 | Montpellier | 1 - 0 (1 - 0) | Valenciennes |
| 34 | 2012-04-27 | Toulouse | 0 - 1 (0 - 1) | Montpellier |
| 35 | 2012-05-01 | Montpellier | 2 - 2 (1 - 1) | Evian TGFC |
| 36 | 2012-05-07 | Rennes | 0 - 2 (0 - 1) | Montpellier |
| 37 | 2012-05-13 | Montpellier | 1 - 0 (0 - 0) | Lille |
| 38 | 2012-05-20 | Auxerre | 1 - 2 (1 - 1) | Montpellier |
| © |




