Stats Feed - SOCCER
Matchups | Belgium | England | France | Germany | Holland | Italy
Norway | Scotland | Spain | Sweden | United States | FIFA World Cup
![]() | OGC Nice |
| Ground: Stade du Ray | |
| Official Website |
| 2011 - 2012 Standings | Local Weather | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SCORING INTERVALS BREAKDOWN | 0-15 | 15-30 | 30-HT | HT-60 | 60-75 | 75-FT | TOTAL |
| OVERALL FOR | 2 | 4 | 12 | 8 | 4 | 9 | 39 |
| OVERALL AGAINST | 7 | 7 | 8 | 7 | 8 | 9 | 46 |
| HOME FOR | 2 | 1 | 7 | 4 | 2 | 5 | 21 |
| HOME AGAINST | 4 | 2 | 3 | 1 | 1 | 2 | 13 |
| AWAY FOR | 0 | 3 | 5 | 4 | 2 | 4 | 18 |
| AWAY AGAINST | 3 | 5 | 5 | 6 | 7 | 7 | 33 |
| # | Position | Player Name | Birth Date | Height |
| 30 | GK | Delle, Joris | 1990-03-29 | 190 |
| 2 | DF | Civelli, Renato | 1983-10-14 | 195 |
| 3 | DF | Kolodziejczak, Thimoth�e | 1991-10-01 | 181 |
| 4 | DF | Pejcinovic, Nemanja | 1987-11-04 | 185 |
| 18 | DF | Monz�n, Luciano Fabi�n | 1987-04-13 | 178 |
| 25 | DF | Genevois, Romain | 1987-10-28 | 182 |
| 35 | DF | Fofana, Diacko | 1994-07-29 | 171 |
| 6 | MF | Digard, Didier | 1986-07-12 | 183 |
| 7 | MF | Abriel, Fabrice | 1979-07-06 | 176 |
| 8 | MF | Traor�, Mahamane | 1988-08-31 | 176 |
| 10 | MF | Meriem, Camel | 1979-10-18 | 174 |
| 11 | MF | Bautheac, Eric | 1987-08-24 | 169 |
| 13 | MF | Eysseric, Valentin | 1992-03-25 | 180 |
| 14 | MF | Pied, Jeremy | 1989-02-23 | 173 |
| 15 | MF | Coulibaly, Kafoumba | 1985-10-26 | 179 |
| 17 | MF | Anin, Kevin | 1986-07-05 | 189 |
| 19 | MF | Diaz, Kevin | 1988-08-18 | 174 |
| 21 | MF | Palun, Lloyd | 1988-11-28 | 184 |
| 23 | MF | Bosetti, Alexy | 1993-04-23 | 171 |
| 12 | FW | Cvitanich, Dar�o | 1984-05-16 | 174 |
| 19 | FW | Djedje, Franck Dja | 1986-06-02 | 176 |
| 20 | Abraham | 0000-00-00 | 0 |
| Schedule/Results | ||||
| Round | Date | Home Team | Result | Away Team |
| 1 | 2011-08-06 | Nice | 1 - 3 (1 - 2) | Lyon |
| 2 | 2011-08-14 | Evian TGFC | 1 - 0 (0 - 0) | Nice |
| 3 | 2011-08-20 | Nice | 1 - 1 (1 - 0) | Toulouse |
| 4 | 2011-08-27 | Nice | 0 - 0 (0 - 0) | Brest |
| 5 | 2011-09-11 | Montpellier | 1 - 0 (0 - 0) | Nice |
| 6 | 2011-09-17 | Nice | 3 - 0 (1 - 0) | Ajaccio |
| 7 | 2011-09-21 | PSG | 2 - 1 (1 - 0) | Nice |
| 8 | 2011-09-24 | Nice | 1 - 1 (0 - 1) | Dijon |
| 9 | 2011-10-01 | Caen | 1 - 1 (0 - 0) | Nice |
| 10 | 2011-10-15 | Nice | 3 - 0 (2 - 0) | Bordeaux |
| 11 | 2011-10-22 | Nancy | 1 - 0 (0 - 0) | Nice |
| 12 | 2011-10-30 | Nice | 1 - 1 (1 - 1) | Sochaux |
| 13 | 2011-11-06 | Marseille | 2 - 0 (0 - 0) | Nice |
| 14 | 2011-11-19 | Nice | 0 - 2 (0 - 2) | St. Etienne |
| 15 | 2011-11-27 | Lorient | 1 - 0 (0 - 0) | Nice |
| 16 | 2011-12-03 | Nice | 2 - 0 (2 - 0) | Rennes |
| 17 | 2011-12-11 | Auxerre | 2 - 1 (1 - 1) | Nice |
| 18 | 2011-12-17 | Nice | 2 - 0 (0 - 0) | Valenciennes |
| 19 | 2011-12-21 | Lille | 4 - 4 (2 - 3) | Nice |
| 20 | 2012-01-14 | Brest | 1 - 0 (1 - 0) | Nice |
| 21 | 2012-01-28 | Nice | 0 - 1 (0 - 0) | Montpellier |
| 22 | 2012-02-04 | Ajaccio | 1 - 1 (0 - 0) | Nice |
| 23 | 2012-02-12 | Nice | 0 - 0 (0 - 0) | PSG |
| 24 | 2012-02-18 | Dijon | 3 - 0 (1 - 0) | Nice |
| 25 | 2012-02-25 | Nice | 1 - 0 (0 - 0) | Caen |
| 26 | 2012-03-03 | Bordeaux | 1 - 2 (0 - 2) | Nice |
| 27 | 2012-03-10 | Nice | 1 - 1 (1 - 1) | Nancy |
| 28 | 2012-03-18 | Sochaux | 2 - 0 (1 - 0) | Nice |
| 29 | 2012-03-24 | Nice | 1 - 1 (0 - 0) | Marseille |
| 30 | 2012-03-31 | St. Etienne | 2 - 3 (2 - 1) | Nice |
| 31 | 2012-04-08 | Nice | 2 - 0 (0 - 0) | Lorient |
| 32 | 2012-04-16 | Rennes | 3 - 1 (2 - 0) | Nice |
| 33 | 2012-04-21 | Nice | 1 - 0 (1 - 0) | Auxerre |
| 34 | 2012-04-29 | Valenciennes | 2 - 0 (1 - 0) | Nice |
| 35 | 2012-05-02 | Nice | 0 - 1 (0 - 1) | Lille |
| 36 | 2012-05-07 | Toulouse | 0 - 0 (0 - 0) | Nice |
| 37 | 2012-05-13 | Nice | 1 - 1 (1 - 1) | Evian TGFC |
| 38 | 2012-05-20 | Lyon | 3 - 4 (2 - 2) | Nice |
| © |




