Stats Feed - SOCCER
Matchups | Belgium | England | France | Germany | Holland | Italy
Norway | Scotland | Spain | Sweden | United States | FIFA World Cup
![]() | Nancy |
| Ground: Stade Marcel Picot | |
| Official Website |
| 2011 - 2012 Standings | Local Weather | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SCORING INTERVALS BREAKDOWN | 0-15 | 15-30 | 30-HT | HT-60 | 60-75 | 75-FT | TOTAL |
| OVERALL FOR | 8 | 5 | 2 | 5 | 8 | 10 | 38 |
| OVERALL AGAINST | 3 | 9 | 9 | 6 | 9 | 12 | 48 |
| HOME FOR | 3 | 4 | 2 | 3 | 6 | 6 | 24 |
| HOME AGAINST | 1 | 4 | 3 | 4 | 6 | 6 | 24 |
| AWAY FOR | 5 | 1 | 0 | 2 | 2 | 4 | 14 |
| AWAY AGAINST | 2 | 5 | 6 | 2 | 3 | 6 | 24 |
| # | Position | Player Name | Birth Date | Height |
| 1 | GK | N'dy Assembe, Guy Rolland | 1986-02-28 | 184 |
| 16 | GK | Gregorini, Damien | 1979-03-02 | 194 |
| 3 | DF | Sami, Jo�l | 1984-11-13 | 190 |
| 5 | DF | Luiz, Andr� | 1980-01-27 | 185 |
| 8 | DF | Loties, Jordan | 1984-08-05 | 190 |
| 17 | DF | Haidara, Massadio | 1992-12-02 | 179 |
| 26 | DF | Muratori, Vincent | 1987-08-03 | 178 |
| 26 | DF | Sane, Salif | 1990-08-25 | 194 |
| 28 | DF | Puygrenier, S�bastien | 1982-01-28 | 187 |
| 6 | MF | Mangani, Thomas | 1987-04-29 | 183 |
| 8 | MF | Mollo, Yohan | 1989-07-18 | 175 |
| 18 | MF | Karaboue, Lossemy | 1988-03-18 | 170 |
| 25 | MF | Louis, Jeff | 1992-08-08 | 178 |
| 27 | MF | Ayasse, Thomas | 1987-02-17 | 183 |
| 29 | MF | Grange, Romain | 1988-07-21 | 177 |
| 9 | FW | Moukandjo, Benjamin | 1988-11-12 | 179 |
| 11 | FW | Bakar, Djamel | 1989-04-06 | 183 |
| 22 | FW | Zenke, Simon | 1988-12-24 | 177 |
| Schedule/Results | ||||
| Round | Date | Home Team | Result | Away Team |
| 1 | 2011-08-06 | Nancy | 1 - 1 (0 - 0) | Lille |
| 2 | 2011-08-13 | St. Etienne | 1 - 0 (0 - 0) | Nancy |
| 3 | 2011-08-21 | Nancy | 1 - 2 (0 - 0) | Sochaux |
| 4 | 2011-08-27 | Lorient | 2 - 1 (0 - 1) | Nancy |
| 5 | 2011-09-11 | Nancy | 0 - 0 (0 - 0) | Auxerre |
| 6 | 2011-09-18 | Rennes | 1 - 1 (1 - 0) | Nancy |
| 7 | 2011-09-21 | Nancy | 1 - 1 (1 - 0) | Valenciennes |
| 8 | 2011-09-24 | Toulouse | 1 - 0 (0 - 0) | Nancy |
| 9 | 2011-10-01 | Nancy | 1 - 1 (0 - 0) | Evian TGFC |
| 10 | 2011-10-15 | Lyon | 3 - 1 (3 - 0) | Nancy |
| 11 | 2011-10-22 | Nancy | 1 - 0 (0 - 0) | Nice |
| 12 | 2011-10-29 | Montpellier | 2 - 0 (0 - 0) | Nancy |
| 13 | 2011-11-06 | Nancy | 2 - 1 (0 - 0) | Brest |
| 14 | 2011-11-20 | PSG | 0 - 1 (0 - 0) | Nancy |
| 15 | 2011-11-26 | Nancy | 1 - 2 (1 - 1) | Dijon |
| 16 | 2011-12-04 | Bordeaux | 2 - 0 (1 - 0) | Nancy |
| 17 | 2011-12-10 | Nancy | 2 - 2 (1 - 1) | Ajaccio |
| 18 | 2011-12-17 | Caen | 1 - 2 (0 - 1) | Nancy |
| 19 | 2011-12-20 | Nancy | 1 - 3 (1 - 2) | Marseille |
| 20 | 2012-01-14 | Nancy | 2 - 2 (1 - 0) | Lorient |
| 21 | 2012-01-28 | Auxerre | 1 - 3 (0 - 0) | Nancy |
| 22 | 2012-02-04 | Nancy | 0 - 0 (0 - 0) | Rennes |
| 23 | 2012-02-11 | Valenciennes | 1 - 0 (0 - 0) | Nancy |
| 24 | 2012-02-18 | Nancy | 0 - 3 (0 - 2) | Toulouse |
| 25 | 2012-02-25 | Evian TGFC | 2 - 0 (2 - 0) | Nancy |
| 26 | 2012-03-03 | Nancy | 2 - 0 (0 - 0) | Lyon |
| 27 | 2012-03-10 | Nice | 1 - 1 (1 - 1) | Nancy |
| 28 | 2012-03-17 | Nancy | 1 - 0 (0 - 0) | Montpellier |
| 29 | 2012-03-24 | Brest | 0 - 1 (0 - 1) | Nancy |
| 30 | 2012-03-31 | Nancy | 2 - 1 (1 - 0) | PSG |
| 31 | 2012-04-07 | Dijon | 0 - 2 (0 - 1) | Nancy |
| 32 | 2012-04-15 | Nancy | 2 - 2 (0 - 1) | Bordeaux |
| 33 | 2012-04-22 | Ajaccio | 0 - 0 (0 - 0) | Nancy |
| 34 | 2012-04-29 | Nancy | 1 - 1 (0 - 0) | Caen |
| 35 | 2012-05-02 | Marseille | 1 - 0 (1 - 0) | Nancy |
| 36 | 2012-05-07 | Sochaux | 1 - 0 (0 - 0) | Nancy |
| 37 | 2012-05-13 | Nancy | 3 - 2 (3 - 1) | St. Etienne |
| 38 | 2012-05-20 | Lille | 4 - 1 (4 - 1) | Nancy |
| © |




