Stats Feed - SOCCER
Matchups | Belgium | England | France | Germany | Holland | Italy
Norway | Scotland | Spain | Sweden | United States | FIFA World Cup
![]() | Paris Saint Germain |
| Ground: Parc des Princes | |
| Official Website |
| 2011 - 2012 Standings | Local Weather | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SCORING INTERVALS BREAKDOWN | 0-15 | 15-30 | 30-HT | HT-60 | 60-75 | 75-FT | TOTAL |
| OVERALL FOR | 5 | 9 | 11 | 17 | 11 | 22 | 75 |
| OVERALL AGAINST | 7 | 5 | 5 | 7 | 5 | 12 | 41 |
| HOME FOR | 2 | 5 | 6 | 7 | 8 | 14 | 42 |
| HOME AGAINST | 2 | 1 | 1 | 5 | 2 | 5 | 16 |
| AWAY FOR | 3 | 4 | 5 | 10 | 3 | 8 | 33 |
| AWAY AGAINST | 5 | 4 | 4 | 2 | 3 | 7 | 25 |
| # | Position | Player Name | Birth Date | Height |
| 1 | GK | Douchez, Nicolas | 1980-04-22 | 186 |
| 30 | GK | Sirigu, Salvatore | 1987-01-12 | 192 |
| 2 | DF | Silva, Thiago | 1984-09-22 | 183 |
| 3 | DF | Sakho, Mamadou | 1990-02-13 | 187 |
| 6 | DF | Camara, Zoumana | 1979-04-03 | 182 |
| 13 | DF | Alex | 1982-06-17 | 189 |
| 17 | DF | Maxwell | 1981-08-27 | 177 |
| 22 | DF | Armand, Sylvain | 1980-08-01 | 182 |
| 23 | DF | van der Wiel, Gregory | 1988-02-03 | 181 |
| 26 | DF | Jallet, Christophe | 1983-10-31 | 178 |
| 7 | MF | Menez, Jeremy | 1987-05-07 | 181 |
| 12 | MF | Bodmer, Mathieu | 1982-11-22 | 190 |
| 14 | MF | Matuidi, Blaise | 1987-04-09 | 175 |
| 10 | MF | Nene | 1981-07-19 | 181 |
| 20 | MF | Chantome, Clement | 1987-09-11 | 180 |
| 23 | MF | Sissoko, Mohamed | 1985-01-22 | 187 |
| 24 | MF | Verratti, Marco | 1992-11-05 | 165 |
| 25 | MF | Rabiot, Adrien | 1995-04-03 | 188 |
| 27 | MF | Pastore, Javier | 1989-06-20 | 187 |
| 28 | MF | Motta, Thiago | 1982-08-28 | 187 |
| 9 | FW | Hoarau, Guillaume | 1984-03-05 | 192 |
| 11 | FW | Lavezzi, Ezequiel Iv�n | 1985-05-03 | 173 |
| 18 | FW | Ibrahimovic, Zlatan | 1981-10-03 | 195 |
| 19 | FW | Gameiro, Kevin | 1987-04-09 | 172 |
| Schedule/Results | ||||
| Round | Date | Home Team | Result | Away Team |
| 1 | 2011-08-06 | PSG | 0 - 1 (0 - 1) | Lorient |
| 2 | 2011-08-13 | Rennes | 1 - 1 (0 - 0) | PSG |
| 3 | 2011-08-21 | PSG | 2 - 1 (1 - 1) | Valenciennes |
| 4 | 2011-08-28 | Toulouse | 1 - 3 (1 - 0) | PSG |
| 5 | 2011-09-11 | PSG | 1 - 0 (0 - 0) | Brest |
| 6 | 2011-09-18 | Evian TGFC | 2 - 2 (2 - 1) | PSG |
| 7 | 2011-09-21 | PSG | 2 - 1 (1 - 0) | Nice |
| 8 | 2011-09-24 | Montpellier | 0 - 3 (0 - 2) | PSG |
| 9 | 2011-10-02 | PSG | 2 - 0 (0 - 0) | Lyon |
| 10 | 2011-10-16 | Ajaccio | 1 - 3 (1 - 1) | PSG |
| 11 | 2011-10-23 | PSG | 2 - 0 (1 - 0) | Dijon |
| 12 | 2011-10-29 | PSG | 4 - 2 (1 - 1) | Caen |
| 13 | 2011-11-06 | Bordeaux | 1 - 1 (1 - 1) | PSG |
| 14 | 2011-11-20 | PSG | 0 - 1 (0 - 0) | Nancy |
| 15 | 2011-11-27 | Marseille | 3 - 0 (1 - 0) | PSG |
| 16 | 2011-12-04 | PSG | 3 - 2 (0 - 0) | Auxerre |
| 17 | 2011-12-10 | Sochaux | 0 - 1 (0 - 1) | PSG |
| 18 | 2011-12-18 | PSG | 0 - 0 (0 - 0) | Lille |
| 19 | 2011-12-21 | St. Etienne | 0 - 1 (0 - 1) | PSG |
| 20 | 2012-01-14 | PSG | 3 - 1 (1 - 0) | Toulouse |
| 21 | 2012-01-28 | Brest | 0 - 1 (0 - 1) | PSG |
| 22 | 2012-02-04 | PSG | 3 - 1 (0 - 1) | Evian TGFC |
| 23 | 2012-02-12 | Nice | 0 - 0 (0 - 0) | PSG |
| 24 | 2012-02-19 | PSG | 2 - 2 (1 - 1) | Montpellier |
| 25 | 2012-02-25 | Lyon | 4 - 4 (3 - 2) | PSG |
| 26 | 2012-03-04 | PSG | 4 - 1 (2 - 1) | Ajaccio |
| 27 | 2012-03-11 | Dijon | 1 - 2 (0 - 0) | PSG |
| 28 | 2012-03-17 | Caen | 2 - 2 (0 - 0) | PSG |
| 29 | 2012-03-25 | PSG | 1 - 1 (0 - 0) | Bordeaux |
| 30 | 2012-03-31 | Nancy | 2 - 1 (1 - 0) | PSG |
| 31 | 2012-04-08 | PSG | 2 - 1 (1 - 0) | Marseille |
| 32 | 2012-04-15 | Auxerre | 1 - 1 (0 - 1) | PSG |
| 33 | 2012-04-22 | PSG | 6 - 1 (3 - 1) | Sochaux |
| 34 | 2012-04-29 | Lille | 2 - 1 (0 - 0) | PSG |
| 35 | 2012-05-02 | PSG | 2 - 0 (1 - 0) | St. Etienne |
| 36 | 2012-05-06 | Valenciennes | 3 - 4 (2 - 3) | PSG |
| 37 | 2012-05-13 | PSG | 3 - 0 (0 - 0) | Rennes |
| 38 | 2012-05-20 | Lorient | 1 - 2 (1 - 0) | PSG |
| © |




