Stats Feed - SOCCER
Matchups | Belgium | England | France | Germany | Holland | Italy
Norway | Scotland | Spain | Sweden | United States | FIFA World Cup
![]() | FC Sochaux-Montb?liard |
| Ground: Stade Auguste Bonal | |
| Official Website |
| 2011 - 2012 Standings | Local Weather | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SCORING INTERVALS BREAKDOWN | 0-15 | 15-30 | 30-HT | HT-60 | 60-75 | 75-FT | TOTAL |
| OVERALL FOR | 5 | 3 | 8 | 6 | 7 | 11 | 40 |
| OVERALL AGAINST | 7 | 7 | 6 | 9 | 18 | 13 | 60 |
| HOME FOR | 3 | 1 | 4 | 3 | 2 | 8 | 21 |
| HOME AGAINST | 3 | 3 | 2 | 2 | 7 | 7 | 24 |
| AWAY FOR | 2 | 2 | 4 | 3 | 5 | 3 | 19 |
| AWAY AGAINST | 4 | 4 | 4 | 7 | 11 | 6 | 36 |
| # | Position | Player Name | Birth Date | Height |
| 1 | GK | Cros, Pierrick | 1991-06-23 | 185 |
| 16 | GK | Pouplin, Simon | 1985-05-28 | 187 |
| 2 | DF | Corchia, Sebastien | 1990-11-01 | 175 |
| 3 | DF | Banana, Yaya | 1991-07-29 | 192 |
| 6 | DF | Kante, C�dric | 1979-07-06 | 182 |
| 23 | DF | Sauget, David | 1979-11-23 | 175 |
| 29 | DF | Peybernes, Mathieu | 1990-10-21 | 184 |
| 34 | DF | Roussillon, J�r�me | 1993-01-06 | 172 |
| 4 | MF | Doubai, Thierry | 1988-07-01 | 179 |
| 8 | MF | Camara, Abdoul | 1990-02-20 | 177 |
| 8 | MF | Carl�o | 1986-01-19 | 182 |
| 10 | MF | Boudebouz, Ryad | 1990-02-19 | 177 |
| 15 | MF | Yartey, Ishmael | 1990-01-11 | 167 |
| 18 | MF | Roudet, S�bastian | 1981-06-16 | 180 |
| 21 | MF | Nogueira, Vincent | 1988-01-16 | 170 |
| 22 | MF | Mikari, Yassin | 1983-01-09 | 172 |
| 24 | MF | Traore, Kalilou Mohamed | 1987-09-09 | 192 |
| 27 | MF | Poujol, Loic | 1989-02-27 | 187 |
| 28 | MF | Dias, Rafael | 1991-01-29 | 180 |
| 9 | FW | Privat, Sloan | 1989-07-24 | 186 |
| 12 | FW | Contout, Roy | 1985-02-11 | 175 |
| 18 | FW | Bakambu, Cedric | 1991-04-11 | 180 |
| 31 | Lopy, Joseph Romeric | 0000-00-00 |
| Schedule/Results | ||||
| Round | Date | Home Team | Result | Away Team |
| 1 | 2011-08-06 | Marseille | 2 - 2 (1 - 0) | Sochaux |
| 2 | 2011-08-13 | Sochaux | 1 - 2 (0 - 1) | Caen |
| 3 | 2011-08-21 | Nancy | 1 - 2 (0 - 0) | Sochaux |
| 4 | 2011-08-28 | Sochaux | 2 - 1 (2 - 1) | St. Etienne |
| 5 | 2011-09-10 | Sochaux | 1 - 1 (1 - 0) | Lorient |
| 6 | 2011-09-17 | Lille | 2 - 2 (0 - 0) | Sochaux |
| 7 | 2011-09-21 | Sochaux | 2 - 6 (2 - 2) | Rennes |
| 8 | 2011-09-25 | Auxerre | 4 - 1 (0 - 1) | Sochaux |
| 9 | 2011-10-01 | Sochaux | 3 - 0 (1 - 0) | Toulouse |
| 10 | 2011-10-16 | Valenciennes | 3 - 0 (1 - 0) | Sochaux |
| 11 | 2011-10-22 | Sochaux | 1 - 1 (0 - 0) | Evian TGFC |
| 12 | 2011-10-30 | Nice | 1 - 1 (1 - 1) | Sochaux |
| 13 | 2011-11-06 | Sochaux | 2 - 1 (2 - 1) | Lyon |
| 14 | 2011-11-20 | Brest | 2 - 0 (0 - 0) | Sochaux |
| 15 | 2011-11-26 | Sochaux | 1 - 3 (0 - 0) | Montpellier |
| 16 | 2011-12-03 | Dijon | 0 - 0 (0 - 0) | Sochaux |
| 17 | 2011-12-10 | Sochaux | 0 - 1 (0 - 1) | PSG |
| 18 | 2011-12-18 | Bordeaux | 1 - 0 (1 - 0) | Sochaux |
| 19 | 2011-12-21 | Sochaux | 0 - 2 (0 - 0) | Ajaccio |
| 20 | 2012-01-14 | St. Etienne | 1 - 0 (0 - 0) | Sochaux |
| 21 | 2012-01-28 | Lorient | 1 - 1 (0 - 0) | Sochaux |
| 23 | 2012-02-11 | Rennes | 1 - 0 (1 - 0) | Sochaux |
| 24 | 2012-02-18 | Sochaux | 0 - 0 (0 - 0) | Auxerre |
| 22 | 2012-02-22 | Sochaux | 0 - 1 (0 - 0) | Lille |
| 25 | 2012-02-26 | Toulouse | 2 - 0 (1 - 0) | Sochaux |
| 26 | 2012-03-03 | Sochaux | 1 - 1 (0 - 0) | Valenciennes |
| 27 | 2012-03-10 | Evian TGFC | 2 - 3 (1 - 2) | Sochaux |
| 28 | 2012-03-18 | Sochaux | 2 - 0 (1 - 0) | Nice |
| 29 | 2012-03-24 | Lyon | 2 - 1 (1 - 0) | Sochaux |
| 30 | 2012-03-31 | Sochaux | 2 - 1 (0 - 1) | Brest |
| 31 | 2012-04-07 | Montpellier | 2 - 1 (1 - 1) | Sochaux |
| 32 | 2012-04-15 | Sochaux | 1 - 0 (0 - 0) | Dijon |
| 33 | 2012-04-22 | PSG | 6 - 1 (3 - 1) | Sochaux |
| 34 | 2012-04-29 | Sochaux | 0 - 3 (0 - 1) | Bordeaux |
| 35 | 2012-05-02 | Ajaccio | 2 - 1 (0 - 0) | Sochaux |
| 36 | 2012-05-07 | Sochaux | 1 - 0 (0 - 0) | Nancy |
| 37 | 2012-05-13 | Caen | 1 - 3 (0 - 2) | Sochaux |
| 38 | 2012-05-20 | Sochaux | 1 - 0 (0 - 0) | Marseille |
| © |




