Stats Feed - SOCCER
Matchups | Belgium | England | France | Germany | Holland | Italy
Norway | Scotland | Spain | Sweden | United States | FIFA World Cup
| FC Augsburg | |
| Ground: Rosenaustadion | |
| Official Website |
| 2011 - 2012 Standings | Local Weather | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SCORING INTERVALS BREAKDOWN | 0-15 | 15-30 | 30-HT | HT-60 | 60-75 | 75-FT | TOTAL |
| OVERALL FOR | 7 | 3 | 3 | 9 | 7 | 7 | 36 |
| OVERALL AGAINST | 3 | 10 | 8 | 9 | 10 | 9 | 49 |
| HOME FOR | 4 | 1 | 2 | 6 | 4 | 3 | 20 |
| HOME AGAINST | 2 | 5 | 4 | 3 | 2 | 3 | 19 |
| AWAY FOR | 3 | 2 | 1 | 3 | 3 | 4 | 16 |
| AWAY AGAINST | 1 | 5 | 4 | 6 | 8 | 6 | 30 |
| # | Position | Player Name | Birth Date | Height |
| 1 | GK | Jentzsch, Simon | 1976-05-04 | 196 |
| 30 | GK | Amsif, Mohamed | 1989-02-07 | 187 |
| 2 | DF | Verhaegh, Paul | 1983-09-01 | 178 |
| 3 | DF | Sankoh, Gibril | 1983-05-15 | 186 |
| 5 | DF | Klavan, Ragnar | 1985-10-30 | 186 |
| 15 | DF | Langkamp, Sebastian | 1988-01-15 | 190 |
| 17 | DF | de Jong, Marcel | 1986-10-15 | 174 |
| 19 | DF | Ostrzolek, Matthias | 1990-06-05 | 178 |
| 6 | MF | Vogt, Kevin | 1991-09-23 | 192 |
| 10 | MF | Baier, Daniel | 1984-05-18 | 175 |
| 11 | MF | Petrzela, Milan | 1983-06-19 | 171 |
| 13 | MF | Werner, Tobias | 1985-07-19 | 177 |
| 14 | MF | Moravek, Jan | 1989-11-01 | 180 |
| 14 | MF | Koo, Ja-Cheol | 1989-02-27 | 182 |
| 16 | MF | Ottl, Andreas | 1985-03-01 | 186 |
| 8 | FW | Musona, Knowledge | 1990-06-21 | 174 |
| 9 | FW | Oehrl, Torsten | 1986-01-07 | 193 |
| 23 | FW | Bance, Aristide | 1984-09-19 | 192 |
| 36 | FW | Hain, Stephan | 1988-09-27 | 180 |
| Schedule/Results | ||||
| Round | Date | Home Team | Result | Away Team |
| 1 | 2011-08-06 | FC Augsburg | 2 - 2 (0 - 0) | Freiburg |
| 2 | 2011-08-14 | Kaiserslautern | 1 - 1 (0 - 1) | FC Augsburg |
| 3 | 2011-08-20 | FC Augsburg | 0 - 2 (0 - 1) | Hoffenheim |
| 4 | 2011-08-27 | Nurnberg | 1 - 0 (0 - 0) | FC Augsburg |
| 5 | 2011-09-09 | FC Augsburg | 1 - 4 (1 - 2) | Leverkusen |
| 6 | 2011-09-17 | Hertha Berlin | 2 - 2 (0 - 1) | FC Augsburg |
| 7 | 2011-09-24 | FC Augsburg | 0 - 0 (0 - 0) | Hannover |
| 8 | 2011-10-01 | Dortmund | 4 - 0 (2 - 0) | FC Augsburg |
| 9 | 2011-10-15 | Mainz | 0 - 1 (0 - 0) | FC Augsburg |
| 10 | 2011-10-21 | FC Augsburg | 1 - 1 (0 - 0) | Werder Bremen |
| 11 | 2011-10-30 | Koln | 3 - 0 (2 - 0) | FC Augsburg |
| 12 | 2011-11-06 | FC Augsburg | 1 - 2 (0 - 2) | Bayern Munchen |
| 13 | 2011-11-20 | Stuttgart | 2 - 1 (1 - 0) | FC Augsburg |
| 14 | 2011-11-26 | FC Augsburg | 2 - 0 (0 - 0) | Wolfsburg |
| 15 | 2011-12-04 | Schalke | 3 - 1 (1 - 0) | FC Augsburg |
| 16 | 2011-12-10 | FC Augsburg | 1 - 0 (0 - 0) | Moenchengladbach |
| 17 | 2011-12-17 | Hamburg | 1 - 1 (0 - 0) | FC Augsburg |
| 18 | 2012-01-21 | Freiburg | 1 - 0 (0 - 0) | FC Augsburg |
| 19 | 2012-01-28 | FC Augsburg | 2 - 2 (1 - 1) | Kaiserslautern |
| 20 | 2012-02-04 | Hoffenheim | 2 - 2 (1 - 1) | FC Augsburg |
| 21 | 2012-02-12 | FC Augsburg | 0 - 0 (0 - 0) | Nurnberg |
| 22 | 2012-02-18 | Leverkusen | 4 - 1 (1 - 0) | FC Augsburg |
| 23 | 2012-02-25 | FC Augsburg | 3 - 0 (0 - 0) | Hertha Berlin |
| 24 | 2012-03-03 | Hannover | 2 - 2 (1 - 1) | FC Augsburg |
| 25 | 2012-03-10 | FC Augsburg | 0 - 0 (0 - 0) | Dortmund |
| 26 | 2012-03-17 | FC Augsburg | 2 - 1 (1 - 1) | Mainz |
| 27 | 2012-03-24 | Werder Bremen | 1 - 1 (0 - 0) | FC Augsburg |
| 28 | 2012-03-31 | FC Augsburg | 2 - 1 (2 - 1) | Koln |
| 29 | 2012-04-07 | Bayern Munchen | 2 - 1 (1 - 1) | FC Augsburg |
| 30 | 2012-04-10 | FC Augsburg | 1 - 3 (1 - 2) | Stuttgart |
| 31 | 2012-04-14 | Wolfsburg | 1 - 2 (1 - 1) | FC Augsburg |
| 32 | 2012-04-22 | FC Augsburg | 1 - 1 (1 - 1) | Schalke |
| 33 | 2012-04-28 | Moenchengladbach | 0 - 0 (0 - 0) | FC Augsburg |
| 34 | 2012-05-05 | FC Augsburg | 1 - 0 (1 - 0) | Hamburg |
| © |



