Stats Feed - SOCCER
Matchups | Belgium | England | France | Germany | Holland | Italy
Norway | Scotland | Spain | Sweden | United States | FIFA World Cup
![]() | Schalke |
| Ground: Arena AufSchalke | |
| Official Website |
| 2011 - 2012 Standings | Local Weather | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SCORING INTERVALS BREAKDOWN | 0-15 | 15-30 | 30-HT | HT-60 | 60-75 | 75-FT | TOTAL |
| OVERALL FOR | 8 | 9 | 9 | 10 | 22 | 16 | 74 |
| OVERALL AGAINST | 8 | 9 | 9 | 6 | 5 | 7 | 44 |
| HOME FOR | 6 | 7 | 5 | 7 | 14 | 8 | 47 |
| HOME AGAINST | 2 | 3 | 1 | 2 | 3 | 3 | 14 |
| AWAY FOR | 2 | 2 | 4 | 3 | 8 | 8 | 27 |
| AWAY AGAINST | 6 | 6 | 8 | 4 | 2 | 4 | 30 |
| # | Position | Player Name | Birth Date | Height |
| 1 | GK | F�hrmann, Ralf | 1988-09-27 | 196 |
| 34 | GK | Hildebrand, Timo | 1979-04-05 | 187 |
| 36 | GK | Unnerstall, Lars | 1990-07-20 | 198 |
| 4 | DF | H�wedes, Benedikt | 1988-02-29 | 187 |
| 12 | DF | H�ger, Marco | 1989-09-16 | 186 |
| 14 | DF | Papadopoulos, Kyriakos | 1992-02-23 | 183 |
| 22 | DF | Uchida, Atsuto | 1988-03-27 | 176 |
| 23 | DF | Fuchs, Christian | 1986-04-07 | 186 |
| 35 | DF | Kolasinac, Sead | 1993-06-20 | 183 |
| 10 | MF | Holtby, Lewis | 1990-09-18 | 176 |
| 11 | MF | Afellay, Ibrahim | 1986-04-02 | 180 |
| 13 | MF | Jones, Jermaine | 1981-11-03 | 183 |
| 27 | MF | Barnetta, Tranquillo | 1985-05-22 | 178 |
| 28 | MF | Moritz, Christoph | 1990-01-27 | 186 |
| 31 | MF | Draxler, Julian | 1993-09-20 | 187 |
| 32 | MF | Matip, Joel | 1991-08-08 | 193 |
| 33 | MF | Neust�dter, Roman | 1988-02-18 | 190 |
| 8 | FW | Marica, Ciprian | 1985-10-02 | 185 |
| 17 | FW | Farf�n, Jefferson | 1984-10-26 | 178 |
| 19 | FW | Obasi, Chinedu | 1986-06-01 | 188 |
| 20 | FW | Pukki, Teemu | 1990-03-29 | 180 |
| 25 | FW | Huntelaar, Klaas-Jan | 1983-08-12 | 186 |
| 23 | Avelar, Danilo | 0000-00-00 |
| Schedule/Results | ||||
| Round | Date | Home Team | Result | Away Team |
| 1 | 2011-08-06 | Stuttgart | 3 - 0 (1 - 0) | Schalke |
| 2 | 2011-08-13 | Schalke | 5 - 1 (1 - 1) | Koln |
| 3 | 2011-08-21 | Mainz | 2 - 4 (2 - 0) | Schalke |
| 4 | 2011-08-28 | Schalke | 1 - 0 (0 - 0) | Moenchengladbach |
| 5 | 2011-09-11 | Wolfsburg | 2 - 1 (1 - 1) | Schalke |
| 6 | 2011-09-18 | Schalke | 0 - 2 (0 - 1) | Bayern Munchen |
| 7 | 2011-09-24 | Schalke | 4 - 2 (1 - 1) | Freiburg |
| 8 | 2011-10-02 | Hamburg | 1 - 2 (1 - 1) | Schalke |
| 9 | 2011-10-15 | Schalke | 1 - 2 (0 - 1) | Kaiserslautern |
| 10 | 2011-10-23 | Leverkusen | 0 - 1 (0 - 0) | Schalke |
| 11 | 2011-10-29 | Schalke | 3 - 1 (1 - 0) | Hoffenheim |
| 12 | 2011-11-06 | Hannover | 2 - 2 (1 - 1) | Schalke |
| 13 | 2011-11-19 | Schalke | 4 - 0 (2 - 0) | Nurnberg |
| 14 | 2011-11-26 | Dortmund | 2 - 0 (1 - 0) | Schalke |
| 15 | 2011-12-04 | Schalke | 3 - 1 (1 - 0) | FC Augsburg |
| 16 | 2011-12-09 | Hertha Berlin | 1 - 2 (1 - 2) | Schalke |
| 17 | 2011-12-17 | Schalke | 5 - 0 (2 - 0) | Werder Bremen |
| 18 | 2012-01-21 | Schalke | 3 - 1 (1 - 0) | Stuttgart |
| 19 | 2012-01-28 | Koln | 1 - 4 (1 - 0) | Schalke |
| 20 | 2012-02-04 | Schalke | 1 - 1 (0 - 1) | Mainz |
| 21 | 2012-02-11 | Moenchengladbach | 3 - 0 (3 - 0) | Schalke |
| 22 | 2012-02-19 | Schalke | 4 - 0 (2 - 0) | Wolfsburg |
| 23 | 2012-02-26 | Bayern Munchen | 2 - 0 (1 - 0) | Schalke |
| 24 | 2012-03-03 | Freiburg | 2 - 1 (1 - 0) | Schalke |
| 25 | 2012-03-11 | Schalke | 3 - 1 (3 - 1) | Hamburg |
| 26 | 2012-03-18 | Kaiserslautern | 1 - 4 (1 - 2) | Schalke |
| 27 | 2012-03-24 | Schalke | 2 - 0 (1 - 0) | Leverkusen |
| 28 | 2012-04-01 | Hoffenheim | 1 - 1 (1 - 0) | Schalke |
| 29 | 2012-04-08 | Schalke | 3 - 0 (1 - 0) | Hannover |
| 30 | 2012-04-11 | Nurnberg | 4 - 1 (3 - 0) | Schalke |
| 31 | 2012-04-14 | Schalke | 1 - 2 (1 - 1) | Dortmund |
| 32 | 2012-04-22 | FC Augsburg | 1 - 1 (1 - 1) | Schalke |
| 33 | 2012-04-28 | Schalke | 4 - 0 (1 - 0) | Hertha Berlin |
| 34 | 2012-05-05 | Werder Bremen | 2 - 3 (1 - 1) | Schalke |
| © |




