Stats Feed - SOCCER
Matchups | Belgium | England | France | Germany | Holland | Italy
Norway | Scotland | Spain | Sweden | United States | FIFA World Cup
![]() | ADO Den Haag |
| Ground: Zuiderpark Stadion | |
| Official Website |
| 2011 - 2012 Standings | Local Weather | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SCORING INTERVALS BREAKDOWN | 0-15 | 15-30 | 30-HT | HT-60 | 60-75 | 75-FT | TOTAL |
| OVERALL FOR | 7 | 6 | 6 | 9 | 2 | 8 | 38 |
| OVERALL AGAINST | 8 | 13 | 7 | 8 | 14 | 17 | 67 |
| HOME FOR | 4 | 4 | 5 | 3 | 2 | 4 | 22 |
| HOME AGAINST | 2 | 4 | 3 | 5 | 7 | 5 | 26 |
| AWAY FOR | 3 | 2 | 1 | 6 | 0 | 4 | 16 |
| AWAY AGAINST | 6 | 9 | 4 | 3 | 7 | 12 | 41 |
| # | Position | Player Name | Birth Date | Height |
| 1 | GK | Coutinho, Gino | 1982-08-05 | 180 |
| 22 | GK | Zwinkels, Robert | 1983-05-04 | 186 |
| 3 | DF | Wormgoor, Vito | 1988-11-16 | 188 |
| 4 | DF | Omeruo, Kenneth | 1993-10-17 | 185 |
| 8 | DF | Meijers, Aaron | 1987-10-28 | 176 |
| 16 | DF | Supusepa, Christian | 1989-04-02 | 183 |
| 18 | DF | Beugelsdijk, Tom | 1990-08-07 | 192 |
| 33 | DF | Horvath, Gabor | 1985-07-04 | 188 |
| 6 | MF | Holla, Danny | 1987-12-31 | 178 |
| 7 | MF | Toornstra, Jens | 1989-01-01 | 178 |
| 7 | MF | Jansen, Kevin * | 1992-04-08 | 183 |
| 14 | MF | Chery, Tjaronn | 1988-06-04 | 170 |
| 31 | MF | Visser, Kevin | 1988-07-19 | 182 |
| 9 | FW | Poepon, Rydell | 1987-08-28 | 181 |
| 26 | FW | Van Duinen, Mike | 1991-11-06 | 0 |
| 27 | FW | Elbers, Stanley | 1992-05-14 | 0 |
| 36 | FW | Vincento, Charlton | 1991-01-19 | 181 |
| Schedule/Results | ||||
| Round | Date | Home Team | Result | Away Team |
| 1 | 2011-08-07 | ADO Den Haag | 0 - 0 (0 - 0) | Vitesse |
| 2 | 2011-08-14 | Groningen | 4 - 2 (3 - 0) | ADO Den Haag |
| 3 | 2011-08-21 | ADO Den Haag | 0 - 3 (0 - 3) | P.S.V. |
| 4 | 2011-08-28 | De Graafschap | 0 - 3 (0 - 1) | ADO Den Haag |
| 5 | 2011-09-10 | ADO Den Haag | 0 - 1 (0 - 1) | Waalwijk |
| 6 | 2011-09-18 | Twente | 5 - 2 (1 - 1) | ADO Den Haag |
| 7 | 2011-09-24 | ADO Den Haag | 2 - 0 (2 - 0) | VVV Venlo |
| 8 | 2011-10-02 | Feyenoord | 0 - 3 (0 - 2) | ADO Den Haag |
| 9 | 2011-10-16 | Roda | 4 - 1 (1 - 1) | ADO Den Haag |
| 10 | 2011-10-22 | ADO Den Haag | 1 - 0 (1 - 0) | NEC Nijmegen |
| 11 | 2011-10-29 | Heerenveen | 4 - 0 (1 - 0) | ADO Den Haag |
| 12 | 2011-11-06 | AZ Alkmaar | 3 - 0 (1 - 0) | ADO Den Haag |
| 13 | 2011-11-20 | ADO Den Haag | 2 - 2 (1 - 1) | Utrecht |
| 14 | 2011-11-27 | Excelsior | 1 - 1 (1 - 0) | ADO Den Haag |
| 15 | 2011-12-03 | ADO Den Haag | 3 - 0 (1 - 0) | NAC Breda |
| 16 | 2011-12-09 | ADO Den Haag | 2 - 0 (1 - 0) | Heracles |
| 17 | 2011-12-18 | Ajax | 4 - 0 (1 - 0) | ADO Den Haag |
| 18 | 2012-01-20 | ADO Den Haag | 3 - 3 (2 - 1) | Roda |
| 19 | 2012-01-29 | NEC Nijmegen | 2 - 0 (2 - 0) | ADO Den Haag |
| 20 | 2012-02-08 | ADO Den Haag | 0 - 6 (0 - 1) | AZ Alkmaar |
| 21 | 2012-02-12 | Utrecht | 1 - 1 (1 - 1) | ADO Den Haag |
| 22 | 2012-02-18 | ADO Den Haag | 1 - 1 (1 - 0) | Excelsior |
| 23 | 2012-02-25 | NAC Breda | 4 - 0 (2 - 0) | ADO Den Haag |
| 24 | 2012-03-03 | ADO Den Haag | 0 - 0 (0 - 0) | Heerenveen |
| 25 | 2012-03-10 | Heracles | 0 - 2 (0 - 1) | ADO Den Haag |
| 26 | 2012-03-18 | ADO Den Haag | 0 - 2 (0 - 0) | Ajax |
| 27 | 2012-03-24 | ADO Den Haag | 1 - 1 (1 - 0) | Twente |
| 28 | 2012-04-01 | Waalwijk | 1 - 0 (1 - 0) | ADO Den Haag |
| 29 | 2012-04-12 | ADO Den Haag | 3 - 0 (1 - 0) | Groningen |
| 30 | 2012-04-15 | Vitesse | 1 - 0 (0 - 0) | ADO Den Haag |
| 31 | 2012-04-22 | ADO Den Haag | 1 - 2 (0 - 0) | Feyenoord |
| 32 | 2012-04-28 | VVV Venlo | 2 - 1 (2 - 1) | ADO Den Haag |
| 33 | 2012-05-02 | P.S.V. | 5 - 0 (2 - 0) | ADO Den Haag |
| 34 | 2012-05-06 | ADO Den Haag | 3 - 5 (2 - 2) | De Graafschap |
| © |




