Stats Feed - SOCCER
Matchups | Belgium | England | France | Germany | Holland | Italy
Norway | Scotland | Spain | Sweden | United States | FIFA World Cup
![]() | AZ Alkmaar |
| Ground: Alkmaarderhout Stadion | |
| Official Website |
| 2011 - 2012 Standings | Local Weather | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SCORING INTERVALS BREAKDOWN | 0-15 | 15-30 | 30-HT | HT-60 | 60-75 | 75-FT | TOTAL |
| OVERALL FOR | 5 | 9 | 10 | 14 | 13 | 13 | 64 |
| OVERALL AGAINST | 4 | 3 | 7 | 10 | 2 | 9 | 35 |
| HOME FOR | 2 | 6 | 6 | 9 | 8 | 7 | 38 |
| HOME AGAINST | 0 | 0 | 2 | 4 | 0 | 4 | 10 |
| AWAY FOR | 3 | 3 | 4 | 5 | 5 | 6 | 26 |
| AWAY AGAINST | 4 | 3 | 5 | 6 | 2 | 5 | 25 |
| # | Position | Player Name | Birth Date | Height |
| 16 | GK | De Winter, Yves | 1987-05-25 | 188 |
| 1 | GK | Alvarado, Esteban | 1989-04-28 | 193 |
| 2 | DF | Johansson, Mattias | 1992-02-16 | 174 |
| 3 | DF | Marcellis, Dirk | 1988-04-13 | 181 |
| 4 | DF | Viergever, Nick | 1989-08-03 | 182 |
| 6 | DF | Reijnen, Eti�nne | 1987-04-05 | 189 |
| 25 | DF | Moisander, Niklas | 1985-09-29 | 182 |
| 32 | DF | Wijnaldum, Giliano | 1992-08-31 | 181 |
| 5 | MF | Gorter, Donny | 1988-06-15 | 175 |
| 10 | MF | Falkenburg, Erik | 1988-05-05 | 187 |
| 11 | MF | Martens, Maarten | 1984-07-02 | 176 |
| 12 | MF | Elm, Viktor | 1985-11-13 | 192 |
| 7 | MF | Gudmundsson, Johann | 1990-10-27 | |
| 19 | MF | Henriksen, Markus | 1992-07-25 | 187 |
| 22 | MF | Berghuis, Steven | 1991-12-19 | 166 |
| 28 | MF | Lam, Thomas | 1993-12-18 | 0 |
| 8 | MF | Maher, Adam | 1993-07-20 | 174 |
| 9 | FW | Boymans, Ruud | 1989-08-24 | 188 |
| 17 | FW | Altidore, Jozy | 1989-11-06 | 185 |
| 18 | FW | Rosheuvel, Mikhael | 1990-08-10 | 176 |
| 23 | FW | Beerens, Roy | 1987-12-22 | 176 |
| Schedule/Results | ||||
| Round | Date | Home Team | Result | Away Team |
| 1 | 2011-08-07 | AZ Alkmaar | 3 - 1 (2 - 1) | P.S.V. |
| 2 | 2011-08-13 | Twente | 2 - 0 (1 - 0) | AZ Alkmaar |
| 3 | 2011-08-21 | AZ Alkmaar | 4 - 0 (0 - 0) | NEC Nijmegen |
| 4 | 2011-08-28 | Groningen | 0 - 3 (0 - 1) | AZ Alkmaar |
| 5 | 2011-09-10 | AZ Alkmaar | 4 - 0 (4 - 0) | Vitesse |
| 6 | 2011-09-18 | Waalwijk | 1 - 2 (1 - 1) | AZ Alkmaar |
| 7 | 2011-09-25 | AZ Alkmaar | 2 - 1 (0 - 1) | Feyenoord |
| 8 | 2011-10-02 | VVV Venlo | 1 - 3 (0 - 1) | AZ Alkmaar |
| 9 | 2011-10-15 | Ajax | 2 - 2 (0 - 2) | AZ Alkmaar |
| 10 | 2011-10-23 | AZ Alkmaar | 1 - 0 (0 - 0) | Roda |
| 11 | 2011-10-30 | Heracles | 0 - 1 (0 - 0) | AZ Alkmaar |
| 12 | 2011-11-06 | AZ Alkmaar | 3 - 0 (1 - 0) | ADO Den Haag |
| 14 | 2011-11-25 | AZ Alkmaar | 2 - 0 (0 - 0) | Utrecht |
| 15 | 2011-12-04 | Heerenveen | 5 - 1 (2 - 1) | AZ Alkmaar |
| 13 | 2011-12-07 | Excelsior | 0 - 0 (0 - 0) | AZ Alkmaar |
| 16 | 2011-12-10 | AZ Alkmaar | 4 - 0 (2 - 0) | De Graafschap |
| 17 | 2011-12-18 | NAC Breda | 2 - 1 (1 - 1) | AZ Alkmaar |
| 18 | 2012-01-22 | AZ Alkmaar | 1 - 1 (1 - 0) | Ajax |
| 19 | 2012-01-28 | Roda | 2 - 0 (2 - 0) | AZ Alkmaar |
| 20 | 2012-02-08 | ADO Den Haag | 0 - 6 (0 - 1) | AZ Alkmaar |
| 21 | 2012-02-11 | AZ Alkmaar | 2 - 0 (0 - 0) | Excelsior |
| 22 | 2012-02-19 | Utrecht | 3 - 0 (3 - 0) | AZ Alkmaar |
| 23 | 2012-02-26 | AZ Alkmaar | 3 - 3 (1 - 0) | Heerenveen |
| 24 | 2012-03-03 | AZ Alkmaar | 3 - 1 (2 - 0) | Heracles |
| 25 | 2012-03-11 | De Graafschap | 0 - 2 (0 - 0) | AZ Alkmaar |
| 26 | 2012-03-18 | AZ Alkmaar | 0 - 0 (0 - 0) | NAC Breda |
| 27 | 2012-03-25 | AZ Alkmaar | 1 - 0 (0 - 0) | Waalwijk |
| 28 | 2012-04-01 | Vitesse | 2 - 2 (1 - 1) | AZ Alkmaar |
| 29 | 2012-04-11 | AZ Alkmaar | 2 - 2 (1 - 1) | Twente |
| 30 | 2012-04-14 | P.S.V. | 3 - 2 (1 - 2) | AZ Alkmaar |
| 31 | 2012-04-22 | AZ Alkmaar | 2 - 1 (0 - 0) | VVV Venlo |
| 32 | 2012-04-29 | Feyenoord | 1 - 0 (0 - 0) | AZ Alkmaar |
| 33 | 2012-05-02 | NEC Nijmegen | 1 - 1 (1 - 0) | AZ Alkmaar |
| 34 | 2012-05-06 | AZ Alkmaar | 1 - 0 (1 - 0) | Groningen |
| © |




