Stats Feed - SOCCER
Matchups | Belgium | England | France | Germany | Holland | Italy
Norway | Scotland | Spain | Sweden | United States | FIFA World Cup
![]() | Feyenoord |
| Ground: Stadion Feijenoord | |
| Official Website |
| 2011 - 2012 Standings | Local Weather | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SCORING INTERVALS BREAKDOWN | 0-15 | 15-30 | 30-HT | HT-60 | 60-75 | 75-FT | TOTAL |
| OVERALL FOR | 10 | 0 | 15 | 18 | 13 | 13 | 69 |
| OVERALL AGAINST | 3 | 6 | 5 | 8 | 6 | 8 | 36 |
| HOME FOR | 6 | 0 | 11 | 13 | 3 | 5 | 38 |
| HOME AGAINST | 1 | 4 | 1 | 4 | 2 | 2 | 14 |
| AWAY FOR | 4 | 0 | 4 | 5 | 10 | 8 | 31 |
| AWAY AGAINST | 2 | 2 | 4 | 4 | 4 | 6 | 22 |
| # | Position | Player Name | Birth Date | Height |
| 13 | GK | Graafland, Ronald | 1979-04-30 | 190 |
| 1 | GK | Mulder, Erwin | 1989-03-03 | 193 |
| 33 | GK | Lamprou, Kostas | 1991-09-18 | 178 |
| 2 | DF | Janmaat, Daryl | 1989-07-22 | 185 |
| 3 | DF | de Vrij, Stefan | 1992-02-05 | 189 |
| 13 | DF | Mathijsen, Joris | 1980-04-05 | 182 |
| 18 | DF | Nelom, Miquel | 1990-09-22 | 174 |
| 25 | DF | Kongolo, Terence | 0000-00-00 | |
| 5 | DF | Indi, Bruno Martins | 1992-02-08 | 181 |
| 6 | MF | Clasie, Jordy | 1991-06-27 | |
| 8 | MF | Vormer, Ruud | 1988-05-11 | 178 |
| 15 | MF | Mokotjo, Kamohelo | 1991-03-11 | 170 |
| 7 | MF | Leerdam, Kelvin | 1990-06-24 | 179 |
| 27 | FW | Schaken, Ruben | 1982-04-03 | 172 |
| 9 | FW | Fernandez, Guyon | 1986-04-18 | 184 |
| 10 | FW | Immers, Lex | 1986-06-08 | 187 |
| 15 | FW | Verhoek, Wesley | 1986-09-25 | 187 |
| 17 | FW | Pelle, Graziano | 1985-07-15 | 193 |
| 23 | FW | Ciss�, Sekou | 1985-05-23 | 184 |
| 11 | FW | Cabral, Jerson | 1991-01-03 | 177 |
| 16 | Singh, Harmet | 0000-00-00 | ||
| 17 | Elabdellaoui, Omar | 1991-12-05 | 0 | |
| 29 | Achahbar, Anass | 0000-00-00 | ||
| 21 | Vilhena, Tonny Trindade De | 0000-00-00 |
| Schedule/Results | ||||
| Round | Date | Home Team | Result | Away Team |
| 1 | 2011-08-05 | Excelsior | 0 - 2 (0 - 0) | Feyenoord |
| 2 | 2011-08-13 | Feyenoord | 3 - 0 (1 - 0) | Roda |
| 3 | 2011-08-21 | Heracles | 1 - 1 (0 - 0) | Feyenoord |
| 4 | 2011-08-28 | Feyenoord | 2 - 2 (1 - 1) | Heerenveen |
| 5 | 2011-09-11 | NAC Breda | 1 - 3 (1 - 1) | Feyenoord |
| 6 | 2011-09-17 | Feyenoord | 4 - 0 (0 - 0) | De Graafschap |
| 7 | 2011-09-25 | AZ Alkmaar | 2 - 1 (0 - 1) | Feyenoord |
| 8 | 2011-10-02 | Feyenoord | 0 - 3 (0 - 2) | ADO Den Haag |
| 9 | 2011-10-16 | Feyenoord | 4 - 0 (1 - 0) | VVV Venlo |
| 10 | 2011-10-23 | Ajax | 1 - 1 (0 - 0) | Feyenoord |
| 11 | 2011-10-30 | Groningen | 6 - 0 (3 - 0) | Feyenoord |
| 12 | 2011-11-05 | Feyenoord | 0 - 1 (0 - 1) | NEC Nijmegen |
| 13 | 2011-11-20 | Vitesse | 0 - 4 (0 - 3) | Feyenoord |
| 14 | 2011-11-27 | Waalwijk | 1 - 2 (1 - 0) | Feyenoord |
| 15 | 2011-12-04 | Feyenoord | 2 - 0 (1 - 0) | P.S.V. |
| 16 | 2011-12-11 | Utrecht | 2 - 2 (1 - 1) | Feyenoord |
| 17 | 2011-12-18 | Feyenoord | 3 - 2 (3 - 0) | Twente |
| 18 | 2012-01-22 | VVV Venlo | 2 - 1 (2 - 1) | Feyenoord |
| 19 | 2012-01-29 | Feyenoord | 4 - 2 (2 - 1) | Ajax |
| 20 | 2012-02-05 | NEC Nijmegen | 0 - 2 (0 - 1) | Feyenoord |
| 21 | 2012-02-12 | Feyenoord | 3 - 1 (2 - 1) | Vitesse |
| 22 | 2012-02-18 | Feyenoord | 1 - 1 (0 - 0) | Waalwijk |
| 23 | 2012-02-26 | P.S.V. | 3 - 2 (1 - 0) | Feyenoord |
| 24 | 2012-03-04 | Feyenoord | 1 - 0 (1 - 0) | Groningen |
| 25 | 2012-03-11 | Feyenoord | 1 - 1 (1 - 0) | Utrecht |
| 26 | 2012-03-18 | Twente | 0 - 2 (0 - 0) | Feyenoord |
| 27 | 2012-03-25 | De Graafschap | 0 - 3 (0 - 0) | Feyenoord |
| 28 | 2012-03-31 | Feyenoord | 3 - 1 (3 - 1) | NAC Breda |
| 29 | 2012-04-11 | Roda | 0 - 0 (0 - 0) | Feyenoord |
| 30 | 2012-04-14 | Feyenoord | 3 - 0 (1 - 0) | Excelsior |
| 31 | 2012-04-22 | ADO Den Haag | 1 - 2 (0 - 0) | Feyenoord |
| 32 | 2012-04-29 | Feyenoord | 1 - 0 (0 - 0) | AZ Alkmaar |
| 33 | 2012-05-02 | Feyenoord | 4 - 1 (1 - 0) | Heracles |
| 34 | 2012-05-06 | Heerenveen | 2 - 3 (0 - 0) | Feyenoord |
| © |




