Stats Feed - SOCCER
Matchups | Belgium | England | France | Germany | Holland | Italy
Norway | Scotland | Spain | Sweden | United States | FIFA World Cup
![]() | Groningen |
| Ground: Oosterpark Stadion | |
| Official Website |
| 2011 - 2012 Standings | Local Weather | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SCORING INTERVALS BREAKDOWN | 0-15 | 15-30 | 30-HT | HT-60 | 60-75 | 75-FT | TOTAL |
| OVERALL FOR | 4 | 7 | 6 | 9 | 9 | 6 | 41 |
| OVERALL AGAINST | 5 | 12 | 10 | 11 | 7 | 16 | 61 |
| HOME FOR | 1 | 6 | 5 | 7 | 6 | 4 | 29 |
| HOME AGAINST | 4 | 4 | 4 | 3 | 2 | 6 | 23 |
| AWAY FOR | 3 | 1 | 1 | 2 | 3 | 2 | 12 |
| AWAY AGAINST | 1 | 8 | 6 | 8 | 5 | 10 | 38 |
| # | Position | Player Name | Birth Date | Height |
| 26 | GK | Da Silva, Luciano | 1980-03-16 | 181 |
| 2 | DF | Kieftenbeld, Maikel | 1990-06-26 | 179 |
| 4 | DF | Kwakman, Kees | 1983-06-10 | 187 |
| 5 | DF | Johansson, Emil | 1986-08-11 | 172 |
| 16 | DF | Kappelhof, Johan | 1990-08-05 | 0 |
| 18 | DF | Burnet, Lorenzo | 1991-01-11 | 0 |
| 21 | DF | Van Dijk, Virgil | 1991-07-08 | 0 |
| 29 | DF | Magnasco, St�fano | 1992-09-28 | 175 |
| 8 | MF | Sparv, Tim | 1987-02-20 | 194 |
| 12 | MF | Bacuna, Leandro | 1991-08-21 | 187 |
| 15 | MF | Femi | 1985-01-18 | 182 |
| 17 | MF | Kirm, Andraz | 1984-09-06 | 183 |
| 21 | MF | De Leeuw, Michael | 1986-10-07 | 183 |
| 24 | MF | Hiariej, Tom | 1988-07-25 | 178 |
| 9 | FW | Texeira, David | 1991-02-27 | 181 |
| 17 | FW | Suk, Hyun Jun | 1991-06-29 | 189 |
| 19 | FW | Schet, Mitchell | 1988-01-20 | 186 |
| 35 | FW | Bos, Henk | 1992-11-12 | |
| 36 | FW | Zeefuik, Genero | 1990-04-05 | 178 |
| Schedule/Results | ||||
| Round | Date | Home Team | Result | Away Team |
| 1 | 2011-08-06 | Roda | 2 - 1 (0 - 1) | Groningen |
| 2 | 2011-08-14 | Groningen | 4 - 2 (3 - 0) | ADO Den Haag |
| 3 | 2011-08-20 | NAC Breda | 2 - 2 (0 - 2) | Groningen |
| 4 | 2011-08-28 | Groningen | 0 - 3 (0 - 1) | AZ Alkmaar |
| 5 | 2011-09-11 | Heerenveen | 3 - 0 (1 - 0) | Groningen |
| 6 | 2011-09-17 | Groningen | 2 - 0 (1 - 0) | Excelsior |
| 7 | 2011-09-25 | De Graafschap | 2 - 3 (0 - 0) | Groningen |
| 8 | 2011-10-02 | Groningen | 1 - 0 (0 - 0) | Ajax |
| 9 | 2011-10-15 | Heracles | 2 - 1 (1 - 0) | Groningen |
| 10 | 2011-10-23 | Groningen | 1 - 1 (0 - 1) | Twente |
| 11 | 2011-10-30 | Groningen | 6 - 0 (3 - 0) | Feyenoord |
| 12 | 2011-11-05 | Waalwijk | 1 - 1 (1 - 0) | Groningen |
| 13 | 2011-11-20 | Groningen | 2 - 1 (1 - 1) | VVV Venlo |
| 14 | 2011-11-26 | P.S.V. | 6 - 1 (3 - 0) | Groningen |
| 15 | 2011-12-03 | Groningen | 3 - 3 (1 - 1) | NEC Nijmegen |
| 16 | 2011-12-11 | Vitesse | 0 - 0 (0 - 0) | Groningen |
| 17 | 2011-12-17 | Groningen | 1 - 0 (0 - 0) | Utrecht |
| 18 | 2012-01-22 | Groningen | 2 - 1 (0 - 1) | Heracles |
| 19 | 2012-01-29 | Twente | 4 - 1 (2 - 0) | Groningen |
| 20 | 2012-02-05 | Groningen | 0 - 3 (0 - 2) | Waalwijk |
| 21 | 2012-02-11 | VVV Venlo | 2 - 0 (2 - 0) | Groningen |
| 22 | 2012-02-19 | Groningen | 3 - 0 (1 - 0) | P.S.V. |
| 23 | 2012-02-25 | NEC Nijmegen | 4 - 0 (2 - 0) | Groningen |
| 24 | 2012-03-04 | Feyenoord | 1 - 0 (1 - 0) | Groningen |
| 25 | 2012-03-10 | Groningen | 1 - 3 (0 - 1) | Vitesse |
| 26 | 2012-03-18 | Utrecht | 3 - 1 (1 - 1) | Groningen |
| 27 | 2012-03-23 | Excelsior | 0 - 1 (0 - 1) | Groningen |
| 28 | 2012-03-31 | Groningen | 1 - 3 (1 - 2) | Heerenveen |
| 29 | 2012-04-12 | ADO Den Haag | 3 - 0 (1 - 0) | Groningen |
| 30 | 2012-04-15 | Groningen | 0 - 1 (0 - 1) | Roda |
| 31 | 2012-04-22 | Ajax | 2 - 0 (1 - 0) | Groningen |
| 32 | 2012-04-27 | Groningen | 1 - 1 (1 - 0) | De Graafschap |
| 33 | 2012-05-02 | Groningen | 1 - 1 (0 - 1) | NAC Breda |
| 34 | 2012-05-06 | AZ Alkmaar | 1 - 0 (1 - 0) | Groningen |
| © |




