Stats Feed - SOCCER
Matchups | Belgium | England | France | Germany | Holland | Italy
Norway | Scotland | Spain | Sweden | United States | FIFA World Cup
![]() | P.S.V. |
| Ground: Philips Stadion | |
| Official Website |
| 2011 - 2012 Standings | Local Weather | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SCORING INTERVALS BREAKDOWN | 0-15 | 15-30 | 30-HT | HT-60 | 60-75 | 75-FT | TOTAL |
| OVERALL FOR | 10 | 15 | 14 | 15 | 12 | 21 | 87 |
| OVERALL AGAINST | 5 | 6 | 6 | 16 | 7 | 7 | 47 |
| HOME FOR | 4 | 8 | 10 | 11 | 9 | 15 | 57 |
| HOME AGAINST | 3 | 2 | 4 | 5 | 2 | 4 | 20 |
| AWAY FOR | 6 | 7 | 4 | 4 | 3 | 6 | 30 |
| AWAY AGAINST | 2 | 4 | 2 | 11 | 5 | 3 | 27 |
| # | Position | Player Name | Birth Date | Height |
| 21 | GK | Waterman, Boy | 1984-01-24 | 188 |
| 1 | GK | Tyton, Przemyslaw | 1987-01-04 | 195 |
| 2 | DF | Zanka J�rgensen, Mathias | 1990-04-23 | 191 |
| 4 | DF | Marcelo | 1987-05-20 | 190 |
| 18 | DF | Derijck, Timothy | 1987-05-25 | 185 |
| 3 | DF | Bouma, Wilfred | 1978-06-15 | 178 |
| 23 | DF | Manolev, Stanislav | 1985-12-16 | 185 |
| 15 | DF | Willems, Jetro | 0000-00-00 | |
| 6 | MF | van Bommel, Mark | 1977-04-22 | 187 |
| 8 | MF | Strootman, Kevin | 1990-02-13 | 186 |
| 16 | MF | Engelaar, Orlando | 1979-08-24 | 198 |
| 10 | MF | Wijnaldum, Georginio | 1990-11-11 | 172 |
| 13 | MF | Hutchinson, Atiba | 1983-02-08 | 187 |
| 20 | MF | Van Ooijen, Peter | 1992-02-16 | |
| 24 | MF | Ritzmaier, Marcel | 1993-04-22 | 176 |
| 7 | FW | Toivonen, Ola | 1986-07-03 | 191 |
| 11 | FW | Lens, Jeremain | 1987-11-24 | 178 |
| 9 | FW | Matavz, Tim | 1989-01-13 | 188 |
| 14 | FW | Mertens, Dries | 1987-05-06 | 169 |
| 17 | FW | Narsingh, Luciano | 1990-09-13 | 178 |
| 19 | FW | Locadia, J�rgen | 1993-11-07 | |
| 22 | Depay, Memphis | 0000-00-00 |
| Schedule/Results | ||||
| Round | Date | Home Team | Result | Away Team |
| 1 | 2011-08-07 | AZ Alkmaar | 3 - 1 (2 - 1) | P.S.V. |
| 2 | 2011-08-13 | P.S.V. | 1 - 0 (1 - 0) | Waalwijk |
| 3 | 2011-08-21 | ADO Den Haag | 0 - 3 (0 - 3) | P.S.V. |
| 4 | 2011-08-28 | P.S.V. | 6 - 1 (1 - 1) | Excelsior |
| 5 | 2011-09-11 | VVV Venlo | 3 - 3 (0 - 2) | P.S.V. |
| 6 | 2011-09-18 | P.S.V. | 2 - 2 (1 - 1) | Ajax |
| 7 | 2011-09-24 | P.S.V. | 7 - 1 (4 - 0) | Roda |
| 8 | 2011-10-02 | NEC Nijmegen | 0 - 2 (0 - 0) | P.S.V. |
| 9 | 2011-10-15 | P.S.V. | 1 - 0 (0 - 0) | Utrecht |
| 10 | 2011-10-23 | Vitesse | 1 - 1 (0 - 1) | P.S.V. |
| 11 | 2011-10-29 | Twente | 2 - 2 (1 - 1) | P.S.V. |
| 12 | 2011-11-06 | P.S.V. | 4 - 1 (0 - 1) | Heracles |
| 13 | 2011-11-19 | De Graafschap | 1 - 3 (1 - 1) | P.S.V. |
| 14 | 2011-11-26 | P.S.V. | 6 - 1 (3 - 0) | Groningen |
| 15 | 2011-12-04 | Feyenoord | 2 - 0 (1 - 0) | P.S.V. |
| 16 | 2011-12-10 | P.S.V. | 1 - 0 (1 - 0) | NAC Breda |
| 17 | 2011-12-18 | Heerenveen | 1 - 5 (0 - 3) | P.S.V. |
| 18 | 2012-01-22 | Utrecht | 1 - 1 (0 - 0) | P.S.V. |
| 19 | 2012-01-27 | P.S.V. | 3 - 1 (1 - 0) | Vitesse |
| 20 | 2012-02-05 | Heracles | 1 - 1 (0 - 1) | P.S.V. |
| 21 | 2012-02-12 | P.S.V. | 4 - 1 (4 - 0) | De Graafschap |
| 22 | 2012-02-19 | Groningen | 3 - 0 (1 - 0) | P.S.V. |
| 23 | 2012-02-26 | P.S.V. | 3 - 2 (1 - 0) | Feyenoord |
| 24 | 2012-03-04 | P.S.V. | 2 - 6 (0 - 4) | Twente |
| 25 | 2012-03-11 | NAC Breda | 3 - 1 (2 - 1) | P.S.V. |
| 26 | 2012-03-18 | P.S.V. | 5 - 1 (1 - 0) | Heerenveen |
| 27 | 2012-03-25 | Ajax | 2 - 0 (0 - 0) | P.S.V. |
| 28 | 2012-03-31 | P.S.V. | 2 - 0 (1 - 0) | VVV Venlo |
| 29 | 2012-04-11 | Waalwijk | 2 - 1 (0 - 0) | P.S.V. |
| 30 | 2012-04-14 | P.S.V. | 3 - 2 (1 - 2) | AZ Alkmaar |
| 31 | 2012-04-22 | P.S.V. | 2 - 1 (0 - 1) | NEC Nijmegen |
| 32 | 2012-04-29 | Roda | 1 - 3 (0 - 2) | P.S.V. |
| 33 | 2012-05-02 | P.S.V. | 5 - 0 (2 - 0) | ADO Den Haag |
| 34 | 2012-05-06 | Excelsior | 1 - 3 (0 - 2) | P.S.V. |
| © |




