Stats Feed - SOCCER
Matchups | Belgium | England | France | Germany | Holland | Italy
Norway | Scotland | Spain | Sweden | United States | FIFA World Cup
![]() | Udinese |
| Ground: Stadio Friuli | |
| Official Website |
| 2011 - 2012 Standings | Local Weather | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SCORING INTERVALS BREAKDOWN | 0-15 | 15-30 | 30-HT | HT-60 | 60-75 | 75-FT | TOTAL |
| OVERALL FOR | 9 | 9 | 7 | 9 | 7 | 11 | 52 |
| OVERALL AGAINST | 2 | 3 | 7 | 5 | 4 | 13 | 34 |
| HOME FOR | 5 | 5 | 5 | 6 | 5 | 7 | 33 |
| HOME AGAINST | 1 | 2 | 2 | 0 | 0 | 8 | 13 |
| AWAY FOR | 4 | 4 | 2 | 3 | 2 | 4 | 19 |
| AWAY AGAINST | 1 | 1 | 5 | 5 | 4 | 5 | 21 |
| # | Position | Player Name | Birth Date | Height |
| 1 | GK | Brkic, �eljko | 1986-07-09 | 194 |
| 13 | GK | Fernandez, Ra�l | 1988-03-13 | 196 |
| 21 | GK | Padelli, Daniele | 1985-10-25 | 191 |
| 22 | GK | Romo, Rafael | 1990-02-25 | 197 |
| 93 | GK | Pawlowski, Wojciech | 1993-01-18 | 190 |
| 5 | DF | Amorebieta, Fernando | 1985-03-29 | 192 |
| 5 | DF | Danilo | 1984-05-10 | 184 |
| 6 | DF | Jos�, Mikel San | 1989-05-30 | 186 |
| 6 | DF | Faraoni, Davide | 1991-10-25 | 180 |
| 8 | DF | Basta, Du�an | 1984-08-18 | 184 |
| 11 | DF | Domizzi, Maurizio | 1980-06-28 | 185 |
| 16 | DF | Coda, Andrea | 1985-04-25 | 188 |
| 15 | DF | Iraola, Andoni | 1982-06-22 | 182 |
| 17 | DF | Benatia, Mehdi | 1987-04-17 | 191 |
| 22 | DF | Castillo, Xabier | 1986-03-29 | 184 |
| 23 | DF | Ekiza, Borja | 1988-03-06 | 182 |
| 26 | DF | Pasquale, Giovanni | 1982-01-05 | 182 |
| 27 | DF | Armero, Pablo | 1986-11-02 | 174 |
| 75 | DF | Heurtaux, Thomas | 1988-07-03 | 183 |
| 3 | MF | Allan | 1991-01-08 | 173 |
| 8 | MF | Iturraspe, Ander | 1989-03-08 | 187 |
| 10 | MF | De Marcos, Oscar | 1989-04-10 | 180 |
| 14 | MF | Susaeta, Markel | 1987-12-14 | 179 |
| 16 | MF | L�pez, Isma | 1990-01-29 | 180 |
| 18 | MF | Gurpegi, Carlos | 1980-08-19 | 181 |
| 18 | MF | Battocchio, Cristian | 1992-02-10 | 160 |
| 7 | MF | Agyemang-Badu, Emmanuel | 1990-12-02 | 169 |
| 21 | MF | Lazzari, Andrea | 1984-12-03 | 184 |
| 21 | MF | Herrera, Ander | 1989-08-14 | 182 |
| 37 | MF | Pereyra, Roberto Maximiliano | 1991-11-17 | 184 |
| 66 | MF | Pinzi, Giampiero | 1981-03-11 | 180 |
| 77 | MF | Maicosuel | 1986-06-16 | 180 |
| 88 | MF | Willians | 1986-01-29 | 175 |
| 2 | FW | Toquero, Gaizka | 1984-08-09 | 182 |
| 9 | FW | Llorente, Fernando | 1985-02-26 | 195 |
| 9 | FW | Barreto | 1985-07-12 | 171 |
| 10 | FW | Di Natale, Antonio | 1977-10-13 | 170 |
| 11 | FW | G�mez, Ibai | 1989-11-11 | 179 |
| 13 | FW | Ran�gie, Mathias | 1984-06-14 | 196 |
| 19 | FW | Muniain, Iker | 1992-12-19 | 169 |
| 20 | FW | Aduriz, Aritz | 1981-02-11 | 182 |
| 24 | FW | Muriel, Luis | 1991-04-18 | 178 |
| 31 | FW | Fabbrini, Diego | 1990-07-31 | 181 |
| 6 | Faraoni, Marco Davide | 0000-00-00 |
| Schedule/Results | ||||
| Round | Date | Home Team | Result | Away Team |
| 2 | 2011-09-11 | Lecce | 0 - 2 (0 - 2) | Udinese |
| 3 | 2011-09-18 | Udinese | 2 - 0 (2 - 0) | Fiorentina |
| 4 | 2011-09-21 | Milan | 1 - 1 (0 - 1) | Udinese |
| 5 | 2011-09-25 | Cagliari | 0 - 0 (0 - 0) | Udinese |
| 6 | 2011-10-02 | Udinese | 2 - 0 (1 - 0) | Bologna |
| 7 | 2011-10-16 | Atalanta | 0 - 0 (0 - 0) | Udinese |
| 8 | 2011-10-23 | Udinese | 3 - 0 (2 - 0) | Novara |
| 9 | 2011-10-26 | Napoli | 2 - 0 (2 - 0) | Udinese |
| 10 | 2011-10-30 | Udinese | 1 - 0 (1 - 0) | Palermo |
| 11 | 2011-11-06 | Udinese | 2 - 1 (1 - 0) | Siena |
| 12 | 2011-11-20 | Parma | 2 - 0 (0 - 0) | Udinese |
| 13 | 2011-11-25 | Udinese | 2 - 0 (0 - 0) | Roma |
| 14 | 2011-12-03 | Inter | 0 - 1 (0 - 0) | Udinese |
| 15 | 2011-12-11 | Udinese | 2 - 1 (0 - 0) | Chievo |
| 16 | 2011-12-18 | Lazio | 2 - 2 (1 - 1) | Udinese |
| 1 | 2011-12-21 | Udinese | 0 - 0 (0 - 0) | Juventus |
| 17 | 2012-01-08 | Udinese | 4 - 1 (1 - 1) | Cesena |
| 18 | 2012-01-15 | Genoa | 3 - 2 (0 - 1) | Udinese |
| 19 | 2012-01-22 | Udinese | 2 - 1 (1 - 0) | Catania |
| 20 | 2012-01-28 | Juventus | 2 - 1 (1 - 0) | Udinese |
| 21 | 2012-02-01 | Udinese | 2 - 1 (2 - 1) | Lecce |
| 22 | 2012-02-05 | Fiorentina | 3 - 2 (1 - 1) | Udinese |
| 23 | 2012-02-11 | Udinese | 1 - 2 (1 - 0) | Milan |
| 24 | 2012-02-19 | Udinese | 0 - 0 (0 - 0) | Cagliari |
| 25 | 2012-02-26 | Bologna | 1 - 3 (0 - 1) | Udinese |
| 26 | 2012-03-04 | Udinese | 0 - 0 (0 - 0) | Atalanta |
| 27 | 2012-03-11 | Novara | 1 - 0 (1 - 0) | Udinese |
| 28 | 2012-03-18 | Udinese | 2 - 2 (1 - 0) | Napoli |
| 29 | 2012-03-24 | Palermo | 1 - 1 (1 - 0) | Udinese |
| 30 | 2012-04-01 | Siena | 1 - 0 (0 - 0) | Udinese |
| 31 | 2012-04-07 | Udinese | 3 - 1 (1 - 0) | Parma |
| 32 | 2012-04-11 | Roma | 3 - 1 (1 - 1) | Udinese |
| 34 | 2012-04-21 | Chievo | 0 - 0 (0 - 0) | Udinese |
| 33 | 2012-04-25 | Udinese | 1 - 3 (1 - 3) | Inter |
| 35 | 2012-04-29 | Udinese | 2 - 0 (0 - 0) | Lazio |
| 36 | 2012-05-02 | Cesena | 0 - 1 (0 - 1) | Udinese |
| 37 | 2012-05-06 | Udinese | 2 - 0 (1 - 0) | Genoa |
| 38 | 2012-05-13 | Catania | 0 - 2 (0 - 1) | Udinese |
| © |




