Stats Feed - SOCCER
Matchups | Belgium | England | France | Germany | Holland | Italy
Norway | Scotland | Spain | Sweden | United States | FIFA World Cup
![]() | Aalesund |
| Ground: Color Line Stadion | |
| Official Website |
| 2011 - 2011 Standings | Local Weather | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SCORING INTERVALS BREAKDOWN | 0-15 | 15-30 | 30-HT | HT-60 | 60-75 | 75-FT | TOTAL |
| OVERALL FOR | 5 | 5 | 7 | 6 | 4 | 9 | 36 |
| OVERALL AGAINST | 5 | 5 | 3 | 7 | 5 | 13 | 38 |
| HOME FOR | 2 | 3 | 3 | 4 | 3 | 5 | 20 |
| HOME AGAINST | 2 | 2 | 1 | 3 | 2 | 2 | 12 |
| AWAY FOR | 3 | 2 | 4 | 2 | 1 | 4 | 16 |
| AWAY AGAINST | 3 | 3 | 2 | 4 | 3 | 11 | 26 |
| # | Position | Player Name | Birth Date | Height |
| 13 | GK | Grytebust, Sten | 1989-10-25 | 187 |
| 1 | GK | R�rvik, Ole-Christian | 1989-02-21 | 0 |
| 24 | GK | Rasmussen, Mathias | 0000-00-00 | |
| 3 | DF | Skagestad, Edvard | 1988-07-06 | 0 |
| 4 | DF | Toll�s, Jonatan | 1990-07-01 | 188 |
| 15 | DF | Arnefjord, Daniel | 1979-03-21 | 186 |
| 27 | DF | J��ger, Enar | 1984-11-18 | 178 |
| 22 | DF | Matland, Jo Nymo | 1987-04-21 | 182 |
| 31 | MF | Barrantes, Michael | 1983-10-04 | 177 |
| 2 | MF | Skiri, Amund Robertsen | 1978-02-25 | 178 |
| 7 | MF | Morrison, Jason | 1984-06-07 | 183 |
| 17 | MF | Phillips, Demar | 1983-09-23 | 168 |
| 19 | MF | Larsen, Peter Orry | 1989-02-25 | 182 |
| 8 | MF | Carlsen, Fredrik | 1989-12-01 | 175 |
| 25 | FW | Fuhre, Lars | 1989-09-09 | 177 |
| 6 | FW | Olsen, Magnus Sylling | 1983-07-02 | 0 |
| 9 | FW | Post, Sander | 1984-09-10 | 199 |
| 11 | FW | Stewart, Tremaine | 1988-01-05 | |
| 14 | FW | James, Leke | 1992-11-01 | 188 |
| 19 | Sellin, Kjell Rune | 1989-06-01 | 179 | |
| 23 | Ulvestad, Fredrik | 1992-05-19 | 0 | |
| 18 | Myklebust, Christian | 1992-03-11 | 184 | |
| 5 | Jalasto, Ville | 1986-04-19 | 183 | |
| 16 | Wembangomo, Hugues | 1992-05-10 | 0 |
| Schedule/Results | ||||
| Round | Date | Home Team | Result | Away Team |
| 1 | 2011-03-21 | Aalesund | 1 - 2 (1 - 0) | Fredrikstad |
| 2 | 2011-04-01 | Valerenga | 2 - 0 (1 - 0) | Aalesund |
| 3 | 2011-04-10 | Aalesund | 1 - 0 (1 - 0) | Haugesund |
| 4 | 2011-04-17 | Odd Grenland | 2 - 2 (0 - 1) | Aalesund |
| 5 | 2011-04-25 | Aalesund | 1 - 0 (0 - 0) | Sogndal |
| 6 | 2011-05-08 | Start | 2 - 3 (1 - 2) | Aalesund |
| 7 | 2011-05-16 | Aalesund | 2 - 1 (1 - 1) | Stromsgodset |
| 8 | 2011-05-19 | Sparta Sarpsborg | 2 - 0 (0 - 0) | Aalesund |
| 10 | 2011-05-29 | Aalesund | 2 - 0 (1 - 0) | Viking |
| 11 | 2011-06-13 | Stabaek | 1 - 2 (0 - 1) | Aalesund |
| 12 | 2011-06-16 | Aalesund | 1 - 3 (0 - 2) | Rosenborg |
| 13 | 2011-06-19 | Brann | 1 - 1 (1 - 0) | Aalesund |
| 14 | 2011-06-25 | Aalesund | 1 - 0 (1 - 0) | Lillestrom |
| 15 | 2011-07-03 | Molde | 5 - 2 (2 - 1) | Aalesund |
| 16 | 2011-07-17 | Viking | 1 - 0 (0 - 0) | Aalesund |
| 18 | 2011-07-31 | Tromso | 1 - 0 (0 - 0) | Aalesund |
| 19 | 2011-08-07 | Aalesund | 0 - 1 (0 - 0) | Odd Grenland |
| 20 | 2011-08-21 | Stromsgodset | 2 - 2 (2 - 1) | Aalesund |
| 21 | 2011-08-28 | Aalesund | 1 - 3 (0 - 2) | Molde |
| 22 | 2011-09-11 | Sogndal | 0 - 0 (0 - 0) | Aalesund |
| 23 | 2011-09-18 | Aalesund | 2 - 0 (1 - 0) | Sparta Sarpsborg |
| 24 | 2011-09-25 | Haugesund | 1 - 0 (0 - 0) | Aalesund |
| 9 | 2011-09-29 | Aalesund | 1 - 0 (0 - 0) | Tromso |
| 25 | 2011-10-03 | Aalesund | 0 - 0 (0 - 0) | Start |
| 26 | 2011-10-16 | Rosenborg | 2 - 2 (1 - 2) | Aalesund |
| 27 | 2011-10-24 | Aalesund | 2 - 1 (1 - 1) | Valerenga |
| 17 | 2011-10-27 | Aalesund | 2 - 0 (1 - 0) | Stabaek |
| 28 | 2011-10-30 | Lillestrom | 1 - 1 (0 - 1) | Aalesund |
| 29 | 2011-11-20 | Fredrikstad | 3 - 1 (0 - 0) | Aalesund |
| 30 | 2011-11-27 | Aalesund | 3 - 1 (1 - 0) | Brann |
| © |




