Stats Feed - SOCCER
Matchups | Belgium | England | France | Germany | Holland | Italy
Norway | Scotland | Spain | Sweden | United States | FIFA World Cup
![]() | SK Brann Bergen |
| Ground: Brann Stadion | |
| Official Website |
| 2011 - 2011 Standings | Local Weather | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SCORING INTERVALS BREAKDOWN | 0-15 | 15-30 | 30-HT | HT-60 | 60-75 | 75-FT | TOTAL |
| OVERALL FOR | 8 | 8 | 11 | 7 | 7 | 10 | 51 |
| OVERALL AGAINST | 9 | 6 | 7 | 5 | 7 | 15 | 49 |
| HOME FOR | 2 | 4 | 4 | 2 | 3 | 6 | 21 |
| HOME AGAINST | 2 | 2 | 1 | 2 | 3 | 5 | 15 |
| AWAY FOR | 6 | 4 | 7 | 5 | 4 | 4 | 30 |
| AWAY AGAINST | 7 | 4 | 6 | 3 | 4 | 10 | 34 |
| # | Position | Player Name | Birth Date | Height |
| 1 | GK | Leciejewski, Piotr | 1985-03-23 | 194 |
| 33 | GK | Halld�rsson, Hannes Th�r | 1987-04-27 | 0 |
| 0 | DF | Grorud, Lars | 1983-07-02 | 188 |
| 0 | DF | Korcsmar, Zsolt | 1989-01-09 | 188 |
| 2 | DF | S�varsson, Birkir M�r | 1984-11-11 | 187 |
| 3 | DF | Kalvenes, Christian | 1977-03-08 | 183 |
| 4 | DF | Wangberg, Simen S�raunet | 1991-05-06 | 187 |
| 7 | DF | Fakiri, Hassan El | 1977-04-18 | 181 |
| 18 | DF | Jonsson, Markus | 1981-03-09 | 186 |
| 0 | MF | Haugen, Fredrik | 1992-06-30 | 0 |
| 5 | MF | Austin, Rudolph | 1985-06-01 | 183 |
| 6 | MF | Mjelde, Erik | 1984-03-06 | 180 |
| 14 | MF | Nordkvelle, Fredrik Lund | 1985-10-13 | 180 |
| 22 | MF | Askar, Amin | 1985-10-01 | 177 |
| 23 | MF | Sokolowski, Tomasz | 1985-06-25 | 184 |
| 27 | MF | Demir, Erdin | 1990-03-27 | 0 |
| 0 | FW | Ojo, Kim | 1988-12-02 | 192 |
| 11 | FW | Bentley | 1989-05-06 | 180 |
| 13 | FW | Huseklepp, Erik | 1984-09-05 | 186 |
| 0 | Barmen, Kristoffer | 1993-08-19 | 0 | |
| 12 | Ovretveit, Oystein | 0000-00-00 | ||
| 19 | Larsen, Kristoffer | 0000-00-00 | ||
| 30 | Gronner, Jonas | 0000-00-00 |
| Schedule/Results | ||||
| Round | Date | Home Team | Result | Away Team |
| 1 | 2011-03-20 | Brann | 2 - 1 (2 - 0) | Rosenborg |
| 2 | 2011-04-04 | Lillestrom | 1 - 4 (1 - 3) | Brann |
| 3 | 2011-04-09 | Brann | 0 - 1 (0 - 1) | Fredrikstad |
| 4 | 2011-04-15 | Haugesund | 3 - 3 (3 - 3) | Brann |
| 5 | 2011-04-25 | Brann | 1 - 3 (0 - 2) | Molde |
| 6 | 2011-05-07 | Valerenga | 0 - 2 (0 - 1) | Brann |
| 7 | 2011-05-16 | Brann | 2 - 1 (0 - 0) | Start |
| 8 | 2011-05-19 | Stromsgodset | 1 - 0 (0 - 0) | Brann |
| 10 | 2011-05-29 | Tromso | 4 - 0 (1 - 0) | Brann |
| 11 | 2011-06-10 | Brann | 2 - 0 (0 - 0) | Sogndal |
| 12 | 2011-06-16 | Viking | 3 - 0 (2 - 0) | Brann |
| 13 | 2011-06-19 | Brann | 1 - 1 (1 - 0) | Aalesund |
| 14 | 2011-06-27 | Sparta Sarpsborg | 3 - 5 (1 - 1) | Brann |
| 9 | 2011-06-30 | Brann | 2 - 0 (1 - 0) | Odd Grenland |
| 15 | 2011-07-03 | Brann | 2 - 1 (2 - 0) | Stabaek |
| 16 | 2011-07-18 | Fredrikstad | 4 - 2 (2 - 2) | Brann |
| 18 | 2011-07-31 | Odd Grenland | 2 - 3 (0 - 2) | Brann |
| 17 | 2011-08-03 | Brann | 3 - 2 (2 - 0) | Viking |
| 19 | 2011-08-07 | Brann | 0 - 0 (0 - 0) | Stromsgodset |
| 20 | 2011-08-21 | Stabaek | 1 - 1 (0 - 1) | Brann |
| 21 | 2011-08-26 | Brann | 1 - 1 (1 - 1) | Tromso |
| 22 | 2011-09-11 | Molde | 2 - 2 (2 - 0) | Brann |
| 23 | 2011-09-16 | Brann | 1 - 0 (0 - 0) | Haugesund |
| 24 | 2011-09-25 | Sogndal | 1 - 0 (1 - 0) | Brann |
| 25 | 2011-10-02 | Brann | 1 - 4 (0 - 2) | Valerenga |
| 26 | 2011-10-17 | Start | 3 - 1 (2 - 1) | Brann |
| 27 | 2011-10-23 | Brann | 1 - 0 (1 - 0) | Sparta Sarpsborg |
| 28 | 2011-10-30 | Rosenborg | 3 - 6 (1 - 3) | Brann |
| 29 | 2011-11-20 | Brann | 2 - 0 (1 - 0) | Lillestrom |
| 30 | 2011-11-27 | Aalesund | 3 - 1 (1 - 0) | Brann |
| © |




