Stats Feed - SOCCER
Matchups | Belgium | England | France | Germany | Holland | Italy
Norway | Scotland | Spain | Sweden | United States | FIFA World Cup
![]() | Haugesund |
| Ground: Haugesund | |
| Official Website |
| 2011 - 2011 Standings | Local Weather | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SCORING INTERVALS BREAKDOWN | 0-15 | 15-30 | 30-HT | HT-60 | 60-75 | 75-FT | TOTAL |
| OVERALL FOR | 8 | 7 | 14 | 11 | 6 | 9 | 55 |
| OVERALL AGAINST | 7 | 8 | 6 | 8 | 2 | 12 | 43 |
| HOME FOR | 6 | 6 | 8 | 8 | 6 | 5 | 39 |
| HOME AGAINST | 5 | 3 | 5 | 1 | 0 | 3 | 17 |
| AWAY FOR | 2 | 1 | 6 | 3 | 0 | 4 | 16 |
| AWAY AGAINST | 2 | 5 | 1 | 7 | 2 | 9 | 26 |
| # | Position | Player Name | Birth Date | Height |
| 1 | GK | Kristiansen, Per Morten | 1981-07-14 | 185 |
| 0 | DF | Decamps, Derek | 1985-05-02 | 187 |
| 2 | DF | Nilsen, Joakim V�ge | 1991-04-24 | 0 |
| 3 | DF | Myrestam, David | 1987-04-04 | 181 |
| 7 | DF | Johannesson, Andr�s M�r | 1988-12-21 | 178 |
| 15 | DF | Bj�rnbak, Martin | 0000-00-00 | 193 |
| 18 | DF | Skjerve, Vegard | 1988-05-22 | 0 |
| 0 | MF | Bangura, Umaru | 1987-10-07 | 178 |
| 5 | MF | Nygaard, Trygve | 1975-08-19 | 180 |
| 6 | MF | Storb�k, H�vard | 1986-05-25 | 179 |
| 7 | MF | Skartun, Oddbj�rn | 1989-01-28 | 182 |
| 8 | MF | Hauk�s, Michael | 1986-11-21 | 0 |
| 11 | MF | Andreassen, Tor Arne | 1983-03-16 | 185 |
| 13 | MF | M�land, Eirik | 1989-02-15 | 175 |
| 17 | MF | Fevang, Geir Ludvig | 1980-11-17 | 180 |
| 20 | MF | Sema, Maic | 1988-12-02 | 173 |
| 22 | MF | Osmanagic, Amer | 1989-05-07 | 178 |
| 25 | MF | Johansen, Henrik Kjelsrud | 1993-03-22 | |
| 0 | FW | S�derlund, Alexander Toft | 1987-08-03 | 195 |
| 21 | FW | Engblom, Pontus | 1991-11-03 | 183 |
| 44 | FW | Djurdjic, Nikola | 1986-04-01 | 184 |
| 0 | Anyora, Ugonna | 1991-04-29 | 0 | |
| 0 | Haraldseid, Kristoffer | 1994-01-17 | 0 | |
| 3 | Pozniak, Chris | 1981-01-10 | 181 |
| Schedule/Results | ||||
| Round | Date | Home Team | Result | Away Team |
| 1 | 2011-03-20 | Tromso | 2 - 0 (0 - 0) | Haugesund |
| 2 | 2011-04-03 | Haugesund | 4 - 2 (1 - 0) | Sparta Sarpsborg |
| 3 | 2011-04-10 | Aalesund | 1 - 0 (1 - 0) | Haugesund |
| 4 | 2011-04-15 | Haugesund | 3 - 3 (3 - 3) | Brann |
| 5 | 2011-04-25 | Lillestrom | 5 - 0 (1 - 0) | Haugesund |
| 6 | 2011-05-08 | Haugesund | 3 - 4 (1 - 3) | Stabaek |
| 7 | 2011-05-16 | Rosenborg | 0 - 1 (0 - 0) | Haugesund |
| 8 | 2011-05-19 | Haugesund | 1 - 1 (1 - 1) | Valerenga |
| 10 | 2011-05-29 | Haugesund | 5 - 0 (3 - 0) | Molde |
| 11 | 2011-06-13 | Haugesund | 2 - 0 (1 - 0) | Viking |
| 12 | 2011-06-16 | Sogndal | 3 - 1 (3 - 1) | Haugesund |
| 13 | 2011-06-19 | Haugesund | 1 - 0 (1 - 0) | Start |
| 14 | 2011-06-26 | Stromsgodset | 3 - 1 (0 - 1) | Haugesund |
| 9 | 2011-06-29 | Fredrikstad | 1 - 0 (0 - 0) | Haugesund |
| 15 | 2011-07-03 | Haugesund | 2 - 1 (1 - 1) | Odd Grenland |
| 16 | 2011-07-17 | Molde | 3 - 1 (2 - 0) | Haugesund |
| 18 | 2011-07-31 | Sparta Sarpsborg | 0 - 3 (0 - 1) | Haugesund |
| 17 | 2011-08-03 | Haugesund | 4 - 0 (3 - 0) | Sogndal |
| 19 | 2011-08-08 | Start | 1 - 4 (0 - 4) | Haugesund |
| 20 | 2011-08-21 | Haugesund | 2 - 2 (0 - 2) | Rosenborg |
| 21 | 2011-08-27 | Valerenga | 3 - 2 (1 - 1) | Haugesund |
| 22 | 2011-09-11 | Haugesund | 2 - 0 (0 - 0) | Lillestrom |
| 23 | 2011-09-16 | Brann | 1 - 0 (0 - 0) | Haugesund |
| 24 | 2011-09-25 | Haugesund | 1 - 0 (0 - 0) | Aalesund |
| 25 | 2011-10-01 | Viking | 1 - 1 (0 - 0) | Haugesund |
| 26 | 2011-10-16 | Haugesund | 3 - 2 (2 - 2) | Fredrikstad |
| 27 | 2011-10-23 | Odd Grenland | 1 - 0 (0 - 0) | Haugesund |
| 28 | 2011-10-28 | Haugesund | 1 - 1 (0 - 0) | Tromso |
| 29 | 2011-11-20 | Stabaek | 1 - 2 (0 - 1) | Haugesund |
| 30 | 2011-11-27 | Haugesund | 5 - 1 (3 - 1) | Stromsgodset |
| © |




