Stats Feed - SOCCER
Matchups | Belgium | England | France | Germany | Holland | Italy
Norway | Scotland | Spain | Sweden | United States | FIFA World Cup
![]() | Kongsvinger IL Toppfotball |
| Ground: Gjemselund | |
| Official Website |
| 2010 - 2010 Standings | Local Weather | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SCORING INTERVALS BREAKDOWN | 0-15 | 15-30 | 30-HT | HT-60 | 60-75 | 75-FT | TOTAL |
| OVERALL FOR | 3 | 5 | 3 | 8 | 4 | 4 | 27 |
| OVERALL AGAINST | 10 | 9 | 4 | 14 | 9 | 12 | 58 |
| HOME FOR | 1 | 4 | 2 | 6 | 0 | 3 | 16 |
| HOME AGAINST | 2 | 5 | 3 | 6 | 4 | 3 | 23 |
| AWAY FOR | 2 | 1 | 1 | 2 | 4 | 1 | 11 |
| AWAY AGAINST | 8 | 4 | 1 | 8 | 5 | 9 | 35 |
| # | Position | Player Name | Birth Date | Height |
| 0 | GK | Deinoff, Kim Erik | 1976-12-02 | 186 |
| 0 | GK | Johansen, Tobias Holmen | 1990-08-29 | 0 |
| 1 | GK | Myhre, Thomas | 1973-10-16 | 188 |
| 23 | GK | M�nsson, Conny | 1980-01-04 | 187 |
| 25 | GK | R�nningen, Petter | 0000-00-00 | 0 |
| 2 | DF | Shindika, Henry Joseph | 1985-11-03 | 0 |
| 3 | DF | Fazlagic, Samir | 1982-10-21 | 186 |
| 4 | DF | F�rsund, �rnar | 1986-07-29 | 191 |
| 14 | DF | Ryen, Kai Olav | 1978-09-10 | 0 |
| 15 | DF | H�konsen, Yngvar | 1978-01-29 | 186 |
| 0 | MF | Dosso, Alhassane | 1989-12-27 | 178 |
| 6 | MF | Berg Hansen, �rjan | 1984-04-29 | 176 |
| 9 | MF | Linnes, Martin | 1991-09-20 | 0 |
| 16 | MF | Stur�d, Magne | 1979-10-19 | 181 |
| 22 | MF | Krogh Gerson, Lars Christian | 1990-02-05 | 0 |
| 7 | FW | Holmen, Kim | 1982-07-14 | 180 |
| 8 | FW | G�ven, Adem | 1985-10-11 | 183 |
| 12 | FW | Niang, Mame | 1984-03-31 | 194 |
| 4 | F�rsund, Arnar | 0000-00-00 | ||
| 5 | Pireau, Marius | 1990-04-01 | 0 | |
| 11 | Johannesen, Olav Tuelo | 1984-02-23 | 179 | |
| 18 | Dixon, Jonathan Storvik | 1992-08-29 | 0 | |
| 19 | Wigum, Goran | 1991-02-04 | 0 | |
| 20 | Solum, Magnus | 1992-10-13 | 0 | |
| 21 | Aas, Christian | 1987-01-10 | 0 |
| Schedule/Results | ||||
| Round | Date | Home Team | Result | Away Team |
| 1 | 2010-03-14 | Stromsgodset | 2 - 0 (1 - 0) | Kongsvinger |
| 2 | 2010-03-21 | Kongsvinger | 1 - 2 (0 - 0) | Odd Grenland |
| 3 | 2010-03-28 | Tromso | 1 - 0 (0 - 0) | Kongsvinger |
| 4 | 2010-04-05 | Kongsvinger | 1 - 2 (1 - 1) | Aalesund |
| 5 | 2010-04-11 | Honefoss | 1 - 2 (0 - 0) | Kongsvinger |
| 6 | 2010-04-14 | Kongsvinger | 0 - 0 (0 - 0) | Lillestrom |
| 7 | 2010-04-18 | Stabaek | 4 - 2 (1 - 1) | Kongsvinger |
| 8 | 2010-04-25 | Haugesund | 3 - 0 (1 - 0) | Kongsvinger |
| 9 | 2010-05-02 | Kongsvinger | 1 - 1 (1 - 0) | Viking |
| 10 | 2010-05-05 | Sandefjord | 0 - 1 (0 - 0) | Kongsvinger |
| 11 | 2010-05-08 | Kongsvinger | 1 - 2 (1 - 1) | Valerenga |
| 12 | 2010-05-16 | Start | 3 - 0 (1 - 0) | Kongsvinger |
| 13 | 2010-05-24 | Kongsvinger | 3 - 1 (2 - 0) | Molde |
| 14 | 2010-06-06 | Rosenborg | 4 - 0 (3 - 0) | Kongsvinger |
| 15 | 2010-07-04 | Kongsvinger | 0 - 3 (0 - 2) | Brann |
| 16 | 2010-07-11 | Kongsvinger | 0 - 2 (0 - 1) | Stromsgodset |
| 17 | 2010-07-17 | Valerenga | 5 - 2 (2 - 2) | Kongsvinger |
| 18 | 2010-07-25 | Kongsvinger | 1 - 1 (0 - 1) | Tromso |
| 19 | 2010-07-31 | Lillestrom | 2 - 2 (0 - 0) | Kongsvinger |
| 20 | 2010-08-08 | Kongsvinger | 3 - 3 (1 - 2) | Honefoss |
| 21 | 2010-08-22 | Kongsvinger | 0 - 1 (0 - 0) | Haugesund |
| 22 | 2010-08-29 | Odd Grenland | 0 - 0 (0 - 0) | Kongsvinger |
| 23 | 2010-09-12 | Kongsvinger | 1 - 0 (0 - 0) | Sandefjord |
| 24 | 2010-09-19 | Aalesund | 2 - 0 (1 - 0) | Kongsvinger |
| 25 | 2010-09-26 | Kongsvinger | 1 - 2 (1 - 1) | Stabaek |
| 26 | 2010-10-03 | Molde | 2 - 0 (2 - 0) | Kongsvinger |
| 27 | 2010-10-17 | Kongsvinger | 3 - 3 (2 - 1) | Start |
| 28 | 2010-10-25 | Brann | 3 - 1 (2 - 0) | Kongsvinger |
| 29 | 2010-10-31 | Kongsvinger | 0 - 0 (0 - 0) | Rosenborg |
| 30 | 2010-11-07 | Viking | 3 - 1 (0 - 1) | Kongsvinger |
| © |




