Stats Feed - SOCCER
Matchups | Belgium | England | France | Germany | Holland | Italy
Norway | Scotland | Spain | Sweden | United States | FIFA World Cup
![]() | Resenborg BK |
| Ground: Lerkendal | |
| Official Website |
| 2011 - 2011 Standings | Local Weather | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SCORING INTERVALS BREAKDOWN | 0-15 | 15-30 | 30-HT | HT-60 | 60-75 | 75-FT | TOTAL |
| OVERALL FOR | 10 | 7 | 10 | 5 | 18 | 19 | 69 |
| OVERALL AGAINST | 6 | 9 | 7 | 5 | 7 | 10 | 44 |
| HOME FOR | 8 | 6 | 5 | 3 | 8 | 12 | 42 |
| HOME AGAINST | 2 | 7 | 2 | 5 | 3 | 2 | 21 |
| AWAY FOR | 2 | 1 | 5 | 2 | 10 | 7 | 27 |
| AWAY AGAINST | 4 | 2 | 5 | 0 | 4 | 8 | 23 |
| # | Position | Player Name | Birth Date | Height |
| 1 | GK | �rlund, Daniel | 1980-06-23 | 194 |
| 12 | GK | Hansen, Alexander Lund | 1982-10-06 | 197 |
| 26 | GK | Br�then, Erik | 1987-09-16 | 196 |
| 33 | GK | Hovdevik, Alexander | 1992-08-30 | 191 |
| 14 | DF | H�iland, Jon Inge | 1977-09-20 | 187 |
| 2 | DF | Ankersen, Peter | 1990-09-22 | 0 |
| 2 | DF | Gamboa, Cristian | 1989-10-24 | 173 |
| 3 | DF | Dorsin, Mikael | 1981-10-06 | 185 |
| 4 | DF | Reginiussen, Tore | 1986-04-10 | 187 |
| 4 | DF | Larsen, Jim | 1985-11-06 | 190 |
| 5 | DF | R�nning, Per Verner V�gan | 1983-01-09 | 193 |
| 16 | DF | Wangberg, Simen S�raunet | 1991-05-06 | 187 |
| 24 | DF | Strandberg, Stefan | 1990-07-25 | 189 |
| 32 | DF | Togstad, Lars Arne | 1994-12-22 | |
| 28 | MF | Holm, Daniel Fredheim | 1985-07-30 | 180 |
| 22 | MF | Svensson, Jonas | 1993-03-06 | 170 |
| 0 | MF | Issah, Mohammed Awal | 1986-04-04 | 174 |
| 7 | MF | Issah, Mohammed-Awal | 1986-04-04 | |
| 13 | MF | Alas, Jaime | 1989-07-30 | 168 |
| 10 | MF | Chibuike, John | 1988-10-10 | 0 |
| 19 | MF | Henriksen, Markus | 1992-07-25 | 187 |
| 42 | MF | Diskerud, Mikkel | 1990-10-02 | 184 |
| 11 | FW | Iversen, Steffen | 1976-11-10 | 185 |
| 21 | FW | Midtsjo, Fredrik | 1993-08-11 | |
| 9 | FW | Prica, Rade | 1980-06-30 | 185 |
| 17 | Elyounoussi, Tarik | 1988-02-23 | 172 | |
| 18 | Berntsen, Daniel | 0000-00-00 | 0 | |
| 20 | Selnaes, Ole Kristian | 0000-00-00 | ||
| 8 | Dockal, Borek | 1988-09-30 | 182 |
| Schedule/Results | ||||
| Round | Date | Home Team | Result | Away Team |
| 1 | 2011-03-20 | Brann | 2 - 1 (2 - 0) | Rosenborg |
| 2 | 2011-04-03 | Rosenborg | 1 - 2 (1 - 1) | Stabaek |
| 3 | 2011-04-10 | Rosenborg | 4 - 4 (1 - 1) | Lillestrom |
| 4 | 2011-04-18 | Fredrikstad | 2 - 0 (1 - 0) | Rosenborg |
| 5 | 2011-04-25 | Rosenborg | 2 - 0 (2 - 0) | Valerenga |
| 6 | 2011-05-08 | Molde | 0 - 2 (0 - 1) | Rosenborg |
| 7 | 2011-05-16 | Rosenborg | 0 - 1 (0 - 0) | Haugesund |
| 8 | 2011-05-19 | Start | 1 - 1 (0 - 0) | Rosenborg |
| 10 | 2011-05-30 | Odd Grenland | 3 - 3 (2 - 1) | Rosenborg |
| 12 | 2011-06-16 | Aalesund | 1 - 3 (0 - 2) | Rosenborg |
| 13 | 2011-06-19 | Rosenborg | 3 - 1 (1 - 1) | Tromso |
| 14 | 2011-06-26 | Viking | 0 - 0 (0 - 0) | Rosenborg |
| 15 | 2011-07-03 | Rosenborg | 4 - 0 (2 - 0) | Sparta Sarpsborg |
| 11 | 2011-07-09 | Rosenborg | 2 - 0 (0 - 0) | Stromsgodset |
| 16 | 2011-07-17 | Stabaek | 2 - 1 (1 - 0) | Rosenborg |
| 18 | 2011-07-30 | Sogndal | 1 - 1 (0 - 0) | Rosenborg |
| 19 | 2011-08-07 | Rosenborg | 3 - 1 (1 - 1) | Molde |
| 20 | 2011-08-21 | Haugesund | 2 - 2 (0 - 2) | Rosenborg |
| 21 | 2011-08-29 | Rosenborg | 7 - 0 (4 - 0) | Odd Grenland |
| 22 | 2011-09-12 | Sparta Sarpsborg | 0 - 6 (0 - 3) | Rosenborg |
| 23 | 2011-09-19 | Rosenborg | 4 - 1 (2 - 0) | Start |
| 9 | 2011-09-22 | Rosenborg | 2 - 1 (0 - 1) | Sogndal |
| 24 | 2011-09-25 | Valerenga | 1 - 0 (1 - 0) | Rosenborg |
| 25 | 2011-09-30 | Lillestrom | 2 - 5 (1 - 0) | Rosenborg |
| 26 | 2011-10-16 | Rosenborg | 2 - 2 (1 - 2) | Aalesund |
| 27 | 2011-10-23 | Stromsgodset | 3 - 1 (2 - 0) | Rosenborg |
| 17 | 2011-10-26 | Rosenborg | 2 - 0 (2 - 0) | Fredrikstad |
| 28 | 2011-10-30 | Rosenborg | 3 - 6 (1 - 3) | Brann |
| 29 | 2011-11-20 | Tromso | 3 - 1 (1 - 0) | Rosenborg |
| 30 | 2011-11-27 | Rosenborg | 3 - 2 (1 - 1) | Viking |
| © |




