Stats Feed - SOCCER
Matchups | Belgium | England | France | Germany | Holland | Italy
Norway | Scotland | Spain | Sweden | United States | FIFA World Cup
| Sparta Sarpsborg | |
| Ground: Sarpsborg | |
| Official Website |
| 2011 - 2011 Standings | Local Weather | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SCORING INTERVALS BREAKDOWN | 0-15 | 15-30 | 30-HT | HT-60 | 60-75 | 75-FT | TOTAL |
| OVERALL FOR | 4 | 4 | 3 | 6 | 5 | 9 | 31 |
| OVERALL AGAINST | 6 | 11 | 9 | 12 | 9 | 18 | 65 |
| HOME FOR | 4 | 1 | 2 | 4 | 4 | 5 | 20 |
| HOME AGAINST | 3 | 3 | 5 | 7 | 3 | 10 | 31 |
| AWAY FOR | 0 | 3 | 1 | 2 | 1 | 4 | 11 |
| AWAY AGAINST | 3 | 8 | 4 | 5 | 6 | 8 | 34 |
| # | Position | Player Name | Birth Date | Height |
| 20 | GK | Bj�rnsson, Haraldur | 1989-01-11 | 181 |
| 27 | GK | Larsen, Frode | 1988-07-09 | 184 |
| 3 | DF | Baigorri, �lvaro | 1983-08-11 | 177 |
| 4 | DF | Berge, Kjetil | 1981-06-05 | 185 |
| 6 | DF | Brink, Christian | 1983-03-17 | 189 |
| 13 | DF | Heieren Hansen, Ole Christoffer | 1987-02-26 | 190 |
| 16 | DF | �degaard, Magnar | 1993-05-11 | 0 |
| 14 | MF | Divanovic, Mehmet | 1984-12-03 | |
| 19 | MF | Engebretsen, Mathias | 1983-01-24 | |
| 32 | MF | J�rgensen, Claes | 1987-04-19 | |
| 34 | MF | Ihugba, Stanley | 1987-11-19 | 170 |
| 0 | FW | Roberts, Glenn | 1988-06-26 | 177 |
| 7 | FW | Wiig, Martin | 1983-08-22 | 184 |
| 11 | FW | Ho�s, �yvind | 1983-10-28 | 203 |
| 0 | Jonvik, Erik | 1990-12-22 | 0 | |
| 0 | Elyounoussi, Mohamed | 1994-08-04 | 0 | |
| 9 | Jusufi, Berat | 1981-01-01 | 178 | |
| 10 | R�n, Michael | 1984-07-25 | 179 | |
| 11 | Gi�ver, Morten | 1982-05-20 | 181 | |
| 18 | Solberg, Nicolay | 1991-07-09 | 0 | |
| 32 | Breive, Tom Erik | 1980-04-18 | 175 |
| Schedule/Results | ||||
| Round | Date | Home Team | Result | Away Team |
| 1 | 2011-03-18 | Sparta Sarpsborg | 3 - 0 (0 - 0) | Molde |
| 2 | 2011-04-03 | Haugesund | 4 - 2 (1 - 0) | Sparta Sarpsborg |
| 3 | 2011-04-10 | Sparta Sarpsborg | 1 - 0 (1 - 0) | Sogndal |
| 4 | 2011-04-17 | Stromsgodset | 5 - 2 (3 - 0) | Sparta Sarpsborg |
| 5 | 2011-04-25 | Sparta Sarpsborg | 2 - 0 (1 - 0) | Start |
| 6 | 2011-05-08 | Odd Grenland | 1 - 0 (1 - 0) | Sparta Sarpsborg |
| 7 | 2011-05-16 | Tromso | 2 - 2 (1 - 1) | Sparta Sarpsborg |
| 8 | 2011-05-19 | Sparta Sarpsborg | 2 - 0 (0 - 0) | Aalesund |
| 10 | 2011-05-28 | Sparta Sarpsborg | 2 - 4 (0 - 2) | Lillestrom |
| 11 | 2011-06-13 | Fredrikstad | 1 - 1 (0 - 0) | Sparta Sarpsborg |
| 12 | 2011-06-16 | Sparta Sarpsborg | 1 - 1 (1 - 0) | Stabaek |
| 13 | 2011-06-19 | Valerenga | 2 - 0 (1 - 0) | Sparta Sarpsborg |
| 14 | 2011-06-27 | Sparta Sarpsborg | 3 - 5 (1 - 1) | Brann |
| 9 | 2011-06-30 | Viking | 2 - 2 (1 - 2) | Sparta Sarpsborg |
| 15 | 2011-07-03 | Rosenborg | 4 - 0 (2 - 0) | Sparta Sarpsborg |
| 16 | 2011-07-17 | Sogndal | 1 - 0 (0 - 0) | Sparta Sarpsborg |
| 18 | 2011-07-31 | Sparta Sarpsborg | 0 - 3 (0 - 1) | Haugesund |
| 19 | 2011-08-07 | Lillestrom | 3 - 1 (0 - 0) | Sparta Sarpsborg |
| 20 | 2011-08-20 | Sparta Sarpsborg | 0 - 2 (0 - 0) | Valerenga |
| 21 | 2011-08-28 | Start | 1 - 0 (1 - 0) | Sparta Sarpsborg |
| 22 | 2011-09-12 | Sparta Sarpsborg | 0 - 6 (0 - 3) | Rosenborg |
| 17 | 2011-09-15 | Sparta Sarpsborg | 1 - 1 (0 - 1) | Stromsgodset |
| 23 | 2011-09-18 | Aalesund | 2 - 0 (1 - 0) | Sparta Sarpsborg |
| 24 | 2011-09-26 | Sparta Sarpsborg | 1 - 4 (0 - 2) | Fredrikstad |
| 25 | 2011-10-02 | Stabaek | 2 - 0 (1 - 0) | Sparta Sarpsborg |
| 26 | 2011-10-16 | Sparta Sarpsborg | 0 - 2 (0 - 0) | Tromso |
| 27 | 2011-10-23 | Brann | 1 - 0 (1 - 0) | Sparta Sarpsborg |
| 28 | 2011-10-30 | Sparta Sarpsborg | 1 - 1 (0 - 0) | Viking |
| 29 | 2011-11-20 | Molde | 3 - 1 (2 - 1) | Sparta Sarpsborg |
| 30 | 2011-11-27 | Sparta Sarpsborg | 3 - 2 (3 - 1) | Odd Grenland |
| © |



