Stats Feed - SOCCER
Matchups | Belgium | England | France | Germany | Holland | Italy
Norway | Scotland | Spain | Sweden | United States | FIFA World Cup
![]() | Start |
| Ground: Kristiansand Stadium | |
| Official Website |
| 2011 - 2011 Standings | Local Weather | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SCORING INTERVALS BREAKDOWN | 0-15 | 15-30 | 30-HT | HT-60 | 60-75 | 75-FT | TOTAL |
| OVERALL FOR | 5 | 1 | 9 | 7 | 8 | 9 | 39 |
| OVERALL AGAINST | 9 | 4 | 10 | 10 | 11 | 17 | 61 |
| HOME FOR | 4 | 0 | 7 | 6 | 6 | 6 | 29 |
| HOME AGAINST | 2 | 2 | 7 | 6 | 6 | 7 | 30 |
| AWAY FOR | 1 | 1 | 2 | 1 | 2 | 3 | 10 |
| AWAY AGAINST | 7 | 2 | 3 | 4 | 5 | 10 | 31 |
| # | Position | Player Name | Birth Date | Height |
| 0 | GK | Hansen, Alexander Lund | 1982-10-06 | 197 |
| 13 | GK | Kristiansen, Johnny | 0000-00-00 | 0 |
| 15 | GK | Valderhaug, Elias | 1990-04-26 | 0 |
| 15 | GK | �stb�, Arild | 1991-04-19 | 0 |
| 0 | DF | Madsen, Birger | 1982-04-23 | 195 |
| 2 | DF | Nouri, Amin | 1990-01-10 | 0 |
| 24 | DF | Pedersen, Steinar | 1975-06-06 | 181 |
| 24 | DF | Delgado, Alain | 1993-03-19 | |
| 26 | DF | Mathisen, Jesper | 1987-03-17 | 195 |
| 28 | DF | Vikstol, Rold Daniel | 1989-02-22 | 185 |
| 5 | MF | Olufemi, Oladapo | 1988-11-05 | 190 |
| 6 | MF | S�g�rd, Espen | 1979-10-10 | 183 |
| 10 | MF | Owello, Solomon | 1988-12-25 | 170 |
| 14 | MF | B�rufsen, Espen | 1988-03-04 | 178 |
| 22 | MF | Trondstad, Sondre | 1995-08-26 | |
| 32 | MF | Aas, Nicolai | 0000-00-00 | |
| 0 | FW | Asante, Ernest | 1988-11-06 | 0 |
| 8 | FW | Hoff, Espen | 1981-11-20 | 172 |
| 16 | FW | Tveit, Christian | 0000-00-00 | |
| 0 | Str�mstad, Fredrik | 1982-01-20 | 167 | |
| 0 | Dahlum, Henrik Andre | 1994-03-09 | 0 | |
| 2 | Andersen, Glenn | 1980-04-05 | 188 | |
| 17 | Kristj�nsson, Gudmundur | 1989-03-01 | 0 | |
| 18 | Vilhj�lmsson, Matth�as | 1987-01-30 | 187 | |
| 31 | Dreshaj, Dardan | 0000-00-00 |
| Schedule/Results | ||||
| Round | Date | Home Team | Result | Away Team |
| 1 | 2011-03-20 | Odd Grenland | 0 - 2 (0 - 1) | Start |
| 2 | 2011-04-03 | Start | 5 - 1 (1 - 0) | Stromsgodset |
| 3 | 2011-04-10 | Tromso | 2 - 0 (0 - 0) | Start |
| 4 | 2011-04-16 | Start | 4 - 0 (3 - 0) | Viking |
| 5 | 2011-04-25 | Sparta Sarpsborg | 2 - 0 (1 - 0) | Start |
| 6 | 2011-05-08 | Start | 2 - 3 (1 - 2) | Aalesund |
| 7 | 2011-05-16 | Brann | 2 - 1 (0 - 0) | Start |
| 8 | 2011-05-19 | Start | 1 - 1 (0 - 0) | Rosenborg |
| 10 | 2011-05-29 | Start | 2 - 4 (1 - 0) | Stabaek |
| 11 | 2011-06-13 | Molde | 5 - 1 (3 - 0) | Start |
| 12 | 2011-06-16 | Start | 3 - 2 (0 - 1) | Fredrikstad |
| 13 | 2011-06-19 | Haugesund | 1 - 0 (1 - 0) | Start |
| 14 | 2011-06-26 | Start | 0 - 2 (0 - 1) | Valerenga |
| 9 | 2011-06-29 | Lillestrom | 2 - 1 (0 - 0) | Start |
| 15 | 2011-07-03 | Start | 1 - 1 (1 - 0) | Sogndal |
| 16 | 2011-07-17 | Stromsgodset | 3 - 0 (1 - 0) | Start |
| 18 | 2011-07-31 | Stabaek | 4 - 1 (2 - 1) | Start |
| 17 | 2011-08-04 | Start | 1 - 2 (0 - 0) | Molde |
| 19 | 2011-08-08 | Start | 1 - 4 (0 - 4) | Haugesund |
| 20 | 2011-08-21 | Sogndal | 2 - 0 (1 - 0) | Start |
| 21 | 2011-08-28 | Start | 1 - 0 (1 - 0) | Sparta Sarpsborg |
| 22 | 2011-09-11 | Valerenga | 2 - 1 (1 - 1) | Start |
| 23 | 2011-09-19 | Rosenborg | 4 - 1 (2 - 0) | Start |
| 24 | 2011-09-25 | Start | 3 - 0 (1 - 0) | Lillestrom |
| 25 | 2011-10-03 | Aalesund | 0 - 0 (0 - 0) | Start |
| 26 | 2011-10-17 | Start | 3 - 1 (2 - 1) | Brann |
| 28 | 2011-10-30 | Start | 1 - 3 (0 - 1) | Odd Grenland |
| 27 | 2011-11-05 | Fredrikstad | 1 - 1 (1 - 0) | Start |
| 29 | 2011-11-20 | Viking | 1 - 1 (0 - 1) | Start |
| 30 | 2011-11-27 | Start | 1 - 6 (0 - 1) | Tromso |
| © |




