Stats Feed - SOCCER
Matchups | Belgium | England | France | Germany | Holland | Italy
Norway | Scotland | Spain | Sweden | United States | FIFA World Cup
![]() | Stabaek |
| Ground: Nadderud | |
| Official Website |
| 2011 - 2011 Standings | Local Weather | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SCORING INTERVALS BREAKDOWN | 0-15 | 15-30 | 30-HT | HT-60 | 60-75 | 75-FT | TOTAL |
| OVERALL FOR | 4 | 7 | 5 | 8 | 9 | 11 | 44 |
| OVERALL AGAINST | 6 | 7 | 11 | 9 | 12 | 5 | 50 |
| HOME FOR | 3 | 2 | 4 | 6 | 2 | 4 | 21 |
| HOME AGAINST | 2 | 4 | 4 | 5 | 7 | 3 | 25 |
| AWAY FOR | 1 | 5 | 1 | 2 | 7 | 7 | 23 |
| AWAY AGAINST | 4 | 3 | 7 | 4 | 5 | 2 | 25 |
| # | Position | Player Name | Birth Date | Height |
| 1 | GK | Sayouba, Mande | 1993-06-15 | |
| 22 | GK | Larsen, Jan Kjell | 1983-06-24 | 193 |
| 5 | DF | Hammer, J�rgen Paulov | 1991-04-02 | 0 |
| 2 | DF | Eiriksson, Bjarni Olafur | 1982-03-28 | 190 |
| 3 | DF | Helgason, Elfar Freyr | 1989-07-27 | 191 |
| 4 | DF | Cunningham, Sean | 1993-01-24 | 185 |
| 16 | DF | Gromstad, Tor Marius | 1989-07-08 | 188 |
| 17 | DF | Hunstad, Kim | 1984-12-07 | |
| 23 | DF | Hedenestad, Vegar Eggen | 1991-06-26 | 175 |
| 14 | MF | Stengel, Herman | 1995-08-26 | 177 |
| 6 | MF | Brustad, Fredrik | 1989-06-22 | |
| 8 | MF | Sortevik, Stian | 1988-07-17 | 180 |
| 10 | MF | Haidar, Adnan | 1989-08-03 | 0 |
| 26 | MF | Clark, Ricardo Anthony | 1983-02-10 | 178 |
| 27 | MF | Hanssen, David A. | 1976-11-13 | 0 |
| 81 | MF | Kleiven, Christer | 1988-04-09 | 181 |
| 11 | FW | Boli, Franck | 1993-12-07 | 180 |
| 18 | FW | Stokkelien, Mads | 1990-03-15 | 178 |
| 27 | FW | Aase, Torstein Andersen | 1991-10-04 | 188 |
| 10 | Gunnarsson, Veigar Pall | 1980-03-21 | 176 | |
| 13 | Haugsdal, Bjarte | 1990-03-09 | 183 | |
| 15 | Jalasto, Ville | 1986-04-19 | 183 | |
| 23 | Hedenstad, Vegar | 0000-00-00 | ||
| 25 | Benjaminsen, Erik | 1992-09-03 | 0 | |
| 81 | Kleiven, Christer | 0000-00-00 |
| Schedule/Results | ||||
| Round | Date | Home Team | Result | Away Team |
| 1 | 2011-03-20 | Stabaek | 0 - 7 (0 - 3) | Lillestrom |
| 2 | 2011-04-03 | Rosenborg | 1 - 2 (1 - 1) | Stabaek |
| 3 | 2011-04-08 | Stabaek | 1 - 0 (1 - 0) | Valerenga |
| 4 | 2011-04-17 | Molde | 3 - 2 (2 - 0) | Stabaek |
| 5 | 2011-04-25 | Stabaek | 3 - 1 (2 - 0) | Fredrikstad |
| 6 | 2011-05-08 | Haugesund | 3 - 4 (1 - 3) | Stabaek |
| 7 | 2011-05-16 | Stabaek | 0 - 1 (0 - 1) | Sogndal |
| 8 | 2011-05-19 | Odd Grenland | 2 - 3 (2 - 0) | Stabaek |
| 10 | 2011-05-29 | Start | 2 - 4 (1 - 0) | Stabaek |
| 11 | 2011-06-13 | Stabaek | 1 - 2 (0 - 1) | Aalesund |
| 12 | 2011-06-16 | Sparta Sarpsborg | 1 - 1 (1 - 0) | Stabaek |
| 13 | 2011-06-19 | Stabaek | 0 - 1 (0 - 0) | Viking |
| 14 | 2011-06-26 | Tromso | 3 - 3 (1 - 3) | Stabaek |
| 15 | 2011-07-03 | Brann | 2 - 1 (2 - 0) | Stabaek |
| 16 | 2011-07-17 | Stabaek | 2 - 1 (1 - 0) | Rosenborg |
| 18 | 2011-07-31 | Stabaek | 4 - 1 (2 - 1) | Start |
| 19 | 2011-08-05 | Fredrikstad | 1 - 2 (1 - 0) | Stabaek |
| 9 | 2011-08-13 | Stabaek | 2 - 0 (1 - 0) | Stromsgodset |
| 20 | 2011-08-21 | Stabaek | 1 - 1 (0 - 1) | Brann |
| 21 | 2011-08-28 | Viking | 1 - 0 (0 - 0) | Stabaek |
| 22 | 2011-09-09 | Stabaek | 2 - 4 (2 - 1) | Tromso |
| 23 | 2011-09-18 | Stabaek | 1 - 3 (0 - 0) | Odd Grenland |
| 24 | 2011-09-24 | Stromsgodset | 1 - 0 (0 - 0) | Stabaek |
| 25 | 2011-10-02 | Stabaek | 2 - 0 (1 - 0) | Sparta Sarpsborg |
| 26 | 2011-10-15 | Lillestrom | 1 - 1 (1 - 0) | Stabaek |
| 27 | 2011-10-21 | Stabaek | 1 - 1 (0 - 1) | Molde |
| 17 | 2011-10-27 | Aalesund | 2 - 0 (1 - 0) | Stabaek |
| 28 | 2011-10-30 | Sogndal | 0 - 0 (0 - 0) | Stabaek |
| 29 | 2011-11-20 | Stabaek | 1 - 2 (0 - 1) | Haugesund |
| 30 | 2011-11-27 | Valerenga | 2 - 0 (1 - 0) | Stabaek |
| © |




