Stats Feed - SOCCER
Matchups | Belgium | England | France | Germany | Holland | Italy
Norway | Scotland | Spain | Sweden | United States | FIFA World Cup
![]() | FC Barcelona |
| Ground: Camp Nou | |
| Official Website |
| 2011 - 2012 Standings | Local Weather | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SCORING INTERVALS BREAKDOWN | 0-15 | 15-30 | 30-HT | HT-60 | 60-75 | 75-FT | TOTAL |
| OVERALL FOR | 18 | 18 | 20 | 15 | 14 | 29 | 114 |
| OVERALL AGAINST | 4 | 6 | 2 | 6 | 7 | 4 | 29 |
| HOME FOR | 13 | 10 | 13 | 9 | 10 | 18 | 73 |
| HOME AGAINST | 1 | 2 | 1 | 3 | 3 | 1 | 11 |
| AWAY FOR | 5 | 8 | 7 | 6 | 4 | 11 | 41 |
| AWAY AGAINST | 3 | 4 | 1 | 3 | 4 | 3 | 18 |
| # | Position | Player Name | Birth Date | Height |
| 1 | GK | Valdes, Victor | 1982-01-14 | 183 |
| 13 | GK | Pinto, Jose Manuel | 1975-11-08 | 185 |
| 2 | DF | Alves, Daniel | 1983-05-06 | 173 |
| 3 | DF | Pique, Gerard | 1987-02-02 | 193 |
| 5 | DF | Puyol, Carles | 1978-04-13 | 178 |
| 15 | DF | Bartra, Marc | 1991-01-15 | 184 |
| 18 | DF | Alba, Jordi | 1989-03-21 | 172 |
| 21 | DF | Adriano | 1984-10-26 | 172 |
| 19 | DF | Montoya, Martin | 1991-04-14 | 175 |
| 4 | MF | F�bregas, Cesc | 1987-05-04 | 179 |
| 6 | MF | Xavi | 1980-01-25 | 170 |
| 8 | MF | Iniesta, Andr�s | 1984-05-11 | 170 |
| 11 | MF | Thiago | 1991-04-11 | 172 |
| 14 | MF | Mascherano, Javier | 1984-06-08 | 174 |
| 16 | MF | Busquets, Sergio | 1988-07-16 | 189 |
| 25 | MF | Song, Alexandre | 1987-09-09 | 182 |
| 28 | MF | Roberto, Sergi | 1992-02-07 | 177 |
| 7 | FW | Villa, David | 1981-12-03 | 175 |
| 9 | FW | Sanchez, Alexis | 1988-12-19 | 169 |
| 10 | FW | Messi, Lionel | 1987-06-24 | 169 |
| 17 | FW | Pedro | 1987-07-28 | 169 |
| 37 | FW | Tello, Cristian | 1991-08-11 | 178 |
| Schedule/Results | ||||
| Round | Date | Home Team | Result | Away Team |
| 2 | 2011-08-29 | Barcelona | 5 - 0 (2 - 0) | Villarreal |
| 3 | 2011-09-10 | Real Sociedad | 2 - 2 (0 - 2) | Barcelona |
| 4 | 2011-09-17 | Barcelona | 8 - 0 (5 - 0) | Osasuna |
| 5 | 2011-09-21 | Valencia | 2 - 2 (2 - 1) | Barcelona |
| 6 | 2011-09-24 | Barcelona | 5 - 0 (3 - 0) | Atletico Madrid |
| 7 | 2011-10-02 | Sporting Gijon | 0 - 1 (0 - 1) | Barcelona |
| 8 | 2011-10-15 | Barcelona | 3 - 0 (2 - 0) | Racing Santander |
| 9 | 2011-10-22 | Barcelona | 0 - 0 (0 - 0) | Sevilla |
| 10 | 2011-10-25 | Granada CF | 0 - 1 (0 - 1) | Barcelona |
| 11 | 2011-10-29 | Barcelona | 5 - 0 (3 - 0) | Mallorca |
| 12 | 2011-11-06 | Athletic Bilbao | 2 - 2 (1 - 1) | Barcelona |
| 13 | 2011-11-19 | Barcelona | 4 - 0 (2 - 0) | Zaragoza |
| 14 | 2011-11-26 | Getafe | 1 - 0 (0 - 0) | Barcelona |
| 17 | 2011-11-29 | Barcelona | 4 - 0 (3 - 0) | Rayo Vallecano |
| 15 | 2011-12-03 | Barcelona | 5 - 0 (3 - 0) | Levante |
| 16 | 2011-12-10 | Real Madrid | 1 - 3 (1 - 1) | Barcelona |
| 18 | 2012-01-08 | Espanyol | 1 - 1 (0 - 1) | Barcelona |
| 19 | 2012-01-15 | Barcelona | 4 - 2 (2 - 1) | Betis |
| 1 | 2012-01-22 | Malaga | 1 - 4 (0 - 1) | Barcelona |
| 21 | 2012-01-28 | Villarreal | 0 - 0 (0 - 0) | Barcelona |
| 22 | 2012-02-04 | Barcelona | 2 - 1 (1 - 0) | Real Sociedad |
| 23 | 2012-02-11 | Osasuna | 3 - 2 (2 - 0) | Barcelona |
| 24 | 2012-02-19 | Barcelona | 5 - 1 (2 - 1) | Valencia |
| 25 | 2012-02-26 | Atletico Madrid | 1 - 2 (0 - 1) | Barcelona |
| 26 | 2012-03-03 | Barcelona | 3 - 1 (1 - 0) | Sporting Gijon |
| 27 | 2012-03-11 | Racing Santander | 0 - 2 (0 - 1) | Barcelona |
| 28 | 2012-03-17 | Sevilla | 0 - 2 (0 - 2) | Barcelona |
| 29 | 2012-03-20 | Barcelona | 5 - 3 (2 - 0) | Granada CF |
| 30 | 2012-03-24 | Mallorca | 0 - 2 (0 - 1) | Barcelona |
| 31 | 2012-03-31 | Barcelona | 2 - 0 (1 - 0) | Athletic Bilbao |
| 32 | 2012-04-07 | Zaragoza | 1 - 4 (1 - 2) | Barcelona |
| 33 | 2012-04-10 | Barcelona | 4 - 0 (2 - 0) | Getafe |
| 34 | 2012-04-14 | Levante | 1 - 2 (1 - 0) | Barcelona |
| 35 | 2012-04-21 | Barcelona | 1 - 2 (0 - 1) | Real Madrid |
| 36 | 2012-04-29 | Rayo Vallecano | 0 - 7 (0 - 3) | Barcelona |
| 20 | 2012-05-02 | Barcelona | 4 - 1 (2 - 1) | Malaga |
| 37 | 2012-05-05 | Barcelona | 4 - 0 (1 - 0) | Espanyol |
| 38 | 2012-05-12 | Betis | 2 - 2 (0 - 1) | Barcelona |
| © |




