Stats Feed - SOCCER
Matchups | Belgium | England | France | Germany | Holland | Italy
Norway | Scotland | Spain | Sweden | United States | FIFA World Cup
![]() | GAIS |
| Ground: Gamla Ullevi | |
| Official Website |
| 2011 - 2011 Standings | Local Weather | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SCORING INTERVALS BREAKDOWN | 0-15 | 15-30 | 30-HT | HT-60 | 60-75 | 75-FT | TOTAL |
| OVERALL FOR | 9 | 5 | 1 | 11 | 6 | 15 | 47 |
| OVERALL AGAINST | 7 | 5 | 5 | 5 | 6 | 6 | 34 |
| HOME FOR | 6 | 3 | 1 | 5 | 3 | 9 | 27 |
| HOME AGAINST | 3 | 4 | 3 | 0 | 1 | 2 | 13 |
| AWAY FOR | 3 | 2 | 0 | 6 | 3 | 6 | 20 |
| AWAY AGAINST | 4 | 1 | 2 | 5 | 5 | 4 | 21 |
| # | Position | Player Name | Birth Date | Height |
| 1 | GK | Jankulovski, Dime | 1977-06-18 | 187 |
| 32 | GK | Sillanp��, Henri | 1979-06-04 | 189 |
| 2 | DF | Ekunde, Richard | 1982-08-04 | 179 |
| 4 | DF | Mujcic, Mirza | 1994-08-07 | 186 |
| 13 | DF | Angus, Calum | 1986-04-15 | 179 |
| 15 | DF | Lundgren, Fredrik | 1979-10-26 | 187 |
| 20 | DF | Gustafsson, Kenneth | 1983-09-15 | 184 |
| 26 | DF | Moenza, Malkolm | 1993-11-15 | |
| 0 | MF | Bassombeng, Eric Magloire | 1983-11-02 | 181 |
| 0 | MF | Floren, Jesper | 1990-09-11 | 178 |
| 0 | MF | Gustafsson, Markus | 1989-03-06 | 183 |
| 6 | MF | Ayarna, Reuben | 1985-10-22 | 178 |
| 8 | MF | Spong, Richard | 1983-09-23 | 182 |
| 17 | MF | Johansson, Erik | 1988-12-30 | 189 |
| 22 | MF | Aubynn, Jeffrey | 1977-05-12 | 183 |
| 27 | MF | Celik, Mervan | 1990-05-26 | 177 |
| 29 | MF | Sipi�o, Rom�rio Pereira | 1985-08-10 | 174 |
| 9 | FW | Ijeh, Peter | 1977-03-28 | 185 |
| 25 | FW | do Carmo, Wanderson | 1986-02-18 | 180 |
| 0 | Edstr�m, Joakim | 1992-11-27 | 175 | |
| 0 | Angelin, Alexander | 1990-01-30 | 185 | |
| 0 | Tornblad, Linus | 1993-07-02 | 184 | |
| 7 | Olsson, Jakob | 1991-08-14 | 184 | |
| 9 | Santos, Alvaro | 0000-00-00 |
| Schedule/Results | ||||
| Round | Date | Home Team | Result | Away Team |
| 1 | 2011-04-03 | Norrkoping | 2 - 0 (0 - 0) | GAIS |
| 2 | 2011-04-09 | GAIS | 4 - 0 (2 - 0) | Trelleborgs |
| 3 | 2011-04-16 | Halmstad | 0 - 2 (0 - 0) | GAIS |
| 4 | 2011-04-19 | GAIS | 2 - 1 (1 - 1) | Djurgardens |
| 5 | 2011-04-24 | Mjallby | 1 - 1 (1 - 0) | GAIS |
| 6 | 2011-04-29 | GAIS | 0 - 2 (0 - 2) | Elfsborg |
| 7 | 2011-05-09 | Gothenburg | 2 - 1 (1 - 1) | GAIS |
| 8 | 2011-05-15 | GAIS | 1 - 0 (0 - 0) | Syrianska FC |
| 9 | 2011-05-22 | Orebro | 3 - 1 (1 - 0) | GAIS |
| 10 | 2011-05-26 | GAIS | 1 - 0 (1 - 0) | Hacken |
| 11 | 2011-06-13 | Helsingborg | 1 - 1 (1 - 1) | GAIS |
| 12 | 2011-06-19 | GAIS | 2 - 0 (0 - 0) | AIK Stockholm |
| 13 | 2011-06-23 | Kalmar FF | 2 - 1 (1 - 0) | GAIS |
| 14 | 2011-06-26 | GAIS | 2 - 0 (1 - 0) | Malmo FF |
| 15 | 2011-07-02 | GAIS | 2 - 3 (0 - 3) | Gefle |
| 16 | 2011-07-09 | Gefle | 1 - 3 (0 - 1) | GAIS |
| 17 | 2011-07-17 | GAIS | 4 - 1 (1 - 1) | Orebro |
| 18 | 2011-07-24 | Hacken | 2 - 0 (0 - 0) | GAIS |
| 19 | 2011-08-01 | GAIS | 2 - 1 (1 - 1) | Halmstad |
| 20 | 2011-08-07 | Djurgardens | 2 - 2 (0 - 1) | GAIS |
| 21 | 2011-08-14 | GAIS | 1 - 0 (1 - 0) | Kalmar FF |
| 22 | 2011-08-20 | Malmo FF | 2 - 1 (1 - 0) | GAIS |
| 29 | 2011-08-28 | GAIS | 3 - 0 (2 - 0) | Mjallby |
| 30 | 2011-09-12 | Elfsborg | 1 - 3 (0 - 0) | GAIS |
| 25 | 2011-09-16 | GAIS | 1 - 2 (1 - 1) | Norrkoping |
| 26 | 2011-09-21 | Trelleborgs | 0 - 1 (0 - 0) | GAIS |
| 27 | 2011-09-25 | GAIS | 1 - 3 (0 - 1) | Helsingborg |
| 28 | 2011-10-01 | AIK Stockholm | 2 - 1 (1 - 0) | GAIS |
| 23 | 2011-10-17 | GAIS | 1 - 0 (0 - 0) | Gothenburg |
| 24 | 2011-10-23 | Syrianska FC | 0 - 2 (0 - 1) | GAIS |
| © |




