Stats Feed - SOCCER
Matchups | Belgium | England | France | Germany | Holland | Italy
Norway | Scotland | Spain | Sweden | United States | FIFA World Cup
![]() | Halmstad |
| Ground: ?rjans Vall | |
| Official Website |
| 2011 - 2011 Standings | Local Weather | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SCORING INTERVALS BREAKDOWN | 0-15 | 15-30 | 30-HT | HT-60 | 60-75 | 75-FT | TOTAL |
| OVERALL FOR | 2 | 4 | 2 | 2 | 9 | 5 | 24 |
| OVERALL AGAINST | 8 | 9 | 10 | 10 | 7 | 14 | 58 |
| HOME FOR | 1 | 4 | 1 | 0 | 6 | 3 | 15 |
| HOME AGAINST | 1 | 4 | 6 | 6 | 3 | 8 | 28 |
| AWAY FOR | 1 | 0 | 1 | 2 | 3 | 2 | 9 |
| AWAY AGAINST | 7 | 5 | 4 | 4 | 4 | 6 | 30 |
| # | Position | Player Name | Birth Date | Height |
| 1 | GK | Johnsson, Karl-Johan | 1990-01-28 | 187 |
| 0 | DF | Svensson, Michael | 1975-11-25 | 189 |
| 3 | DF | Lundberg, Johnny | 1982-04-15 | 189 |
| 16 | DF | J�rdler, Christian | 1982-06-03 | 184 |
| 24 | DF | Miller, Ryan | 1984-12-14 | 180 |
| 5 | MF | Nystr�m, Peter | 1984-08-27 | 194 |
| 6 | MF | Blomberg, Johan | 1987-06-14 | 177 |
| 8 | MF | Fagercrantz, Kristoffer | 1986-10-09 | 187 |
| 10 | MF | Rojas, Antonio | 1983-11-30 | 174 |
| 22 | MF | Thydell, Kristoffer | 1993-03-17 | 179 |
| 24 | MF | Saevarsson, Jonas | 1983-11-28 | 170 |
| 9 | FW | Baldvinsson, Gudjon | 1986-02-15 | 184 |
| 14 | FW | Boman, Mikael | 1988-07-14 | 188 |
| 0 | Wrele, Joakim | 1991-01-07 | 0 | |
| 0 | Ljung, Viktor | 1991-04-19 | 0 | |
| 0 | Antonsson, Marcus | 1991-05-08 | 0 | |
| 7 | Steind�rsson, Kristinn | 1990-04-29 | 179 | |
| 19 | Selmani, Liridon | 0000-00-00 | ||
| 25 | Magyar, Richard | 1991-05-03 | 0 |
| Schedule/Results | ||||
| Round | Date | Home Team | Result | Away Team |
| 1 | 2011-04-02 | Halmstad | 0 - 0 (0 - 0) | Kalmar FF |
| 2 | 2011-04-11 | Malmo FF | 3 - 1 (0 - 1) | Halmstad |
| 3 | 2011-04-16 | Halmstad | 0 - 2 (0 - 0) | GAIS |
| 4 | 2011-04-20 | Norrkoping | 2 - 0 (1 - 0) | Halmstad |
| 5 | 2011-04-24 | Halmstad | 1 - 1 (0 - 0) | Trelleborgs |
| 6 | 2011-05-02 | Gefle | 2 - 1 (1 - 0) | Halmstad |
| 7 | 2011-05-07 | Djurgardens | 2 - 0 (1 - 0) | Halmstad |
| 8 | 2011-05-14 | Halmstad | 1 - 0 (1 - 0) | Mjallby |
| 9 | 2011-05-23 | Elfsborg | 3 - 2 (2 - 0) | Halmstad |
| 10 | 2011-05-26 | Halmstad | 1 - 2 (0 - 1) | Gothenburg |
| 11 | 2011-06-11 | Syrianska FC | 0 - 0 (0 - 0) | Halmstad |
| 12 | 2011-06-18 | Halmstad | 0 - 0 (0 - 0) | Orebro |
| 13 | 2011-06-21 | Hacken | 3 - 1 (1 - 1) | Halmstad |
| 14 | 2011-06-27 | Halmstad | 1 - 2 (0 - 1) | Helsingborg |
| 15 | 2011-07-03 | Halmstad | 1 - 3 (1 - 1) | AIK Stockholm |
| 16 | 2011-07-11 | AIK Stockholm | 4 - 0 (3 - 0) | Halmstad |
| 17 | 2011-07-17 | Halmstad | 1 - 2 (1 - 0) | Elfsborg |
| 18 | 2011-07-25 | Gothenburg | 3 - 1 (2 - 0) | Halmstad |
| 19 | 2011-08-01 | GAIS | 2 - 1 (1 - 1) | Halmstad |
| 20 | 2011-08-07 | Halmstad | 5 - 4 (1 - 1) | Norrkoping |
| 21 | 2011-08-13 | Halmstad | 0 - 1 (0 - 1) | Hacken |
| 22 | 2011-08-21 | Helsingborg | 2 - 1 (0 - 0) | Halmstad |
| 29 | 2011-08-27 | Trelleborgs | 0 - 1 (0 - 0) | Halmstad |
| 30 | 2011-09-12 | Halmstad | 2 - 2 (1 - 2) | Gefle |
| 25 | 2011-09-17 | Kalmar FF | 1 - 0 (1 - 0) | Halmstad |
| 26 | 2011-09-21 | Halmstad | 1 - 5 (0 - 2) | Malmo FF |
| 27 | 2011-09-24 | Halmstad | 0 - 1 (0 - 1) | Syrianska FC |
| 28 | 2011-10-02 | Orebro | 1 - 0 (1 - 0) | Halmstad |
| 23 | 2011-10-17 | Halmstad | 1 - 3 (1 - 2) | Djurgardens |
| 24 | 2011-10-23 | Mjallby | 2 - 0 (2 - 0) | Halmstad |
| © |




