Stats Feed - SOCCER
Matchups | Belgium | England | France | Germany | Holland | Italy
Norway | Scotland | Spain | Sweden | United States | FIFA World Cup
![]() | Kalmar FF |
| Ground: Fredriksskans IP | |
| Official Website |
| 2011 - 2011 Standings | Local Weather | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SCORING INTERVALS BREAKDOWN | 0-15 | 15-30 | 30-HT | HT-60 | 60-75 | 75-FT | TOTAL |
| OVERALL FOR | 8 | 7 | 4 | 6 | 5 | 9 | 39 |
| OVERALL AGAINST | 5 | 6 | 3 | 6 | 3 | 11 | 34 |
| HOME FOR | 5 | 5 | 3 | 4 | 3 | 7 | 27 |
| HOME AGAINST | 2 | 2 | 0 | 2 | 1 | 7 | 14 |
| AWAY FOR | 3 | 2 | 1 | 2 | 2 | 2 | 12 |
| AWAY AGAINST | 3 | 4 | 3 | 4 | 2 | 4 | 20 |
| # | Position | Player Name | Birth Date | Height |
| 1 | GK | Wast�, Petter | 1976-02-02 | 186 |
| 99 | GK | Berisha, Etrit | 1989-03-10 | 194 |
| 2 | DF | Thorbj�rnsson, Markus | 1987-10-01 | 187 |
| 6 | DF | Arajuuri, Paulus | 1988-06-15 | 192 |
| 30 | DF | �hman, Ludvig | 1991-04-10 | 189 |
| 35 | DF | Sj�stedt, Rasmus | 1992-02-28 | 182 |
| 80 | DF | Djordjevic, Nenad | 1979-08-07 | 183 |
| 10 | MF | Fagercrantz, Kristoffer | 1986-10-09 | 187 |
| 8 | MF | Rydstr�m, Henrik | 1976-02-16 | 177 |
| 14 | MF | Skjelvik, J�rgen | 1991-07-05 | 0 |
| 18 | MF | Bertilsson, Johan | 1988-02-15 | 177 |
| 4 | MF | Israelsson, Erik | 1989-02-25 | 181 |
| 20 | MF | Gutu, Archford | 1993-05-08 | 178 |
| 22 | MF | Hallberg, Melker | 1995-10-20 | 180 |
| 25 | MF | Eriksson, Tobias | 1985-03-19 | 178 |
| 34 | MF | Soderqvist, Mans | 1993-02-08 | 175 |
| 9 | FW | Andersson, Sebastian | 1991-07-15 | 190 |
| 13 | FW | Nouri, Ermin | 1985-07-22 | |
| 19 | FW | McDonald, Jonathan | 1987-10-28 | 173 |
| 34 | FW | S�derqvist, M�ns | 1993-02-08 | 171 |
| 11 | Dauda, Abiola | 1988-02-03 | 180 | |
| 17 | Mendes, Daniel | 1981-01-18 | 175 | |
| 26 | Nouri, Emin | 1985-07-22 | 181 | |
| 27 | Diouf, Pape Alioune | 1990-10-24 | 0 | |
| 80 | Vieira, Douglas Da Silva | 0000-00-00 |
| Schedule/Results | ||||
| Round | Date | Home Team | Result | Away Team |
| 1 | 2011-04-02 | Halmstad | 0 - 0 (0 - 0) | Kalmar FF |
| 2 | 2011-04-11 | Kalmar FF | 3 - 2 (1 - 1) | Djurgardens |
| 3 | 2011-04-16 | Mjallby | 1 - 0 (0 - 0) | Kalmar FF |
| 4 | 2011-04-20 | Kalmar FF | 2 - 1 (1 - 1) | Elfsborg |
| 5 | 2011-04-25 | Gothenburg | 2 - 0 (1 - 0) | Kalmar FF |
| 6 | 2011-05-01 | Kalmar FF | 2 - 0 (0 - 0) | Syrianska FC |
| 7 | 2011-05-06 | Orebro | 1 - 2 (1 - 1) | Kalmar FF |
| 8 | 2011-05-14 | Kalmar FF | 2 - 0 (2 - 0) | Hacken |
| 9 | 2011-05-20 | Helsingborg | 1 - 0 (1 - 0) | Kalmar FF |
| 10 | 2011-05-25 | Kalmar FF | 1 - 0 (1 - 0) | AIK Stockholm |
| 11 | 2011-06-11 | Kalmar FF | 0 - 0 (0 - 0) | Gefle |
| 12 | 2011-06-20 | Malmo FF | 2 - 0 (1 - 0) | Kalmar FF |
| 13 | 2011-06-23 | Kalmar FF | 2 - 1 (1 - 0) | GAIS |
| 14 | 2011-06-27 | Norrkoping | 1 - 2 (1 - 1) | Kalmar FF |
| 15 | 2011-07-02 | Kalmar FF | 3 - 2 (3 - 0) | Trelleborgs |
| 16 | 2011-07-09 | Trelleborgs | 3 - 2 (0 - 1) | Kalmar FF |
| 17 | 2011-07-18 | Kalmar FF | 1 - 2 (1 - 1) | Helsingborg |
| 18 | 2011-07-24 | AIK Stockholm | 2 - 1 (2 - 0) | Kalmar FF |
| 19 | 2011-08-01 | Kalmar FF | 0 - 3 (0 - 0) | Mjallby |
| 20 | 2011-08-07 | Elfsborg | 0 - 0 (0 - 0) | Kalmar FF |
| 21 | 2011-08-14 | GAIS | 1 - 0 (1 - 0) | Kalmar FF |
| 22 | 2011-08-19 | Kalmar FF | 5 - 0 (1 - 0) | Norrkoping |
| 29 | 2011-08-27 | Kalmar FF | 0 - 0 (0 - 0) | Gothenburg |
| 30 | 2011-09-11 | Syrianska FC | 2 - 1 (1 - 0) | Kalmar FF |
| 25 | 2011-09-17 | Kalmar FF | 1 - 0 (1 - 0) | Halmstad |
| 26 | 2011-09-23 | Djurgardens | 2 - 1 (1 - 0) | Kalmar FF |
| 27 | 2011-09-26 | Gefle | 1 - 1 (0 - 1) | Kalmar FF |
| 28 | 2011-10-02 | Kalmar FF | 1 - 2 (0 - 0) | Malmo FF |
| 23 | 2011-10-15 | Kalmar FF | 4 - 1 (3 - 1) | Orebro |
| 24 | 2011-10-23 | Hacken | 1 - 2 (1 - 2) | Kalmar FF |
| © |




