Stats Feed - SOCCER
Matchups | Belgium | England | France | Germany | Holland | Italy
Norway | Scotland | Spain | Sweden | United States | FIFA World Cup
![]() | Malmo FF |
| Ground: Malmo Stadion | |
| Official Website |
| 2011 - 2011 Standings | Local Weather | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SCORING INTERVALS BREAKDOWN | 0-15 | 15-30 | 30-HT | HT-60 | 60-75 | 75-FT | TOTAL |
| OVERALL FOR | 5 | 2 | 4 | 10 | 5 | 11 | 37 |
| OVERALL AGAINST | 1 | 3 | 4 | 6 | 7 | 6 | 27 |
| HOME FOR | 4 | 0 | 1 | 5 | 4 | 5 | 19 |
| HOME AGAINST | 0 | 0 | 2 | 3 | 2 | 2 | 9 |
| AWAY FOR | 1 | 2 | 3 | 5 | 1 | 6 | 18 |
| AWAY AGAINST | 1 | 3 | 2 | 3 | 5 | 4 | 18 |
| # | Position | Player Name | Birth Date | Height |
| 25 | GK | Olsen, Robin | 1990-01-08 | 198 |
| 27 | GK | Dahlin, Johan | 1986-09-08 | 190 |
| 2 | DF | Vinzents, Ulrich | 1976-11-04 | 176 |
| 6 | DF | Halsti, Markus | 1984-03-19 | 185 |
| 8 | DF | Andersson, Daniel | 1977-08-28 | 178 |
| 14 | DF | Albornoz, Miiko | 1990-11-30 | 180 |
| 15 | DF | Jansson, Pontus | 1991-02-13 | 190 |
| 20 | DF | Ricardinho | 1984-09-09 | 170 |
| 22 | DF | Stenstr�m, Filip | 1991-07-03 | 0 |
| 29 | DF | Sudic, Jasmin | 1990-11-24 | 188 |
| 33 | DF | Helander, Filip | 1993-04-22 | |
| 21 | MF | Durmaz, Jimmy | 1989-05-22 | 180 |
| 9 | MF | Figueiredo, Wilton | 1982-03-17 | 183 |
| 16 | MF | Pekalski, Ivo | 1990-11-03 | 183 |
| 26 | MF | Hamad, Jiloan | 1990-09-06 | 170 |
| 7 | FW | Larsson, Daniel | 1987-01-25 | 176 |
| 13 | FW | Ran�gie, Mathias | 1984-06-14 | 196 |
| 28 | FW | Nilsson, Alexander | 1992-10-23 | 175 |
| 29 | FW | Rantie, Tokelo | 1990-08-09 | 172 |
| 44 | FW | Rexhepi, Dardan | 1992-01-16 | 190 |
| 8 | Friberg, Erik | 1986-01-10 | 180 | |
| 11 | Thern, Simon | 1992-09-18 | 176 | |
| 18 | Nazari, Amin | 1993-04-26 | 0 | |
| 24 | L�fquist, David | 1986-08-06 | 189 |
| Schedule/Results | ||||
| Round | Date | Home Team | Result | Away Team |
| 1 | 2011-04-03 | Trelleborgs | 2 - 4 (1 - 2) | Malmo FF |
| 2 | 2011-04-11 | Malmo FF | 3 - 1 (0 - 1) | Halmstad |
| 3 | 2011-04-15 | Djurgardens | 0 - 1 (0 - 0) | Malmo FF |
| 4 | 2011-04-20 | Malmo FF | 1 - 0 (0 - 0) | Mjallby |
| 5 | 2011-04-24 | Elfsborg | 3 - 0 (0 - 0) | Malmo FF |
| 6 | 2011-05-02 | Malmo FF | 0 - 2 (0 - 1) | Gothenburg |
| 7 | 2011-05-08 | Syrianska FC | 0 - 0 (0 - 0) | Malmo FF |
| 8 | 2011-05-15 | Malmo FF | 2 - 1 (0 - 1) | Orebro |
| 9 | 2011-05-20 | Hacken | 1 - 1 (1 - 1) | Malmo FF |
| 10 | 2011-05-24 | Malmo FF | 0 - 3 (0 - 3) | Helsingborg |
| 11 | 2011-06-12 | AIK Stockholm | 2 - 0 (1 - 0) | Malmo FF |
| 12 | 2011-06-20 | Malmo FF | 2 - 0 (1 - 0) | Kalmar FF |
| 13 | 2011-06-23 | Malmo FF | 0 - 0 (0 - 0) | Gefle |
| 14 | 2011-06-26 | GAIS | 2 - 0 (1 - 0) | Malmo FF |
| 15 | 2011-07-03 | Malmo FF | 2 - 1 (2 - 0) | Norrkoping |
| 16 | 2011-07-09 | Norrkoping | 0 - 0 (0 - 0) | Malmo FF |
| 18 | 2011-07-23 | Helsingborg | 2 - 2 (1 - 2) | Malmo FF |
| 20 | 2011-08-06 | Mjallby | 1 - 1 (0 - 0) | Malmo FF |
| 22 | 2011-08-20 | Malmo FF | 2 - 1 (1 - 0) | GAIS |
| 29 | 2011-08-28 | Malmo FF | 2 - 1 (1 - 0) | Elfsborg |
| 21 | 2011-09-08 | Gefle | 2 - 0 (1 - 0) | Malmo FF |
| 30 | 2011-09-11 | Gothenburg | 0 - 0 (0 - 0) | Malmo FF |
| 25 | 2011-09-18 | Malmo FF | 1 - 1 (1 - 0) | Trelleborgs |
| 26 | 2011-09-21 | Halmstad | 1 - 5 (0 - 2) | Malmo FF |
| 27 | 2011-09-25 | Malmo FF | 1 - 1 (0 - 0) | AIK Stockholm |
| 28 | 2011-10-02 | Kalmar FF | 1 - 2 (0 - 0) | Malmo FF |
| 17 | 2011-10-13 | Malmo FF | 1 - 0 (0 - 0) | Hacken |
| 19 | 2011-10-15 | Malmo FF | 1 - 0 (1 - 0) | Djurgardens |
| 23 | 2011-10-17 | Malmo FF | 1 - 0 (0 - 0) | Syrianska FC |
| 24 | 2011-10-23 | Orebro | 1 - 2 (0 - 0) | Malmo FF |
| © |




