Stats Feed - SOCCER
Matchups | Belgium | England | France | Germany | Holland | Italy
Norway | Scotland | Spain | Sweden | United States | FIFA World Cup
![]() | DC United |
| Ground: RFK Stadium | |
| Official Website |
| 2011 - 2011 Standings | Local Weather | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SCORING INTERVALS BREAKDOWN | 0-15 | 15-30 | 30-HT | HT-60 | 60-75 | 75-FT | TOTAL |
| OVERALL FOR | 6 | 5 | 9 | 8 | 12 | 9 | 49 |
| OVERALL AGAINST | 6 | 7 | 6 | 12 | 9 | 12 | 52 |
| HOME FOR | 2 | 3 | 6 | 6 | 6 | 5 | 28 |
| HOME AGAINST | 2 | 4 | 2 | 5 | 5 | 9 | 27 |
| AWAY FOR | 4 | 2 | 3 | 2 | 6 | 4 | 21 |
| AWAY AGAINST | 4 | 3 | 4 | 7 | 4 | 3 | 25 |
| # | Position | Player Name | Birth Date | Height |
| Schedule/Results | ||||
| Round | Date | Home Team | Result | Away Team |
| 3 | 2011-03-20 | DC United | 3 - 1 (0 - 0) | Columbus Crew |
| 3 | 2011-03-26 | New England Revolution | 2 - 1 (2 - 0) | DC United |
| 4 | 2011-04-04 | Colorado Rapids | 4 - 1 (1 - 0) | DC United |
| 4 | 2011-04-10 | DC United | 1 - 1 (0 - 1) | Los Angeles Galaxy |
| 4 | 2011-04-17 | Toronto FC | 0 - 3 (0 - 2) | DC United |
| 4 | 2011-04-22 | DC United | 0 - 4 (0 - 2) | New York Red Bulls |
| 4 | 2011-04-30 | Houston Dynamo | 4 - 1 (2 - 1) | DC United |
| 5 | 2011-05-05 | DC United | 2 - 1 (1 - 0) | Seattle Sounders |
| 5 | 2011-05-08 | DC United | 0 - 0 (0 - 0) | FC Dallas |
| 5 | 2011-05-15 | DC United | 1 - 1 (0 - 1) | Colorado Rapids |
| 5 | 2011-05-29 | Portland Timbers | 2 - 3 (0 - 1) | DC United |
| 6 | 2011-06-04 | Los Angeles Galaxy | 0 - 0 (0 - 0) | DC United |
| 6 | 2011-06-12 | DC United | 2 - 4 (2 - 2) | San Jose Earthquakes |
| 6 | 2011-06-19 | Real Salt Lake | 1 - 1 (1 - 0) | DC United |
| 6 | 2011-06-26 | DC United | 2 - 2 (1 - 1) | Houston Dynamo |
| 7 | 2011-07-03 | DC United | 2 - 2 (1 - 0) | Philadelphia Union |
| 7 | 2011-07-10 | New York Red Bulls | 0 - 1 (0 - 0) | DC United |
| 7 | 2011-07-17 | FC Dallas | 0 - 0 (0 - 0) | DC United |
| 7 | 2011-07-21 | DC United | 0 - 1 (0 - 0) | New England Revolution |
| 7 | 2011-07-31 | San Jose Earthquakes | 0 - 2 (0 - 0) | DC United |
| 8 | 2011-08-07 | DC United | 3 - 3 (1 - 0) | Toronto FC |
| 8 | 2011-08-14 | DC United | 4 - 0 (1 - 0) | Vancouver Whitecaps |
| 8 | 2011-08-19 | Chicago Fire | 1 - 1 (0 - 0) | DC United |
| 8 | 2011-08-22 | Kansas City Wizards | 1 - 0 (1 - 0) | DC United |
| 9 | 2011-09-11 | CD Chivas | 0 - 3 (0 - 2) | DC United |
| 9 | 2011-09-18 | Seattle Sounders | 3 - 0 (2 - 0) | DC United |
| 9 | 2011-09-22 | DC United | 2 - 2 (1 - 0) | CD Chivas |
| 9 | 2011-09-25 | DC United | 4 - 1 (4 - 0) | Real Salt Lake |
| 9 | 2011-09-30 | Philadelphia Union | 3 - 2 (2 - 2) | DC United |
| 10 | 2011-10-02 | Columbus Crew | 2 - 1 (0 - 1) | DC United |
| 10 | 2011-10-13 | Vancouver Whitecaps | 2 - 1 (1 - 0) | DC United |
| 10 | 2011-10-16 | DC United | 1 - 2 (0 - 0) | Chicago Fire |
| 10 | 2011-10-20 | DC United | 1 - 1 (0 - 1) | Portland Timbers |
| 10 | 2011-10-23 | DC United | 0 - 1 (0 - 0) | Kansas City Wizards |
| © |




